Welcome to Hogville!      Do Not Sell My Personal Information

For those Who Love to Follow Minor Leaguers

Started by Oklahawg, March 23, 2005, 11:02:27 pm

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

Oklahawg

This is from a great website, www.attheplate.com, which gives daily updates on rookies. They have collected prospect stats from spring training (these are through Monday's games). Enjoy, and check out the site for daily updates and insight.

     BATTERS               AVE   SLG  OBA AB  H 2B 3B HR RBI BB SO  E
TEX  Joaquin Arias        .889 1.222 .889  9  8  3  0  0  3   0  0  0
CLE  Franklin Gutierrez   .588  .882 .650 17 10  3  1  0  4   3  3  0
CHA  Pablo Ozuna          .515  .697 .515 33 17  4  1  0  5   0  0  0
ANA  Alberto Callaspo     .481  .667 .500 27 13  3  1  0  8   1  0  2
TOR  Guillermo Quiroz     .444  .611 .524 18  8  3  0  0  2   2  1  0
WAS  JJ Davis             .435  .783 .458 23 10  3  1  1  3   1 11  1
COL  Garett Atkins        .432  .595 .512 37 16  3  0  1  4   6  2  1
DET  Chris Shelton        .429  .643 .467 14  6  3  0  0  2   1  5  0
DET  Marcus Thames        .429  .857 .600 14  6  0  0  2  4   6  2  0
OAK  Daric Barton         .429  .571 .500  7  3  1  0  0  1   1  0  0
PIT  Ryan Doumit          .429 1.357 .467 14  6  1  0  4 10   0  6  1
HOU  Luke Scott           .423  .885 .464 26 11  3  0  3  8   2  4  0
TOR  Gabe Gross           .406 1.125 .525 32 13  2  0  7 15   7  5  0
MIN  Joe Mauer            .400  .467 .500 15  6  1  0  0  4   3  0  0
LA   Jason Repko          .395  .581 .435 43 17  3  1  1  4   3  4  0
MIN  Jason Bartlett       .394  .576 .412 33 13  3  0  1  2   0  3  1
ARZ  Luis Terrero         .393  .714 .485 28 11  3  0  2  2   4  4  0
SF   Tony Torcato         .391  .565 .417 23  9  2  1  0  3   1  2  0
BOS  Hanley Ramirez       .389  .500 .450 18  7  2  0  0  4   2  2  1
CIN  Edwin Encarnacion    .389  .472 .476 36 14  3  0  0  6   6  7  0
COL  Jeff Baker           .387  .581 .525 31 12  3  0  1  5   9  6  0
KC   Mark Teahen          .381  .548 .447 42 16  4  0  1  6   5 10  4
ATL  Andy Marte           .375  .708 .375 24  9  2  0  2  6   0  2  0
ANA  Casey Kotchman       .372  .442 .426 43 16  3  0  0 12   4  9  0
BAL  Luis Matos           .371  .543 .465 35 13  3  0  1  6   5  5  1
ARZ  Koyie Hill           .367  .533 .355 30 11  2  0  1  4   0  4  1
KC   Ruben Gotay          .367  .714 .407 49 18  5  0  4 12   4  9  0
COL  Jayson Nix           .364  .409 .364 22  8  1  0  0  3   0  6  0
PHI  Ryan Howard          .364  .727 .447 33 12  3  0  3  7   4  9  1
OAK  Dan Johnson          .357  .500 .471 28 10  1  0  1  2   6  0  0
SEA  Greg Dobbs           .357  .643 .367 28 10  0  1  2 11   1  3  1
MIL  Bill Hall            .355  .419 .444 31 11  2  0  0  1   4  6  3
SF   Jason Ellison        .355  .516 .444 31 11  2  0  1  6   5  4  0
SD   Xavier Nady          .351  .622 .381 37 13  1  0  3  8   1  2  2
SEA  ShinSoo Choo         .350  .500 .435 20  7  0  0  1  4   3  3  0
TB   Delmon Young         .350  .600 .350 20  7  2  0  1  3   0  5  0
CIN  Felipe Lopez         .343  .429 .410 35 12  3  0  0  2   4  9  1
TEX  Adrian Gonzalez      .341  .545 .362 44 15  3  0  2 11   2  7  0
ARZ  Chris Snyder         .333  .429 .462 21  7  2  0  0  4   5  6  1
LA   Russell Martin       .333  .467 .412 15  5  0  1  0  3   2  0  0
LA   Antonio Perez        .333  .333 .405 33 11  0  0  0  3   4  9  3
OAK  Omar Quintanilla     .333  .400 .412 15  5  1  0  0  3   2  3  0
TB   Jorge Cantu          .325  .500 .349 40 13  4  0  1  7   2  6  1
CHN  Jason Dubois         .323  .710 .364 31 10  0  0  4  6   2 11  0
CLE  Jhonny Peralta       .323  .548 .425 31 10  1  0  2  8   7  5  0
COL  Brad Hawpe           .323  .484 .353 31 10  2  0  1  5   2  6  0
KC   John Buck            .323  .516 .344 31 10  3  0  1  2   1  5  0
MIL  Prince Fielder       .323  .516 .343 31 10  0  0  2 11   2  8  0
ARZ  Conor Jackson        .321  .429 .344 28  9  0  0  1  3   1  4  0
HOU  Jason Lane           .317  .707 .378 41 13  3  2  3  8   4  6  1
TEX  Ian Kinsler          .316  .553 .395 38 12  6  0  1  6   4  6  0
MIL  Rickie Weeks         .314  .486 .415 35 11  2  2  0  4   5  8  4
CLE  Grady Sizemore       .311  .400 .354 45 14  2  1  0  9   3 11  0
ARZ  Scott Hairston       .310  .552 .412 29  9  4  0  1  5   3  6  1
ANA  Jeff Mathis          .300  .850 .304 20  6  2  3  1  5   1  5  0
NYN  David Wright         .297  .459 .422 37 11  3  0  1  8   8  7  0
ANA  Erick Aybar          .296  .296 .296 27  8  0  0  0  3   0  1  1
SEA  Jose Lopez           .294  .441 .314 34 10  3  1  0  7   1  2  0
SEA  Jeremy Reed          .292  .479 .328 48 14  2  2  1  9   5  2  0
LA   Norihiro Nakamura    .290  .516 .313 31  9  1  0  2  5   1  6  1
BOS  Dustin Pedroia       .286  .429 .444  7  2  1  0  0  0   2  0  0
BOS  Kevin Youkilis       .278  .389 .366 36 10  1  0  1  6   4  3  2
NYA  Robinson Cano        .269  .385 .269 26  7  0  0  1  5   0  3  1
DET  Tony Giarratano      .259  .407 .333 27  7  1  0  1  3   3  4  3
HOU  Chris Burke          .259  .481 .394 27  7  1  1  1  4   5  6  1
WAS  Ryan Church          .258  .484 .333 31  8  3  2  0  5   2  5  0
CHA  Tadahito Iguchi      .257  .314 .333 35  9  2  0  0  2   3  5  1
ATL  Wilson Betemit       .250  .375 .294 32  8  1  0  1  5   2  8  2
BAL  Nick Markakis        .250  .250 .333  8  2  0  0  0  1   1  2  0
MIN  Terry Tiffee         .250  .361 .289 36  9  1  0  1  1   2  5  1
TB   Joey Gathright       .250  .250 .308 12  3  0  0  0  1   1  3  1
OAK  Nick Swisher         .239  .261 .364 46 11  1  0  0  1   9 16  2
MIN  Justin Morneau       .231  .385 .286 26  6  4  0  0  2   2  3  0
MIN  Michael Restovich    .229  .286 .357 35  8  2  0  0  3   6  9  0
CHA  Joe Borchard         .226  .677 .333 31  7  2  0  4 11   5  7  2
CHA  Josh Fields          .222  .333 .364 18  4  0  1  0  2   4  5  1
COL  Ryan Shealy          .222  .370 .300 27  6  4  0  0  6   1  9  1
MIL  Dave Krynzel         .219  .375 .324 32  7  1  2  0  5   5  6  0
CHA  Ross Gload           .214  .286 .241 28  6  2  0  0  2   1  5  0
CLE  Ryan Garko           .214  .571 .389 14  3  2  0  1  2   2  4  0
COL  Clint Barmes         .200  .229 .300 35  7  1  0  0  3   3  5  1
LA   Dioner Navarro       .200  .267 .368 15  3  1  0  0  2   4  1  0
MIL  JJ Hardy             .184  .289 .220 38  7  2  1  0  5   2  5  3
FLO  Jeremy Hermida       .176  .265 .200 34  6  3  0  0  1   1  6  1
FLO  Josh Willingham      .176  .206 .243 34  6  1  0  0  2   3 10  0
DET  Curtis Granderson    .167  .667 .545  6  1  0  0  1  2   5  2  0
ARZ  Josh Kroeger         .133  .400 .235 15  2  1  0  1  2   2  3  0
ARZ  Carlos Quentin       .130  .130 .286 23  3  0  0  0  0   5  3  0
CLE  Brandon Phillips     .121  .152 .250 33  4  1  0  0  4   5  3  3
TB   BJ Upton             .118  .294 .158 17  2  0  0  1  2   1  4  2
COL  JD Closser           .107  .107 .167 28  3  0  0  0  0   2  6  1
                           ERA    BA  G GS   IP  H  R ER HR BB SO
ANA  Chris Bootcheck      0.00  .233  4  0  8.0  7  0  0  0  0  2
NYN  Matt Ginter          0.00  .195  4  2 11.0  8  3  0  0  3  8
TB   Jeff Niemann         0.00  .200  2  0  4.0  3  0  0  0  1  4
CHA  Brandon McCarthy     0.59  .170  4  4 15.1  9  3  1  1  1  9
MIL  Chris Capuano        0.75  .200  4  4 12.0  8  1  1  0  6 11
DET  Franklyn German      0.82  .211  7  0 11.0  8  1  1  0  3  8
MIN  Scott Baker          0.82  .225  5  3 11.0  9  2  1  0  0  8
KC   Denny Bautista       0.84  .211  4  1 10.2  8  2  1  0  6 12
KC   Mike Wood            0.84  .211  4  2 10.2  8  1  1  0  1 12
NYA  Chien-Ming Wang      1.00  .207  3  2  9.0  6  1  1  0  3  6
COL  Jeff Francis         1.29  .240  2  2  7.0  6  1  1  0  2  6
OAK  Dan Haren            1.29  .235  4  4 14.0 12  2  2  0  3 10
TB   Scott Kazmir         1.42  .229  4  2 12.2 11  3  2  0  6  9
CHA  Neal Cotts           1.50  .190  5  0  6.0  4  1  1  0  3  2
BAL  Daniel Cabrera       2.19  .222  3  3 12.1 10  3  3  0  2  9
ANA  Ervin Santana        2.25  .241  4  1  8.0  7  3  2  0  2  8
OAK  Huston Street        2.25  .179  7  0  8.0  5  2  2  1  3  8
BAL  Erik Bedard          2.35  .283  4  4 15.1 17  5  4  0  3 12
SD   Tim Stauffer         2.45  .355  4  1  7.1 11  2  2  0  2  8
TEX  Ricardo Rodriguez    3.00  .250  4  4 15.0 14  5  5  0  5 13
PHI  Gavin Floyd          3.18  .158  4  4 17.0  9  6  6  1  9 12
KC   Andy Sisco           3.60  .118  5  0  5.0  2  2  2  0  3  7
PIT  Zach Duke            3.60  .275  3  1 10.0 11  4  4  1  2  6
SEA  Felix Hernandez      3.86  .353  3  1  4.2  6  4  2  0  4  4
TB   Dewon Brazelton      4.00  .289  3  3  9.0 11  5  4  0  6  6
OAK  Joe Blanton          4.15  .275  4  3 13.0 14  6  6  2  2  8
TEX  Chris Young          4.15  .244  4  3 13.0 11  6  6  0  5  4
STL  Adam Wainwright      4.50  .308  4  0  6.0  8  4  3  0  0  4
STL  Anthony Reyes        4.76  .340  4  2 11.1 16  6  6  1  3 12
BOS  Abe Alvarez          5.40  .316  3  1  5.0  6  3  3  0  2  6
MIN  Jesse Crain          5.40  .300  6  0 10.0 12  6  6  4  0  7
CHN  Angel Guzman         5.68  .379  3  1  6.1 11  4  4  0  3  4
SF   Jesse Foppert        6.00  .226  4  1  9.0  7  6  6  1  4  6
TOR  Brandon League       6.00  .320  5  0  6.0  8  4  4  1  4  5
LA   Edwin Jackson        6.75  .324  3  2  9.1 12  7  7  3  6  3
OAK  Keiichi Yabu         6.75  .283  5  1 12.0 13 10  9  1  7  4
OAK  Dan Meyer            8.31  .345  4  3 13.0 20 13 12  3  3  6
MIL  Jose Capellan        9.00  .356  4  1 10.0 16 11 10  1  3  7
TOR  Gustavo Chacin      10.64  .313  4  3 11.0 15 13 13  1  6  8
KC   Dennis Tankersley   12.00  .429  3  0  6.0 12  8  8  3  4  5
WAS  Michael Hinckley    12.00  .467  3  1  6.0 14  9  8  0  5  3
DET  Wilfredo Ledezma    12.54  .378  4  1  9.1 17 13 13  3  7 11
BAL  Matt Riley          13.50  .429  4  2  6.0 12  9  9  1  6  7

--------------------------------------------------------------------------------
I am a Hog fan. I was long before my name was etched, twice, on the sidewalks on the Hill. I will be long after Sam Pittman and Eric Mussleman are coaches, and Hunter Yuracheck is AD. I am a Hog fan when we win, when we lose and when we don't play. I love hearing the UA band play the National Anthem on game day, but I sing along to the Alma Mater. I am a Hog fan.<br /><br />A liberal education is at the heart of a civil society, and at the heart of a liberal education is the act of teaching. - Bart Giamatti <br /><br />"It is a puzzling thing. The truth knocks on the door and you say, 'Go away, I'm looking for the truth,' and so it goes away. Puzzling." ― Robert M. Pirsig<br /><br />Love is the most important thing in the world, but baseball is pretty good, too.  – Yogi Berra

maniax22bolts20

 I join you. Great site.  Full season minor league openers April 7. Travelers open at home vs. Springfield and former manager Chis Maloney.

 

Oklahawg

Anyone care to speculate on the performance of a couple of these guys?

I'm very curious about Daniel Cabrera of Baltimore and Houston Street of Oakland. I have Cabrera in a keeper league but at a high price (I picked him up for an injured player and we set the price high for those guys).

Street has a lot of upside and could be closing real soon. Dotel is good, but I think Street is special. Hurts to type that, given his Dad was the guy who beat the Hogs in 1969 (Texas QB James Street).

My guesses, and lordy lord these could be off:

Cabrera: 10 wins  150 Innings Pitched 4.25 ERA 125 Strikeouts 145 Hits and 55 Walks

Street:  15 Saves  70 Innings Pitched 3.60 ERA 65 Strikeouts 60 Hits and 20 Walks

Thoughts?
I am a Hog fan. I was long before my name was etched, twice, on the sidewalks on the Hill. I will be long after Sam Pittman and Eric Mussleman are coaches, and Hunter Yuracheck is AD. I am a Hog fan when we win, when we lose and when we don't play. I love hearing the UA band play the National Anthem on game day, but I sing along to the Alma Mater. I am a Hog fan.<br /><br />A liberal education is at the heart of a civil society, and at the heart of a liberal education is the act of teaching. - Bart Giamatti <br /><br />"It is a puzzling thing. The truth knocks on the door and you say, 'Go away, I'm looking for the truth,' and so it goes away. Puzzling." ― Robert M. Pirsig<br /><br />Love is the most important thing in the world, but baseball is pretty good, too.  – Yogi Berra

big dread hog

March 26, 2005, 10:07:47 am #3 Last Edit: March 26, 2005, 10:10:07 am by big dread hog
but I think Cabrera is a soph slump waiting to happen and that Street is middle relief in big logjam with tons of other Moneyball pitchers.  Who takes Dotel and his salary determines how soon Street closes.  Even the hype for the 5th starter in Oakland is playing out as just fluff, no one wants the job.  Street has no dominance, just a lot of good skills not a great skill or out pitch yet. Yet may be the operative word, he will get a chance because the Oakland management has put the onus upon him. I hate Excel sheets, but do like to read analysis although I am more likely to take a contrarian view than the author. I have followed Ron Shandler for quite awhile, he puts out fanalytics.  I think it goes back to my days of playing Strat O Matic as a kid, anyway he looks at multiple factors like Command, Dominance, xERA, strand, hit % and on and on.  His current look at the Oakland bullpen:


March 25, 2005                                                                           2004 Opp. Batting Average     
                    2005 Projected BPIs                  2004 Results             Baserunners Pitch Count Platoon
Pitcher Th Tm bb/9  k/9  Cmd  hr/9  BPV    S%   IP/G  Sv% Reff%      Empty On 0-15 16-30 vLH vRH


Dotel,Octavio R OAK 3.3 11.5 3.5 1.1 110   75% 1.11 80% 74%     .240 .190 .232 .184 .245 .188
Garcia,Jairo R OAK 5.6 9.9 1.8 0.6 78   55% 1.30 0% 0%     .375 .143 .250 .222 .111 .308
Cruz,Juan R OAK 3.7 8.2 2.2 0.7 74   82% 1.44 0% 80%     .253 .186 .224 .225 .264 .196
Street,Huston R OAK 3.7 7.4 2.0 0.6 68                   
Rincon,Ricardo L OAK 4.0 7.5 1.9 0.6 66   77% 0.66 0% 79%     .266 .247 .266 .212 .211 .302
Calero,Kiko R OAK 3.4 8.4 2.5 1.3 65   72% 1.10 67% 89%     .167 .196 .196 .132 .186 .170
Duchscherer,Justin R OAK 2.2 5.9 2.7 1.0 60   79% 1.81 0% 62%     .262 .209 .266 .257 .246 .236
Harikkala,Tim R OAK 2.9 4.2 1.4 1.5 11   66% 1.13 0% 62%     .200 .287 .224 .269 .245 .227



It is very hard to be a successful closer with a BPV under 80, all studs are over 100 and it is a mathematical relative analysis of command, control and strikeouts for simplistic terms.  Thus far which means spring and nothing else for Street, he is not yet ready to be a closer. I don't think he will get more than 5 saves tops this year, will have an ERA close to 4 and will be a breakout candidate next yr. Big time keeper in keeper leagues. To borrow from an old Austin band, future so bright he gotta wear shades.

Cabrera is a classic as to why I am forcing myself to be logical and not emotional in player evals. Here is his story heading into 2005 according to Shandler:

Cabrera won 12 games as a rookie in 2004 and is currently penciled into the O's rotation as of this writing. But after a rugged 2004 second half, what can we expect from him in 2005? The BPIs, per usual are illuminating:

Year/Level   IP    Ctl    Dom    Cmd    Hr/9    ERA
==========  ===    ===    ===    ===    ====   ====
2003 A      125    5.6    8.6    1.5     0.4   4.24
2004 AA      27    4.0   11.5    2.9     0.3   2.63
2004 BAL    148    5.4    4.6    0.8     0.8   5.01
2004 BAL-H1  78    3.8    4.0    1.1     0.6   2.90
2004 BAL-H2  70    7.2    5.3    0.7     1.2   7.33
Cabrera is a power pitcher who brings a mid-nineties fastball and an above average curve to the table, but - per his career Ctl numbers - has little clue as to how to control these pitches. He couldn't put MLB hitters away with his stuff, he doesn't change speeds well, and batters eventually teed off on him when he took something off his pitches in an effort to find the plate. A classic example of HQ BPIs unmasking a pitcher having a nice season on the surface prior to the All-Star break, but doomed to fall off a cliff at some point during the season.

While Cabrera's career Ctl issues and 2004 MLB BPIs cannot be ignored, neither can his Dom rates in the minors. There's nothing here yet to recommend the 23-year old Cabrera, but his age and arm are still on his side. For now, keep Daniel Cabrera off your fantasy roster but on your fantasy radar.
-- Thompson


8/23/2004 -- Cabrera's mediocre skills finally catch up with him... You will be unlikely to find a pitcher with a greater ERA swing than Daniel Cabrera (RHP, BAL):


I skipped the prose detailing the I told you so writing that ensued, but Shandler was right in the long run. In fact that it was Sabermetrics is based on, get a big enough sample and all players will regress or progress towards their mean if given enough time and opportunity.


If it is not obvious, a low Ctl number and high Dom and Cmd are desired objectives.


Cabrera dominated in minors, so as those minor leaguers come to occupy more MLB positions then so may Cabrera return to dominance. I think he is also a keeper in keeper leagues, but not at a high price if he precludes you from obtaining a more preferable player flying lower on the radar.

Oklahawg

Don't you love the in-depth look BasballHQ and Fanalytics give you?

The skinny still seems to be that both will be productive at some point. Street has to discover an outpitch (and he doesn't have to overpower--look at Hoffman's outpitch being a change-up). Cabrera has to develop some command (and a 3rd plus pitch would be nice). My AL is not an ULTRA league so I can't get them late and stash them--I can't openly FAAB on them until the all-star break (its a traditional 4x4 roti, harkening back to the mid-80s).

Is that A's bullpen solid, or what? Lots of solid pitchers to choose from. I like Cruz better but wonder if he winds up back in the rotation at some point. If not, he could subplant Street as a closer. Mazzone did him wonders last year.

Thanks for the info and ideas.
I am a Hog fan. I was long before my name was etched, twice, on the sidewalks on the Hill. I will be long after Sam Pittman and Eric Mussleman are coaches, and Hunter Yuracheck is AD. I am a Hog fan when we win, when we lose and when we don't play. I love hearing the UA band play the National Anthem on game day, but I sing along to the Alma Mater. I am a Hog fan.<br /><br />A liberal education is at the heart of a civil society, and at the heart of a liberal education is the act of teaching. - Bart Giamatti <br /><br />"It is a puzzling thing. The truth knocks on the door and you say, 'Go away, I'm looking for the truth,' and so it goes away. Puzzling." ― Robert M. Pirsig<br /><br />Love is the most important thing in the world, but baseball is pretty good, too.  – Yogi Berra