|
Your browser is archaic. Your browser is antiquated. Your browser... it FILS! Update it, please.
Your browser does not handle frames!
Your browser does not handle frames!
Your browser is archaic. Your browser is antiquated. Your browser... it FILS! Update it, please.
Forum ActivityMost popular forums:
Most Popular Threads:
|
Football Results for 1990 - 1999
Winning team is bolded and Razorback Red. Season and Conference Results are in W-L-T format.
Legend: Conference Game =  Notes =  (Hover your mouse over the icon to read notes)
Year: 1990, Coach: Jack Crowe |
| Date | Home Team | Away Team | Score | Notes |
| 1990-09-15 | Arkansas | Tulsa | 28 - 3 | |
| 1990-09-22 | Arkansas | Ole Miss | 17 - 21 | |
| 1990-09-29 | Arkansas | Colorado State | 31 - 20 | |
| 1990-10-06 | Arkansas | TCU | 26 - 54 |  |
| 1990-10-13 | Arkansas | Texas Tech | 44 - 49 |  |
| 1990-10-20 | Texas | Arkansas | 49 - 17 |  |
| 1990-10-27 | Houston | Arkansas | 62 - 28 |  |
| 1990-11-03 | Arkansas | Rice | 11 - 19 |  |
| 1990-11-10 | Baylor | Arkansas | 34 - 3 |  |
| 1990-11-17 | Arkansas | Texas AM | 16 - 20 |  |
| 1990-11-24 | SMU | Arkansas | 29 - 42 |  |
Season: 11 games, 3-8-0, 0.273 Conference: 8 games, 1-7-0, 0.125 |
Year: 1991, Coach: Jack Crowe |
| Date | Home Team | Away Team | Score | Notes |
| 1991-08-31 | Arkansas | Miami | 3 - 31 | |
| 1991-09-07 | Arkansas | SMU | 17 - 6 |  |
| 1991-09-21 | Arkansas | ULL | 9 - 7 | |
| 1991-09-28 | Ole Miss | Arkansas | 24 - 17 | |
| 1991-10-05 | TCU | Arkansas | 21 - 22 |  |
| 1991-10-12 | Arkansas | Houston | 29 - 17 |  |
| 1991-10-19 | Arkansas | Texas | 14 - 13 |  |
| 1991-11-02 | Arkansas | Baylor | 5 - 9 |  |
| 1991-11-09 | Texas Tech | Arkansas | 38 - 21 |  |
| 1991-11-16 | Texas AM | Arkansas | 13 - 3 |  |
| 1991-11-23 | Arkansas | Rice | 20 - 0 |  |
| 1991-12-29 | Georgia | Arkansas | 24 - 15 |  |
Season: 12 games, 6-6-0, 0.500 Conference: 8 games, 5-3-0, 0.625 |
Year: 1992, Coach: Jack Crowe |
| Date | Home Team | Away Team | Score | Notes |
| 1992-09-05 | Arkansas | The Citadel | 3 - 10 | |
| 1992-09-12 | South Carolina | Arkansas | 7 - 45 |  |
| 1992-09-19 | Arkansas | Alabama | 11 - 38 |  |
| 1992-09-26 | Memphis | Arkansas | 22 - 6 | |
| 1992-10-03 | Arkansas | Georgia | 3 - 27 |  |
| 1992-10-10 | Tennessee | Arkansas | 24 - 25 |  |
| 1992-10-17 | Arkansas | Ole Miss | 3 - 17 |  |
| 1992-10-31 | Auburn | Arkansas | 24 - 24 |  |
| 1992-11-07 | Mississippi State | Arkansas | 10 - 3 |  |
| 1992-11-21 | Arkansas | SMU | 19 - 24 | |
| 1992-11-27 | Arkansas | LSU | 30 - 6 |  |
Season: 11 games, 3-7-1, 0.318 Conference: 8 games, 3-4-1, 0.438 |
Year: 1992, Coach: Joe Kines |
| Date | Home Team | Away Team | Score | Notes |
| 1992-09-05 | Arkansas | The Citadel | 3 - 10 | |
| 1992-09-12 | South Carolina | Arkansas | 7 - 45 |  |
| 1992-09-19 | Arkansas | Alabama | 11 - 38 |  |
| 1992-09-26 | Memphis | Arkansas | 22 - 6 | |
| 1992-10-03 | Arkansas | Georgia | 3 - 27 |  |
| 1992-10-10 | Tennessee | Arkansas | 24 - 25 |  |
| 1992-10-17 | Arkansas | Ole Miss | 3 - 17 |  |
| 1992-10-31 | Auburn | Arkansas | 24 - 24 |  |
| 1992-11-07 | Mississippi State | Arkansas | 10 - 3 |  |
| 1992-11-21 | Arkansas | SMU | 19 - 24 | |
| 1992-11-27 | Arkansas | LSU | 30 - 6 |  |
Season: 11 games, 3-7-1, 0.318 Conference: 8 games, 3-4-1, 0.438 |
Year: 1993, Coach: Danny Ford |
| Date | Home Team | Away Team | Score | Notes |
| 1993-09-04 | SMU | Arkansas | 6 - 10 | |
| 1993-09-11 | Arkansas | South Carolina | 18 - 17 |  |
| 1993-09-18 | Alabama | Arkansas | 43 - 3 |   |
| 1993-09-25 | Arkansas | Memphis | 0 - 6 | |
| 1993-10-02 | Georgia | Arkansas | 10 - 20 |  |
| 1993-10-09 | Arkansas | Tennessee | 14 - 28 |  |
| 1993-10-16 | Ole Miss | Arkansas | 19 - 0 |  |
| 1993-10-30 | Arkansas | Auburn | 21 - 31 |  |
| 1993-11-06 | Arkansas | Mississippi State | 13 - 13 |  |
| 1993-11-13 | Arkansas | Tulsa | 24 - 11 | |
| 1993-11-27 | LSU | Arkansas | 24 - 42 |  |
Season: 11 games, 6-4-1, 0.591 Conference: 8 games, 4-3-1, 0.563 |
Year: 1994, Coach: Danny Ford |
| Date | Home Team | Away Team | Score | Notes |
| 1994-09-03 | Arkansas | SMU | 34 - 14 | |
| 1994-09-10 | South Carolina | Arkansas | 14 - 0 |  |
| 1994-09-17 | Arkansas | Alabama | 6 - 13 |  |
| 1994-09-24 | Memphis | Arkansas | 16 - 15 | |
| 1994-10-01 | Arkansas | Vanderbilt | 42 - 6 |  |
| 1994-10-08 | Tennessee | Arkansas | 38 - 21 |  |
| 1994-10-15 | Arkansas | Ole Miss | 31 - 7 |  |
| 1994-10-29 | Auburn | Arkansas | 31 - 14 |  |
| 1994-11-05 | Mississippi State | Arkansas | 17 - 7 |  |
| 1994-11-12 | Arkansas | Northern Illinois | 30 - 27 | |
| 1994-11-26 | Arkansas | LSU | 12 - 30 |  |
Season: 11 games, 4-7-0, 0.364 Conference: 8 games, 2-6-0, 0.250 |
Year: 1995, Coach: Danny Ford |
| Date | Home Team | Away Team | Score | Notes |
| 1995-09-02 | SMU | Arkansas | 17 - 14 | |
| 1995-09-09 | Arkansas | South Carolina | 51 - 21 |  |
| 1995-09-16 | Alabama | Arkansas | 19 - 20 |  |
| 1995-09-23 | Arkansas | Memphis | 27 - 20 | |
| 1995-09-30 | Vanderbilt | Arkansas | 7 - 35 |  |
| 1995-10-07 | Arkansas | Tennessee | 31 - 49 |  |
| 1995-10-14 | Ole Miss | Arkansas | 6 - 13 |  |
| 1995-10-28 | Arkansas | Auburn | 30 - 28 |  |
| 1995-11-04 | Arkansas | Mississippi State | 26 - 21 |  |
| 1995-11-11 | Arkansas | ULL | 24 - 13 | |
| 1995-11-18 | LSU | Arkansas | 28 - 0 |  |
| 1995-12-02 | Florida | Arkansas | 34 - 3 |  |
| 1995-12-30 | Arkansas | North Carolina | 10 - 20 |  |
Season: 13 games, 8-5-0, 0.615 Conference: 8 games, 6-2-0, 0.750 |
Year: 1996, Coach: Danny Ford |
| Date | Home Team | Away Team | Score | Notes |
| 1996-09-07 | Arkansas | SMU | 10 - 23 | |
| 1996-09-21 | Arkansas | Alabama | 7 - 17 |  |
| 1996-09-28 | Arkansas | ULM | 38 - 21 | |
| 1996-10-05 | Arkansas | Florida | 7 - 42 |  |
| 1996-10-12 | Arkansas | LA-Tech | 38 - 21 | |
| 1996-10-19 | South Carolina | Arkansas | 23 - 17 |  |
| 1996-11-02 | Auburn | Arkansas | 28 - 7 |  |
| 1996-11-09 | Arkansas | Ole Miss | 13 - 7 |  |
| 1996-11-16 | Tennessee | Arkansas | 55 - 14 |  |
| 1996-11-23 | Mississippi State | Arkansas | 13 - 16 |  |
| 1996-11-29 | Arkansas | LSU | 7 - 17 |  |
Season: 11 games, 4-7-0, 0.364 Conference: 8 games, 2-6-0, 0.250 |
Year: 1997, Coach: Danny Ford |
| Date | Home Team | Away Team | Score | Notes |
| 1997-09-06 | Arkansas | ULM | 28 - 16 | |
| 1997-09-13 | SMU | Arkansas | 31 - 9 | |
| 1997-09-20 | Alabama | Arkansas | 16 - 17 |  |
| 1997-09-27 | Arkansas | LA-Tech | 17 - 13 | |
| 1997-10-04 | Florida | Arkansas | 56 - 7 |  |
| 1997-10-18 | Arkansas | South Carolina | 13 - 39 |  |
| 1997-10-25 | Arkansas | Auburn | 21 - 26 |  |
| 1997-11-06 | Ole Miss | Arkansas | 19 - 9 |  |
| 1997-11-15 | Arkansas | Tennessee | 22 - 30 |  |
| 1997-11-22 | Arkansas | Mississippi State | 17 - 7 |  |
| 1997-11-28 | LSU | Arkansas | 31 - 21 |  |
Season: 11 games, 4-7-0, 0.364 Conference: 8 games, 2-6-0, 0.250 |
Year: 1998, Coach: Houston Nutt |
| Date | Home Team | Away Team | Score | Notes |
| 1998-09-05 | Arkansas | ULL | 38 - 17 | |
| 1998-09-19 | Arkansas | SMU | 44 - 17 | |
| 1998-09-26 | Arkansas | Alabama | 42 - 6 |  |
| 1998-10-03 | Arkansas | Kentucky | 27 - 20 |  |
| 1998-10-10 | Memphis | Arkansas | 9 - 23 | |
| 1998-10-17 | South Carolina | Arkansas | 28 - 41 |  |
| 1998-10-31 | Auburn | Arkansas | 21 - 24 |  |
| 1998-11-07 | Arkansas | Ole Miss | 34 - 0 |  |
| 1998-11-14 | Tennessee | Arkansas | 28 - 24 |  |
| 1998-11-21 | Mississippi State | Arkansas | 22 - 21 |  |
| 1998-11-27 | Arkansas | LSU | 41 - 14 |  |
| 1999-01-01 | Arkansas | Michigan | 31 - 45 |  |
Season: 12 games, 9-3-0, 0.750 Conference: 8 games, 6-2-0, 0.750 |
Year: 1999, Coach: Houston Nutt |
| Date | Home Team | Away Team | Score | Notes |
| 1999-09-04 | SMU | Arkansas | 0 - 26 | |
| 1999-09-18 | Arkansas | ULM | 44 - 6 | |
| 1999-09-25 | Alabama | Arkansas | 35 - 28 |  |
| 1999-10-02 | Kentucky | Arkansas | 31 - 20 |  |
| 1999-10-09 | Arkansas | Middle Tennessee | 58 - 6 | |
| 1999-10-16 | Arkansas | South Carolina | 48 - 14 |  |
| 1999-10-30 | Arkansas | Auburn | 34 - 10 |  |
| 1999-11-06 | Ole Miss | Arkansas | 38 - 16 |  |
| 1999-11-13 | Arkansas | Tennessee | 28 - 24 |  |
| 1999-11-20 | Arkansas | Mississippi State | 14 - 9 |  |
| 1999-11-26 | LSU | Arkansas | 35 - 10 |  |
| 2000-01-01 | Arkansas | Texas | 27 - 6 |  |
Season: 12 games, 8-4-0, 0.667 Conference: 8 games, 4-4-0, 0.500 |
|
|
|