KARKKWNA
Your browser is archaic. Your browser is antiquated. Your browser... it FILS! Update it, please.
Your browser does not handle frames!


Your browser does not handle frames!

Your browser is archaic. Your browser is antiquated. Your browser... it FILS! Update it, please.

Forum Activity
Most popular forums:
Board Topics Posts
Monday Morning Quarterback New 138,559 2,852,269
Jump Ball New 20,073 498,385
Recruiting Forum New 17,507 339,997

Most Popular Threads:
Views Replies
Evolution or Creationism? (Noah's Ark thread merged in) 159,760 14,592
Arkansas CWS game thread - Hogs headed home ........LSU 14 Razorbacks 5 113,132 12,313
The Soccer Thread 155,984 7,916
2010 Regional and Super Regional Game Thread 172,275 6,698

Football Coaches

Click on any coach's name to be taken to their profile.  Click on any year to be taken to that season's breakdown.
  • Bobby Petrino - 2008 to 2011.
    • 2011: Season: 12 games, 10-2-0, 0.833 -|- Conf: 8 games, 6-2-0, 0.750
    • 2010: Season: 13 games, 10-3-0, 0.769 -|- Conf: 8 games, 6-2-0, 0.750
    • 2009: Season: 13 games, 8-5-0, 0.615 -|- Conf: 8 games, 3-5-0, 0.375
    • 2008: Season: 12 games, 5-7-0, 0.417 -|- Conf: 8 games, 2-6-0, 0.250
    • Totals: Season: 50 games, 33-17-0, 0.660 -|- Conf: 32 games, 17-15-0, 0.531
  • Reggie Herring - 2007 to 2007.
    • 2007: Season: 1 games, 0-1-0, 0.000 -|- Conf: 0 games, 0-6-0, 0.250
    • Totals: Season: 1 games, 0-1-0, 0.000 -|- Conf: 0 games, 0-15-0, 0.531
  • Houston Nutt - 1998 to 2007.
    • 2007: Season: 12 games, 9-3-0, 0.750 -|- Conf: 8 games, 5-3-0, 0.625
    • 2006: Season: 14 games, 10-4-0, 0.714 -|- Conf: 8 games, 7-1-0, 0.875
    • 2005: Season: 11 games, 5-6-0, 0.455 -|- Conf: 8 games, 3-5-0, 0.375
    • 2004: Season: 11 games, 5-6-0, 0.455 -|- Conf: 8 games, 3-5-0, 0.375
    • 2003: Season: 13 games, 9-4-0, 0.692 -|- Conf: 8 games, 4-4-0, 0.500
    • 2002: Season: 14 games, 9-5-0, 0.643 -|- Conf: 8 games, 5-3-0, 0.625
    • 2001: Season: 12 games, 7-5-0, 0.583 -|- Conf: 8 games, 4-4-0, 0.500
    • 2000: Season: 12 games, 6-6-0, 0.500 -|- Conf: 8 games, 3-5-0, 0.375
    • 1999: Season: 12 games, 8-4-0, 0.667 -|- Conf: 8 games, 4-4-0, 0.500
    • 1998: Season: 12 games, 9-3-0, 0.750 -|- Conf: 8 games, 6-2-0, 0.750
    • Totals: Season: 123 games, 77-46-0, 0.626 -|- Conf: 80 games, 44-36-0, 0.550
  • Danny Ford - 1993 to 1997.
    • 1997: Season: 11 games, 4-7-0, 0.364 -|- Conf: 8 games, 2-6-0, 0.250
    • 1996: Season: 11 games, 4-7-0, 0.364 -|- Conf: 8 games, 2-6-0, 0.250
    • 1995: Season: 13 games, 8-5-0, 0.615 -|- Conf: 8 games, 6-2-0, 0.750
    • 1994: Season: 11 games, 4-7-0, 0.364 -|- Conf: 8 games, 2-6-0, 0.250
    • 1993: Season: 11 games, 6-4-1, 0.591 -|- Conf: 8 games, 4-3-1, 0.563
    • Totals: Season: 57 games, 26-30-1, 0.465 -|- Conf: 40 games, 16-23-1, 0.413
  • Joe Kines - 1992 to 1992.
    • 1992: Season: 10 games, 3-6-1, 0.350 -|- Conf: 8 games, 3-4-1, 0.438
    • Totals: Season: 10 games, 3-6-1, 0.350 -|- Conf: 8 games, 3-4-1, 0.438
  • Jack Crowe - 1990 to 1992.
    • 1992: Season: 1 games, 0-1-0, 0.000 -|- Conf: 0 games, 0-4-0, 0.438
    • 1991: Season: 12 games, 6-6-0, 0.500 -|- Conf: 8 games, 5-3-0, 0.625
    • 1990: Season: 11 games, 3-8-0, 0.273 -|- Conf: 8 games, 1-7-0, 0.125
    • Totals: Season: 24 games, 9-15-0, 0.375 -|- Conf: 16 games, 6-10-0, 0.375
  • Ken Hatfield - 1984 to 1989.
    • 1989: Season: 12 games, 10-2-0, 0.833 -|- Conf: 8 games, 7-1-0, 0.875
    • 1988: Season: 12 games, 10-2-0, 0.833 -|- Conf: 7 games, 7-0-0, 1.000
    • 1987: Season: 13 games, 9-4-0, 0.692 -|- Conf: 7 games, 5-2-0, 0.714
    • 1986: Season: 12 games, 9-3-0, 0.750 -|- Conf: 8 games, 6-2-0, 0.750
    • 1985: Season: 12 games, 10-2-0, 0.833 -|- Conf: 8 games, 6-2-0, 0.750
    • 1984: Season: 12 games, 7-4-1, 0.625 -|- Conf: 8 games, 5-3-0, 0.625
    • Totals: Season: 73 games, 55-17-1, 0.760 -|- Conf: 46 games, 36-10-0, 0.783
  • Lou Holtz - 1977 to 1983.
    • 1983: Season: 11 games, 6-5-0, 0.545 -|- Conf: 8 games, 4-4-0, 0.500
    • 1982: Season: 12 games, 9-2-1, 0.792 -|- Conf: 8 games, 5-2-1, 0.688
    • 1981: Season: 12 games, 8-4-0, 0.667 -|- Conf: 8 games, 5-3-0, 0.625
    • 1980: Season: 12 games, 7-5-0, 0.583 -|- Conf: 8 games, 3-5-0, 0.375
    • 1979: Season: 12 games, 10-2-0, 0.833 -|- Conf: 8 games, 7-1-0, 0.875
    • 1978: Season: 12 games, 9-2-1, 0.792 -|- Conf: 8 games, 6-2-0, 0.750
    • 1977: Season: 12 games, 11-1-0, 0.917 -|- Conf: 8 games, 7-1-0, 0.875
    • Totals: Season: 83 games, 60-21-2, 0.735 -|- Conf: 56 games, 37-18-1, 0.670
  • Frank Broyles - 1958 to 1976.
    • 1976: Season: 11 games, 5-5-1, 0.500 -|- Conf: 8 games, 3-4-1, 0.438
    • 1975: Season: 12 games, 10-2-0, 0.833 -|- Conf: 7 games, 6-1-0, 0.857
    • 1974: Season: 11 games, 6-4-1, 0.591 -|- Conf: 7 games, 3-3-1, 0.500
    • 1973: Season: 11 games, 5-5-1, 0.500 -|- Conf: 7 games, 3-3-1, 0.500
    • 1972: Season: 11 games, 6-5-0, 0.545 -|- Conf: 7 games, 3-4-0, 0.429
    • 1971: Season: 12 games, 8-3-1, 0.708 -|- Conf: 7 games, 5-1-1, 0.786
    • 1970: Season: 11 games, 9-2-0, 0.818 -|- Conf: 7 games, 6-1-0, 0.857
    • 1969: Season: 11 games, 9-2-0, 0.818 -|- Conf: 7 games, 6-1-0, 0.857
    • 1968: Season: 11 games, 10-1-0, 0.909 -|- Conf: 7 games, 6-1-0, 0.857
    • 1967: Season: 10 games, 4-5-1, 0.450 -|- Conf: 7 games, 3-3-1, 0.500
    • 1966: Season: 10 games, 8-2-0, 0.800 -|- Conf: 7 games, 5-2-0, 0.714
    • 1965: Season: 11 games, 10-1-0, 0.909 -|- Conf: 7 games, 7-0-0, 1.000
    • 1964: Season: 11 games, 11-0-0, 1.000 -|- Conf: 7 games, 7-0-0, 1.000
    • 1963: Season: 10 games, 5-5-0, 0.500 -|- Conf: 7 games, 3-4-0, 0.429
    • 1962: Season: 11 games, 9-2-0, 0.818 -|- Conf: 7 games, 6-1-0, 0.857
    • 1961: Season: 11 games, 8-3-0, 0.727 -|- Conf: 7 games, 6-1-0, 0.857
    • 1960: Season: 11 games, 8-3-0, 0.727 -|- Conf: 7 games, 6-1-0, 0.857
    • 1959: Season: 11 games, 9-2-0, 0.818 -|- Conf: 6 games, 5-1-0, 0.833
    • 1958: Season: 10 games, 4-6-0, 0.400 -|- Conf: 6 games, 2-4-0, 0.333
    • Totals: Season: 207 games, 144-58-5, 0.708 -|- Conf: 132 games, 91-36-5, 0.708
  • Jack Mitchell - 1955 to 1957.
    • 1957: Season: 10 games, 6-4-0, 0.600 -|- Conf: 6 games, 2-4-0, 0.333
    • 1956: Season: 10 games, 6-4-0, 0.600 -|- Conf: 6 games, 3-3-0, 0.500
    • 1955: Season: 10 games, 5-4-1, 0.550 -|- Conf: 6 games, 3-2-1, 0.583
    • Totals: Season: 30 games, 17-12-1, 0.583 -|- Conf: 18 games, 8-9-1, 0.472
  • Bowden Wyatt - 1953 to 1954.
    • 1954: Season: 11 games, 8-3-0, 0.727 -|- Conf: 6 games, 5-1-0, 0.833
    • 1953: Season: 10 games, 3-7-0, 0.300 -|- Conf: 6 games, 2-4-0, 0.333
    • Totals: Season: 21 games, 11-10-0, 0.524 -|- Conf: 12 games, 7-5-0, 0.583
  • Otis Douglas - 1950 to 1952.
    • 1952: Season: 10 games, 2-8-0, 0.200 -|- Conf: 6 games, 1-5-0, 0.167
    • 1951: Season: 10 games, 5-5-0, 0.500 -|- Conf: 6 games, 2-4-0, 0.333
    • 1950: Season: 10 games, 2-8-0, 0.200 -|- Conf: 6 games, 1-5-0, 0.167
    • Totals: Season: 30 games, 9-21-0, 0.300 -|- Conf: 18 games, 4-14-0, 0.222
  • John Barnhill - 1946 to 1949.
    • 1949: Season: 10 games, 5-5-0, 0.500 -|- Conf: 6 games, 2-4-0, 0.333
    • 1948: Season: 10 games, 5-5-0, 0.500 -|- Conf: 6 games, 2-4-0, 0.333
    • 1947: Season: 11 games, 6-4-1, 0.591 -|- Conf: 6 games, 1-4-1, 0.250
    • 1946: Season: 11 games, 6-3-2, 0.636 -|- Conf: 6 games, 5-1-0, 0.833
    • Totals: Season: 42 games, 22-17-3, 0.560 -|- Conf: 24 games, 10-13-1, 0.438
  • Glen Rose - 1944 to 1945.
    • 1945: Season: 10 games, 3-7-0, 0.300 -|- Conf: 6 games, 1-5-0, 0.167
    • 1944: Season: 11 games, 5-5-1, 0.500 -|- Conf: 5 games, 2-2-1, 0.500
    • Totals: Season: 21 games, 8-12-1, 0.405 -|- Conf: 11 games, 3-7-1, 0.318
  • John Tomlin - 1943 to 1943.
    • 1943: Season: 9 games, 2-7-0, 0.222 -|- Conf: 6 games, 1-5-0, 0.167
    • Totals: Season: 9 games, 2-7-0, 0.222 -|- Conf: 6 games, 1-5-0, 0.167
  • George Cole - 1942 to 1942.
    • 1942: Season: 10 games, 3-7-0, 0.300 -|- Conf: 6 games, 0-6-0, 0.000
    • Totals: Season: 10 games, 3-7-0, 0.300 -|- Conf: 6 games, 0-6-0, 0.000
  • Fred Thomsen - 1929 to 1941.
    • 1941: Season: 10 games, 3-7-0, 0.300 -|- Conf: 6 games, 0-6-0, 0.000
    • 1940: Season: 10 games, 4-6-0, 0.400 -|- Conf: 6 games, 1-5-0, 0.167
    • 1939: Season: 10 games, 4-5-1, 0.450 -|- Conf: 6 games, 2-3-1, 0.417
    • 1938: Season: 10 games, 2-7-1, 0.250 -|- Conf: 6 games, 1-5-0, 0.167
    • 1937: Season: 10 games, 6-2-2, 0.700 -|- Conf: 6 games, 3-2-1, 0.583
    • 1936: Season: 10 games, 7-3-0, 0.700 -|- Conf: 6 games, 5-1-0, 0.833
    • 1935: Season: 10 games, 5-5-0, 0.500 -|- Conf: 6 games, 2-4-0, 0.333
    • 1934: Season: 10 games, 4-4-2, 0.500 -|- Conf: 6 games, 2-3-1, 0.417
    • 1933: Season: 11 games, 7-3-1, 0.682 -|- Conf: 5 games, 4-1-0, 0.800
    • 1932: Season: 9 games, 1-6-2, 0.222 -|- Conf: 5 games, 1-4-0, 0.200
    • 1931: Season: 9 games, 3-5-1, 0.389 -|- Conf: 4 games, 0-4-0, 0.000
    • 1930: Season: 9 games, 3-6-0, 0.333 -|- Conf: 4 games, 2-2-0, 0.500
    • 1929: Season: 9 games, 7-2-0, 0.778 -|- Conf: 5 games, 3-2-0, 0.600
    • Totals: Season: 127 games, 56-61-10, 0.480 -|- Conf: 71 games, 26-42-3, 0.387
  • Francis Schmidt - 1922 to 1928.
    • 1928: Season: 9 games, 7-2-0, 0.778 -|- Conf: 4 games, 3-1-0, 0.750
    • 1927: Season: 9 games, 8-1-0, 0.889 -|- Conf: 4 games, 3-1-0, 0.750
    • 1926: Season: 10 games, 5-5-0, 0.500 -|- Conf: 4 games, 2-2-0, 0.500
    • 1925: Season: 9 games, 4-4-1, 0.500 -|- Conf: 5 games, 2-2-1, 0.500
    • 1924: Season: 10 games, 7-2-1, 0.750 -|- Conf: 4 games, 1-2-1, 0.375
    • 1923: Season: 9 games, 6-2-1, 0.722 -|- Conf: 4 games, 2-2-0, 0.500
    • 1922: Season: 9 games, 5-4-0, 0.556 -|- Conf: 4 games, 1-3-0, 0.250
    • Totals: Season: 65 games, 42-20-3, 0.669 -|- Conf: 29 games, 14-13-2, 0.517
  • GW McLaren - 1920 to 1921.
    • 1921: Season: 9 games, 5-3-1, 0.611 -|- Conf: 3 games, 2-1-0, 0.667
    • 1920: Season: 7 games, 3-2-2, 0.571 -|- Conf: 3 games, 2-0-1, 0.833
    • Totals: Season: 16 games, 8-5-3, 0.594 -|- Conf: 6 games, 4-1-1, 0.750
  • JB Craig - 1919 to 1919.
    • 1919: Season: 7 games, 3-4-0, 0.429 -|- Conf: 3 games, 1-2-0, 0.333
    • Totals: Season: 7 games, 3-4-0, 0.429 -|- Conf: 3 games, 1-2-0, 0.333
  • Norman Paine - 1917 to 1918.
    • 1918: Season: 5 games, 3-2-0, 0.600 -|- Conf: 1 games, 0-1-0, 0.000
    • 1917: Season: 7 games, 5-1-1, 0.786 -|- Conf: 2 games, 0-1-1, 0.250
    • Totals: Season: 12 games, 8-3-1, 0.708 -|- Conf: 3 games, 0-2-1, 0.167
  • TT McConnell - 1915 to 1916.
    • 1916: Season: 8 games, 4-4-0, 0.500 -|- Conf: 2 games, 0-2-0, 0.000
    • 1915: Season: 7 games, 4-2-1, 0.643 -|- Conf: 2 games, 1-1-0, 0.500
    • Totals: Season: 15 games, 8-6-1, 0.567 -|- Conf: 4 games, 1-3-0, 0.250
  • ET Pickering - 1913 to 1914.
    • 1914: Season: 9 games, 3-6-0, 0.333 -|- Conf: 0 games, 0-1-0, 0.500
    • 1913: Season: 9 games, 7-2-0, 0.778 -|- Conf: 0 games, 0-1-0, 0.500
    • Totals: Season: 18 games, 10-8-0, 0.556 -|- Conf: 0 games, 0-3-0, 0.250
  • Hugo Bezdek - 1908 to 1912.
    • 1912: Season: 10 games, 4-6-0, 0.400 -|- Conf: 0 games, 0-1-0, 0.500
    • 1911: Season: 9 games, 6-2-1, 0.722 -|- Conf: 0 games, 0-1-0, 0.500
    • 1910: Season: 8 games, 7-1-0, 0.875 -|- Conf: 0 games, 0-1-0, 0.500
    • 1909: Season: 7 games, 7-0-0, 1.000 -|- Conf: 0 games, 0-1-0, 0.500
    • 1908: Season: 9 games, 5-4-0, 0.556 -|- Conf: 0 games, 0-1-0, 0.500
    • Totals: Season: 43 games, 29-13-1, 0.686 -|- Conf: 0 games, 0-3-0, 0.250
  • FC Longman - 1906 to 1907.
    • 1907: Season: 8 games, 3-4-1, 0.438 -|- Conf: 0 games, 0-1-0, 0.500
    • 1906: Season: 8 games, 2-4-2, 0.375 -|- Conf: 0 games, 0-1-0, 0.500
    • Totals: Season: 16 games, 5-8-3, 0.406 -|- Conf: 0 games, 0-3-0, 0.250
  • AD Brown - 1904 to 1905.
    • 1905: Season: 8 games, 2-6-0, 0.250 -|- Conf: 0 games, 0-1-0, 0.500
    • 1904: Season: 7 games, 4-3-0, 0.571 -|- Conf: 0 games, 0-1-0, 0.500
    • Totals: Season: 15 games, 6-9-0, 0.400 -|- Conf: 0 games, 0-3-0, 0.250
  • DA McDaniel - 1903 to 1903.
    • 1903: Season: 7 games, 3-4-0, 0.429 -|- Conf: 0 games, 0-1-0, 0.500
    • Totals: Season: 7 games, 3-4-0, 0.429 -|- Conf: 0 games, 0-3-0, 0.250
  • Charles Thomas - 1901 to 1902.
    • 1902: Season: 9 games, 6-3-0, 0.667 -|- Conf: 0 games, 0-1-0, 0.500
    • 1901: Season: 8 games, 3-5-0, 0.375 -|- Conf: 0 games, 0-1-0, 0.500
    • Totals: Season: 17 games, 9-8-0, 0.529 -|- Conf: 0 games, 0-3-0, 0.250
  • Colbert Searles - 1899 to 1900.
    • 1900: Season: 4 games, 2-1-1, 0.625 -|- Conf: 0 games, 0-1-0, 0.500
    • 1899: Season: 5 games, 3-1-1, 0.700 -|- Conf: 0 games, 0-1-0, 0.500
    • Totals: Season: 9 games, 5-2-2, 0.667 -|- Conf: 0 games, 0-3-0, 0.250
  • BN Wilson - 1897 to 1898.
    • 1898: Season: 3 games, 2-1-0, 0.667 -|- Conf: 0 games, 0-1-0, 0.500
    • 1897: Season: 3 games, 2-0-1, 0.833 -|- Conf: 0 games, 0-1-0, 0.500
    • Totals: Season: 6 games, 4-1-1, 0.750 -|- Conf: 0 games, 0-3-0, 0.250
  • John Futrall - 1894 to 1896.
    • 1896: Season: 3 games, 2-1-0, 0.667 -|- Conf: 0 games, 0-1-0, 0.500
    • 1895: Season: 1 games, 1-0-0, 1.000 -|- Conf: 0 games, 0-1-0, 0.500
    • 1894: Season: 3 games, 2-1-0, 0.667 -|- Conf: 0 games, 0-1-0, 0.500
    • Totals: Season: 7 games, 5-2-0, 0.714 -|- Conf: 0 games, 0-3-0, 0.250