|
Your browser is archaic. Your browser is antiquated. Your browser... it FILS! Update it, please.
Your browser does not handle frames!
Your browser does not handle frames!
Your browser is archaic. Your browser is antiquated. Your browser... it FILS! Update it, please.
Forum ActivityMost popular forums:
Most Popular Threads:
|
John Barnhill's tenure in Football
Winning team is bolded and Razorback Red. |
| Date | Home Team | Away Team | Score |
| 1949-11-26 | Arkansas | Tulsa | 40 - 7 |
| 1949-11-19 | Arkansas | William and Mary | 0 - 20 |
| 1949-11-12 | SMU | Arkansas | 34 - 6 |
| 1949-11-05 | Rice | Arkansas | 14 - 0 |
| 1949-10-29 | Arkansas | Texas AM | 27 - 6 |
| 1949-10-22 | Vanderbilt | Arkansas | 6 - 7 |
| 1949-10-15 | Arkansas | Texas | 14 - 27 |
| 1949-10-08 | Baylor | Arkansas | 35 - 13 |
| 1949-10-01 | Arkansas | TCU | 27 - 7 |
| 1949-09-24 | Arkansas | North Texas | 33 - 19 |
| 1948-11-27 | Arkansas | William and Mary | 0 - 19 |
| 1948-11-20 | Arkansas | Tulsa | 55 - 18 |
| 1948-11-13 | Arkansas | SMU | 12 - 14 |
| 1948-11-06 | Arkansas | Rice | 6 - 25 |
| 1948-10-30 | Texas AM | Arkansas | 6 - 28 |
| 1948-10-16 | Texas | Arkansas | 14 - 6 |
| 1948-10-09 | Arkansas | Baylor | 7 - 23 |
| 1948-10-02 | TCU | Arkansas | 14 - 27 |
| 1948-09-25 | Arkansas | East Texas State | 46 - 7 |
| 1948-09-18 | Arkansas | Abeline Christian | 40 - 6 |
| 1948-01-01 | Arkansas | William and Mary | 21 - 19 |
| 1947-11-27 | Tulsa | Arkansas | 13 - 27 |
| 1947-11-15 | SMU | Arkansas | 14 - 6 |
| 1947-11-08 | Rice | Arkansas | 26 - 0 |
| 1947-11-01 | Arkansas | Texas AM | 21 - 21 |
| 1947-10-25 | Arkansas | Ole Miss | 19 - 14 |
| 1947-10-18 | Arkansas | Texas | 6 - 21 |
| 1947-10-11 | Baylor | Arkansas | 17 - 9 |
| 1947-10-04 | Arkansas | TCU | 6 - 0 |
| 1947-09-27 | Arkansas | North Texas | 12 - 0 |
| 1947-09-20 | Arkansas | Northwestern | 64 - 0 |
| 1947-01-01 | Arkansas | LSU | 0 - 0 |
| 1946-11-28 | Tulsa | Arkansas | 14 - 13 |
| 1946-11-16 | Arkansas | SMU | 13 - 0 |
| 1946-11-09 | Arkansas | Rice | 7 - 0 |
| 1946-11-02 | Texas AM | Arkansas | 0 - 7 |
| 1946-10-26 | Arkansas | Ole Miss | 7 - 9 |
| 1946-10-19 | Texas | Arkansas | 20 - 0 |
| 1946-10-12 | Arkansas | Baylor | 13 - 0 |
| 1946-10-05 | TCU | Arkansas | 14 - 34 |
| 1946-09-28 | Oklahoma State | Arkansas | 21 - 21 |
| 1946-09-21 | Arkansas | Northwestern | 21 - 14 |
|
| Overall Statistics |
| Total Games Played | 42 |
| Win-Loss-Tie | 22-17-3 |
| Win Percentage | 0.560 |
| Conf Games Played | 24 |
| Win-Loss-Tie | 10-13-1 |
| Win Percentage | 0.438 |
| Champions of... |
| 1946 | SWC Co- |
| 1947 | Dixie Classic |
| If you see "Co" at the end of the title, that team was Co-Champions. |
|
|