|
Your browser is archaic. Your browser is antiquated. Your browser... it FILS! Update it, please.
Your browser does not handle frames!
Your browser does not handle frames!
Your browser is archaic. Your browser is antiquated. Your browser... it FILS! Update it, please.
Forum ActivityMost popular forums:
Most Popular Threads:
|
Houston Nutt's tenure in Football
Winning team is bolded and Razorback Red. |
| Date | Home Team | Away Team | Score |
| 2007-11-23 | LSU | Arkansas | 48 - 50 |
| 2007-11-17 | Arkansas | Mississippi State | 45 - 31 |
| 2007-11-10 | Tennessee | Arkansas | 34 - 13 |
| 2007-11-03 | Arkansas | South Carolina | 48 - 36 |
| 2007-10-27 | Arkansas | FIU | 58 - 10 |
| 2007-10-20 | Ole Miss | Arkansas | 8 - 44 |
| 2007-10-13 | Arkansas | Auburn | 7 - 9 |
| 2007-10-06 | Arkansas | TN-Chattanooga | 34 - 15 |
| 2007-09-29 | Arkansas | North Texas | 66 - 7 |
| 2007-09-22 | Arkansas | Kentucky | 29 - 42 |
| 2007-09-15 | Alabama | Arkansas | 41 - 38 |
| 2007-09-01 | Arkansas | Troy | 46 - 26 |
| 2007-01-01 | Arkansas | Wisconsin | 14 - 17 |
| 2006-12-02 | Arkansas | Florida | 28 - 38 |
| 2006-11-24 | Arkansas | LSU | 26 - 31 |
| 2006-11-18 | Mississippi State | Arkansas | 14 - 28 |
| 2006-11-11 | Arkansas | Tennessee | 31 - 14 |
| 2006-11-04 | South Carolina | Arkansas | 20 - 26 |
| 2006-10-28 | Arkansas | ULM | 44 - 10 |
| 2006-10-21 | Arkansas | Ole Miss | 38 - 3 |
| 2006-10-14 | Arkansas | SEMO | 63 - 7 |
| 2006-10-07 | Auburn | Arkansas | 10 - 27 |
| 2006-09-23 | Arkansas | Alabama | 24 - 23 |
| 2006-09-16 | Vanderbilt | Arkansas | 19 - 21 |
| 2006-09-09 | Arkansas | Utah State | 20 - 0 |
| 2006-09-02 | Arkansas | USC | 14 - 50 |
| 2005-11-25 | LSU | Arkansas | 19 - 17 |
| 2005-11-19 | Arkansas | Mississippi State | 44 - 10 |
| 2005-11-12 | Ole Miss | Arkansas | 17 - 28 |
| 2005-11-05 | Arkansas | South Carolina | 10 - 14 |
| 2005-10-22 | Georgia | Arkansas | 23 - 20 |
| 2005-10-15 | Arkansas | Auburn | 17 - 34 |
| 2005-10-08 | Arkansas | ULM | 44 - 15 |
| 2005-09-24 | Alabama | Arkansas | 24 - 13 |
| 2005-09-17 | USC | Arkansas | 70 - 17 |
| 2005-09-10 | Arkansas | Vanderbilt | 24 - 28 |
| 2005-09-03 | Arkansas | Missouri | 49 - 17 |
| 2004-11-26 | Arkansas | LSU | 14 - 43 |
| 2004-11-20 | Mississippi State | Arkansas | 21 - 24 |
| 2004-11-13 | Arkansas | Ole Miss | 35 - 3 |
| 2004-11-06 | South Carolina | Arkansas | 35 - 32 |
| 2004-10-23 | Arkansas | Georgia | 14 - 20 |
| 2004-10-16 | Auburn | Arkansas | 38 - 20 |
| 2004-10-02 | Florida | Arkansas | 45 - 30 |
| 2004-09-25 | Arkansas | Alabama | 27 - 10 |
| 2004-09-18 | Arkansas | ULM | 49 - 20 |
| 2004-09-11 | Arkansas | Texas | 20 - 22 |
| 2004-09-04 | Arkansas | New Mexico State | 63 - 13 |
| 2003-12-31 | Arkansas | Missouri | 27 - 14 |
| 2003-11-28 | LSU | Arkansas | 55 - 24 |
| 2003-11-22 | Arkansas | Mississippi State | 52 - 6 |
| 2003-11-15 | Arkansas | New Mexico State | 48 - 20 |
| 2003-11-06 | Arkansas | South Carolina | 28 - 6 |
| 2003-11-01 | Kentucky | Arkansas | 63 - 71 |
| 2003-10-25 | Ole Miss | Arkansas | 19 - 7 |
| 2003-10-18 | Arkansas | Florida | 28 - 33 |
| 2003-10-11 | Arkansas | Auburn | 3 - 10 |
| 2003-09-27 | Alabama | Arkansas | 31 - 34 |
| 2003-09-20 | Arkansas | North Texas | 31 - 7 |
| 2003-09-13 | Texas | Arkansas | 28 - 38 |
| 2003-09-06 | Arkansas | Tulsa | 45 - 13 |
| 2002-12-30 | Arkansas | Minnesota | 14 - 29 |
| 2002-12-07 | Arkansas | Georgia | 3 - 30 |
| 2002-11-29 | Arkansas | LSU | 21 - 20 |
| 2002-11-23 | Mississippi State | Arkansas | 19 - 26 |
| 2002-11-16 | Arkansas | ULL | 24 - 17 |
| 2002-11-09 | South Carolina | Arkansas | 0 - 23 |
| 2002-11-02 | Arkansas | Troy | 23 - 0 |
| 2002-10-26 | Arkansas | Ole Miss | 48 - 28 |
| 2002-10-19 | Arkansas | Kentucky | 17 - 29 |
| 2002-10-12 | Auburn | Arkansas | 17 - 38 |
| 2002-10-05 | Tennessee | Arkansas | 41 - 38 |
| 2002-09-28 | Arkansas | Alabama | 12 - 30 |
| 2002-09-14 | Arkansas | South Florida | 42 - 3 |
| 2002-09-07 | Arkansas | Boise State | 41 - 14 |
| 2002-01-01 | Arkansas | Oklahoma | 3 - 10 |
| 2001-11-23 | LSU | Arkansas | 41 - 38 |
| 2001-11-17 | Arkansas | Mississippi State | 24 - 21 |
| 2001-11-10 | Arkansas | Central Florida | 27 - 20 |
| 2001-11-03 | Ole Miss | Arkansas | 56 - 58 |
| 2001-10-27 | Arkansas | Auburn | 42 - 17 |
| 2001-10-13 | Arkansas | South Carolina | 10 - 7 |
| 2001-10-06 | Arkansas | Weber State | 42 - 19 |
| 2001-09-29 | Georgia | Arkansas | 34 - 23 |
| 2001-09-22 | Alabama | Arkansas | 31 - 10 |
| 2001-09-08 | Arkansas | Tennessee | 3 - 13 |
| 2001-08-30 | Arkansas | UNLV | 14 - 10 |
| 2000-12-21 | Arkansas | UNLV | 14 - 31 |
| 2000-11-24 | Arkansas | LSU | 14 - 3 |
| 2000-11-18 | Mississippi State | Arkansas | 10 - 17 |
| 2000-11-11 | Tennessee | Arkansas | 63 - 20 |
| 2000-11-04 | Arkansas | Ole Miss | 24 - 38 |
| 2000-10-28 | Auburn | Arkansas | 21 - 19 |
| 2000-10-14 | South Carolina | Arkansas | 27 - 7 |
| 2000-10-07 | Arkansas | ULM | 52 - 6 |
| 2000-09-30 | Arkansas | Georgia | 7 - 38 |
| 2000-09-23 | Arkansas | Alabama | 28 - 21 |
| 2000-09-16 | Arkansas | Boise State | 38 - 31 |
| 2000-09-02 | Arkansas | SW Missouri State | 38 - 0 |
| 2000-01-01 | Arkansas | Texas | 27 - 6 |
| 1999-11-26 | LSU | Arkansas | 35 - 10 |
| 1999-11-20 | Arkansas | Mississippi State | 14 - 9 |
| 1999-11-13 | Arkansas | Tennessee | 28 - 24 |
| 1999-11-06 | Ole Miss | Arkansas | 38 - 16 |
| 1999-10-30 | Arkansas | Auburn | 34 - 10 |
| 1999-10-16 | Arkansas | South Carolina | 48 - 14 |
| 1999-10-09 | Arkansas | Middle Tennessee | 58 - 6 |
| 1999-10-02 | Kentucky | Arkansas | 31 - 20 |
| 1999-09-25 | Alabama | Arkansas | 35 - 28 |
| 1999-09-18 | Arkansas | ULM | 44 - 6 |
| 1999-09-04 | SMU | Arkansas | 0 - 26 |
| 1999-01-01 | Arkansas | Michigan | 31 - 45 |
| 1998-11-27 | Arkansas | LSU | 41 - 14 |
| 1998-11-21 | Mississippi State | Arkansas | 22 - 21 |
| 1998-11-14 | Tennessee | Arkansas | 28 - 24 |
| 1998-11-07 | Arkansas | Ole Miss | 34 - 0 |
| 1998-10-31 | Auburn | Arkansas | 21 - 24 |
| 1998-10-17 | South Carolina | Arkansas | 28 - 41 |
| 1998-10-10 | Memphis | Arkansas | 9 - 23 |
| 1998-10-03 | Arkansas | Kentucky | 27 - 20 |
| 1998-09-26 | Arkansas | Alabama | 42 - 6 |
| 1998-09-19 | Arkansas | SMU | 44 - 17 |
| 1998-09-05 | Arkansas | ULL | 38 - 17 |
|
| Overall Statistics |
| Total Games Played | 123 |
| Win-Loss-Tie | 77-46-0 |
| Win Percentage | 0.626 |
| Conf Games Played | 80 |
| Win-Loss-Tie | 44-36-0 |
| Win Percentage | 0.550 |
| Champions of... |
| 1998 | SEC West Co- |
| 1999 | Cotton Bowl |
| 2002 | SEC West Co- |
| 2003 | Independence Bowl |
| If you see "Co" at the end of the title, that team was Co-Champions. |
|
|