|
Your browser is archaic. Your browser is antiquated. Your browser... it FILS! Update it, please.
Your browser does not handle frames!
Your browser does not handle frames!
Your browser is archaic. Your browser is antiquated. Your browser... it FILS! Update it, please.
Forum ActivityMost popular forums:
Most Popular Threads:
|
Danny Ford's tenure in Football
Winning team is bolded and Razorback Red. |
| Date | Home Team | Away Team | Score |
| 1997-11-28 | LSU | Arkansas | 31 - 21 |
| 1997-11-22 | Arkansas | Mississippi State | 17 - 7 |
| 1997-11-15 | Arkansas | Tennessee | 22 - 30 |
| 1997-11-06 | Ole Miss | Arkansas | 19 - 9 |
| 1997-10-25 | Arkansas | Auburn | 21 - 26 |
| 1997-10-18 | Arkansas | South Carolina | 13 - 39 |
| 1997-10-04 | Florida | Arkansas | 56 - 7 |
| 1997-09-27 | Arkansas | LA-Tech | 17 - 13 |
| 1997-09-20 | Alabama | Arkansas | 16 - 17 |
| 1997-09-13 | SMU | Arkansas | 31 - 9 |
| 1997-09-06 | Arkansas | ULM | 28 - 16 |
| 1996-11-29 | Arkansas | LSU | 7 - 17 |
| 1996-11-23 | Mississippi State | Arkansas | 13 - 16 |
| 1996-11-16 | Tennessee | Arkansas | 55 - 14 |
| 1996-11-09 | Arkansas | Ole Miss | 13 - 7 |
| 1996-11-02 | Auburn | Arkansas | 28 - 7 |
| 1996-10-19 | South Carolina | Arkansas | 23 - 17 |
| 1996-10-12 | Arkansas | LA-Tech | 38 - 21 |
| 1996-10-05 | Arkansas | Florida | 7 - 42 |
| 1996-09-28 | Arkansas | ULM | 38 - 21 |
| 1996-09-21 | Arkansas | Alabama | 7 - 17 |
| 1996-09-07 | Arkansas | SMU | 10 - 23 |
| 1995-12-30 | Arkansas | North Carolina | 10 - 20 |
| 1995-12-02 | Florida | Arkansas | 34 - 3 |
| 1995-11-18 | LSU | Arkansas | 28 - 0 |
| 1995-11-11 | Arkansas | ULL | 24 - 13 |
| 1995-11-04 | Arkansas | Mississippi State | 26 - 21 |
| 1995-10-28 | Arkansas | Auburn | 30 - 28 |
| 1995-10-14 | Ole Miss | Arkansas | 6 - 13 |
| 1995-10-07 | Arkansas | Tennessee | 31 - 49 |
| 1995-09-30 | Vanderbilt | Arkansas | 7 - 35 |
| 1995-09-23 | Arkansas | Memphis | 27 - 20 |
| 1995-09-16 | Alabama | Arkansas | 19 - 20 |
| 1995-09-09 | Arkansas | South Carolina | 51 - 21 |
| 1995-09-02 | SMU | Arkansas | 17 - 14 |
| 1994-11-26 | Arkansas | LSU | 12 - 30 |
| 1994-11-12 | Arkansas | Northern Illinois | 30 - 27 |
| 1994-11-05 | Mississippi State | Arkansas | 17 - 7 |
| 1994-10-29 | Auburn | Arkansas | 31 - 14 |
| 1994-10-15 | Arkansas | Ole Miss | 31 - 7 |
| 1994-10-08 | Tennessee | Arkansas | 38 - 21 |
| 1994-10-01 | Arkansas | Vanderbilt | 42 - 6 |
| 1994-09-24 | Memphis | Arkansas | 16 - 15 |
| 1994-09-17 | Arkansas | Alabama | 6 - 13 |
| 1994-09-10 | South Carolina | Arkansas | 14 - 0 |
| 1994-09-03 | Arkansas | SMU | 34 - 14 |
| 1993-11-27 | LSU | Arkansas | 24 - 42 |
| 1993-11-13 | Arkansas | Tulsa | 24 - 11 |
| 1993-11-06 | Arkansas | Mississippi State | 13 - 13 |
| 1993-10-30 | Arkansas | Auburn | 21 - 31 |
| 1993-10-16 | Ole Miss | Arkansas | 19 - 0 |
| 1993-10-09 | Arkansas | Tennessee | 14 - 28 |
| 1993-10-02 | Georgia | Arkansas | 10 - 20 |
| 1993-09-25 | Arkansas | Memphis | 0 - 6 |
| 1993-09-18 | Alabama | Arkansas | 43 - 3 |
| 1993-09-11 | Arkansas | South Carolina | 18 - 17 |
| 1993-09-04 | SMU | Arkansas | 6 - 10 |
|
| Overall Statistics |
| Total Games Played | 57 |
| Win-Loss-Tie | 26-30-1 |
| Win Percentage | 0.465 |
| Conf Games Played | 40 |
| Win-Loss-Tie | 16-23-1 |
| Win Percentage | 0.413 |
| Champions of... |
| 1995 | SEC West |
| If you see "Co" at the end of the title, that team was Co-Champions. |
|
|