|
Your browser is archaic. Your browser is antiquated. Your browser... it FILS! Update it, please.
Your browser does not handle frames!
Your browser does not handle frames!
Your browser is archaic. Your browser is antiquated. Your browser... it FILS! Update it, please.
Forum ActivityMost popular forums:
Most Popular Threads:
|
Basketball Results for 2000 - 2009
Winning team is bolded and Razorback Red. Season and Conference Results are in W-L-T format.
Legend: Conference Game =  Notes =  (Hover your mouse over the icon to read notes)
Year: 2000, Coach: Nolan Richardson |
| Date | Home Team | Away Team | Score | Notes |
| 2000-11-17 | Arkansas | Tennessee State | 90 - 68 |  |
| 2000-11-18 | Arkansas | Southern Mississippi | 54 - 63 |  |
| 2000-11-22 | Arkansas | Jackson State | 107 - 78 | |
| 2000-11-25 | Arkansas | ULM | 99 - 59 | |
| 2000-11-28 | Arkansas | Centenary | 88 - 57 | |
| 2000-12-02 | Arkansas | Memphis | 74 - 68 | |
| 2000-12-05 | Arkansas | North Texas | 97 - 77 | |
| 2000-12-09 | Arkansas | Oklahoma State | 73 - 74 | |
| 2000-12-20 | Arkansas | Northwestern State | 115 - 47 | |
| 2000-12-23 | Oklahoma | Arkansas | 88 - 79 | |
| 2000-12-30 | Arkansas | Grambling State | 121 - 66 | |
| 2001-01-02 | Arkansas | MD-Eastern Shore | 100 - 40 | |
| 2001-01-06 | Mississippi State | Arkansas | 87 - 73 |  |
| 2001-01-10 | Arkansas | Ole Miss | 48 - 53 | |
| 2001-01-13 | Vanderbilt | Arkansas | 81 - 64 |  |
| 2001-01-17 | Arkansas | Auburn | 82 - 72 |  |
| 2001-01-20 | Arkansas | Alabama | 87 - 58 |  |
| 2001-01-27 | LSU | Arkansas | 52 - 59 |  |
| 2001-01-31 | Ole Miss | Arkansas | 84 - 73 |  |
| 2001-02-03 | Arkansas | Mississippi State | 83 - 72 |  |
| 2001-02-07 | Arkansas | Tennessee | 82 - 77 |  |
| 2001-02-10 | Florida | Arkansas | 73 - 63 |  |
| 2001-02-14 | Auburn | Arkansas | 71 - 63 |  |
| 2001-02-17 | Arkansas | LSU | 87 - 70 |  |
| 2001-02-20 | South Carolina | Arkansas | 67 - 69 |  |
| 2001-02-25 | Arkansas | Kentucky | 82 - 78 |  |
| 2001-02-28 | Alabama | Arkansas | 63 - 66 |  |
| 2001-03-03 | Arkansas | Georgia | 82 - 67 |  |
| 2001-03-09 | Arkansas | LSU | 77 - 72 |  |
| 2001-03-10 | Arkansas | Kentucky | 78 - 87 |  |
| 2001-03-15 | Arkansas | Georgetown | 61 - 63 |  |
Season: 31 games, 20-11-0, 0.645 Conference: 15 games, 10-5-0, 0.667 |
Year: 2001, Coach: Nolan Richardson |
| Date | Home Team | Away Team | Score | Notes |
| 2001-11-12 | Arkansas | Maine | 64 - 47 |  |
| 2001-11-16 | Arkansas | Wake Forest | 71 - 76 |  |
| 2001-11-18 | Arkansas | Oral Roberts | 71 - 57 | |
| 2001-11-28 | Tulsa | Arkansas | 75 - 79 | |
| 2001-11-30 | Arkansas | Oklahoma | 54 - 69 | |
| 2001-12-04 | Arkansas | TSU-San Marcos | 90 - 68 | |
| 2001-12-08 | Arkansas | Illinois | 91 - 94 | |
| 2001-12-10 | Arkansas | NC-Greensboro | 89 - 74 | |
| 2001-12-20 | Arkansas | TN-Chattanooga | 98 - 84 | |
| 2001-12-22 | Arkansas | Oklahoma State | 76 - 85 | |
| 2001-12-29 | Arkansas | Elon | 96 - 52 | |
| 2002-01-02 | Memphis | Arkansas | 73 - 90 | |
| 2002-01-05 | Auburn | Arkansas | 77 - 83 |  |
| 2002-01-08 | Arkansas | Mississippi State | 75 - 64 |  |
| 2002-01-13 | LSU | Arkansas | 75 - 69 |  |
| 2002-01-16 | Arkansas | South Carolina | 60 - 62 |  |
| 2002-01-19 | Arkansas | Ole Miss | 64 - 70 |  |
| 2002-01-23 | Georgia | Arkansas | 81 - 67 |   |
| 2002-01-26 | Arkansas | Florida | 94 - 92 |  |
| 2002-01-30 | Alabama | Arkansas | 109 - 94 |  |
| 2002-02-02 | Arkansas | Auburn | 62 - 60 |  |
| 2002-02-09 | Ole Miss | Arkansas | 79 - 67 |  |
| 2002-02-13 | Tennessee | Arkansas | 64 - 53 |  |
| 2002-02-16 | Arkansas | LSU | 63 - 67 |  |
| 2002-02-20 | Arkansas | Alabama | 67 - 59 |  |
| 2002-02-23 | Kentucky | Arkansas | 71 - 58 |  |
| 2002-02-27 | Mississippi State | Arkansas | 89 - 83 |  |
| 2002-03-02 | Arkansas | Vanderbilt | 81 - 67 |  |
| 2002-03-07 | Arkansas | Tennessee | 61 - 68 |  |
Season: 29 games, 15-14-0, 0.517 Conference: 16 games, 7-9-0, 0.438 |
Year: 2001, Coach: Mike Anderson |
| Date | Home Team | Away Team | Score | Notes |
| 2001-11-12 | Arkansas | Maine | 64 - 47 |  |
| 2001-11-16 | Arkansas | Wake Forest | 71 - 76 |  |
| 2001-11-18 | Arkansas | Oral Roberts | 71 - 57 | |
| 2001-11-28 | Tulsa | Arkansas | 75 - 79 | |
| 2001-11-30 | Arkansas | Oklahoma | 54 - 69 | |
| 2001-12-04 | Arkansas | TSU-San Marcos | 90 - 68 | |
| 2001-12-08 | Arkansas | Illinois | 91 - 94 | |
| 2001-12-10 | Arkansas | NC-Greensboro | 89 - 74 | |
| 2001-12-20 | Arkansas | TN-Chattanooga | 98 - 84 | |
| 2001-12-22 | Arkansas | Oklahoma State | 76 - 85 | |
| 2001-12-29 | Arkansas | Elon | 96 - 52 | |
| 2002-01-02 | Memphis | Arkansas | 73 - 90 | |
| 2002-01-05 | Auburn | Arkansas | 77 - 83 |  |
| 2002-01-08 | Arkansas | Mississippi State | 75 - 64 |  |
| 2002-01-13 | LSU | Arkansas | 75 - 69 |  |
| 2002-01-16 | Arkansas | South Carolina | 60 - 62 |  |
| 2002-01-19 | Arkansas | Ole Miss | 64 - 70 |  |
| 2002-01-23 | Georgia | Arkansas | 81 - 67 |   |
| 2002-01-26 | Arkansas | Florida | 94 - 92 |  |
| 2002-01-30 | Alabama | Arkansas | 109 - 94 |  |
| 2002-02-02 | Arkansas | Auburn | 62 - 60 |  |
| 2002-02-09 | Ole Miss | Arkansas | 79 - 67 |  |
| 2002-02-13 | Tennessee | Arkansas | 64 - 53 |  |
| 2002-02-16 | Arkansas | LSU | 63 - 67 |  |
| 2002-02-20 | Arkansas | Alabama | 67 - 59 |  |
| 2002-02-23 | Kentucky | Arkansas | 71 - 58 |  |
| 2002-02-27 | Mississippi State | Arkansas | 89 - 83 |  |
| 2002-03-02 | Arkansas | Vanderbilt | 81 - 67 |  |
| 2002-03-07 | Arkansas | Tennessee | 61 - 68 |  |
Season: 29 games, 15-14-0, 0.517 Conference: 16 games, 7-9-0, 0.438 |
Year: 2002, Coach: Stan Heath |
| Date | Home Team | Away Team | Score | Notes |
| 2002-11-22 | Arkansas | Jackson State | 81 - 44 | |
| 2002-11-26 | Oral Roberts | Arkansas | 76 - 64 | |
| 2002-11-30 | Arkansas | Tulsa | 60 - 61 | |
| 2002-12-03 | Arkansas | Troy | 66 - 74 | |
| 2002-12-07 | Arkansas | Illinois | 58 - 62 | |
| 2002-12-10 | Arkansas | LA-Tech | 72 - 60 | |
| 2002-12-18 | Arkansas | Sam Houston State | 78 - 67 | |
| 2002-12-21 | Arkansas | TSU-San Marcos | 70 - 60 | |
| 2002-12-28 | Arkansas | Centenary | 75 - 51 | |
| 2002-12-30 | Oklahoma State | Arkansas | 71 - 45 | |
| 2003-01-02 | Arkansas | Memphis | 67 - 72 | |
| 2003-01-08 | Alabama | Arkansas | 61 - 51 |  |
| 2003-01-11 | Arkansas | Auburn | 37 - 52 |  |
| 2003-01-18 | Arkansas | Georgia | 64 - 81 |   |
| 2003-01-22 | Arkansas | LSU | 73 - 65 |  |
| 2003-01-25 | Ole Miss | Arkansas | 73 - 54 |  |
| 2003-02-01 | Florida | Arkansas | 77 - 66 |  |
| 2003-02-05 | Arkansas | Alabama | 81 - 70 |  |
| 2003-02-08 | Mississippi State | Arkansas | 84 - 54 |  |
| 2003-02-12 | Arkansas | Tennessee | 62 - 70 |  |
| 2003-02-15 | South Carolina | Arkansas | 72 - 65 |  |
| 2003-02-19 | Arkansas | Kentucky | 50 - 66 |  |
| 2003-02-22 | LSU | Arkansas | 75 - 56 |  |
| 2003-02-26 | Vanderbilt | Arkansas | 50 - 60 |  |
| 2003-03-01 | Arkansas | Mississippi State | 53 - 51 |  |
| 2003-03-05 | Auburn | Arkansas | 69 - 54 |  |
| 2003-03-08 | Arkansas | Ole Miss | 54 - 64 |  |
| 2003-03-13 | Arkansas | LSU | 56 - 85 |  |
Season: 28 games, 10-18-0, 0.357 Conference: 16 games, 5-11-0, 0.313 |
Year: 2003, Coach: Stan Heath |
| Date | Home Team | Away Team | Score | Notes |
| 2003-11-21 | Arkansas | Nicholls State | 89 - 60 | |
| 2003-11-25 | Arkansas | Grambling State | 64 - 46 | |
| 2003-11-29 | Arkansas | Jacksonville State | 85 - 65 | |
| 2003-12-03 | Arkansas | Oral Roberts | 77 - 71 | |
| 2003-12-06 | Arkansas | Illinois | 61 - 84 | |
| 2003-12-09 | Arkansas | SEMO | 78 - 68 | |
| 2003-12-17 | Arkansas | LA-Tech | 68 - 56 | |
| 2003-12-20 | Arkansas | Oklahoma State | 58 - 73 | |
| 2003-12-22 | Arkansas | Western Carolina | 59 - 62 | |
| 2003-12-30 | Tulsa | Arkansas | 74 - 81 | |
| 2004-01-03 | Arkansas | North Texas | 96 - 61 | |
| 2004-01-06 | Arkansas | LSU | 55 - 66 |  |
| 2004-01-10 | Mississippi State | Arkansas | 80 - 62 |  |
| 2004-01-14 | Alabama | Arkansas | 81 - 65 |  |
| 2004-01-17 | Arkansas | Ole Miss | 86 - 78 |  |
| 2004-01-21 | Auburn | Arkansas | 70 - 63 |  |
| 2004-01-24 | Arkansas | Vanderbilt | 70 - 62 |  |
| 2004-01-31 | Georgia | Arkansas | 71 - 50 |  |
| 2004-02-04 | Arkansas | Auburn | 74 - 52 |  |
| 2004-02-07 | LSU | Arkansas | 65 - 52 |  |
| 2004-02-11 | Tennessee | Arkansas | 69 - 65 |  |
| 2004-02-14 | Arkansas | Mississippi State | 70 - 77 |  |
| 2004-02-18 | Kentucky | Arkansas | 73 - 56 |  |
| 2004-02-21 | Arkansas | South Carolina | 82 - 66 |  |
| 2004-02-28 | Arkansas | Florida | 68 - 73 |  |
| 2004-03-03 | Arkansas | Alabama | 68 - 72 |  |
| 2004-03-06 | Ole Miss | Arkansas | 55 - 45 |  |
| 2004-03-11 | Arkansas | South Carolina | 81 - 91 |  |
Season: 28 games, 12-16-0, 0.429 Conference: 16 games, 4-12-0, 0.250 |
Year: 2004, Coach: Stan Heath |
| Date | Home Team | Away Team | Score | Notes |
| 2004-11-19 | Arkansas | Winthrop | 72 - 49 |  |
| 2004-11-21 | Arkansas | Troy | 89 - 54 |  |
| 2004-11-22 | Arkansas | Eastern Michigan | 82 - 64 |  |
| 2004-11-27 | Arkansas | Gardner-Webb | 79 - 63 | |
| 2004-11-30 | Arkansas | Tulsa | 85 - 73 | |
| 2004-12-04 | Arkansas | Illinois | 60 - 72 | |
| 2004-12-07 | Missouri | Arkansas | 52 - 62 | |
| 2004-12-16 | Arkansas | Tennessee State | 96 - 68 | |
| 2004-12-18 | Arkansas | Prairie View AM | 102 - 50 | |
| 2004-12-20 | Arkansas | Lipscomb | 83 - 54 | |
| 2004-12-23 | Arkansas | Hartford | 87 - 55 | |
| 2004-12-29 | Arkansas | Jacksonville State | 73 - 67 | |
| 2004-12-31 | Arkansas | ULM | 85 - 43 | |
| 2005-01-05 | Arkansas | Ole Miss | 69 - 46 |  |
| 2005-01-08 | Florida | Arkansas | 82 - 74 |  |
| 2005-01-11 | Arkansas | Alabama | 61 - 64 |  |
| 2005-01-15 | Mississippi State | Arkansas | 80 - 55 |  |
| 2005-01-19 | LSU | Arkansas | 66 - 63 |  |
| 2005-01-22 | Arkansas | Auburn | 95 - 59 |  |
| 2005-01-29 | Arkansas | Kentucky | 67 - 68 |  |
| 2005-02-02 | South Carolina | Arkansas | 64 - 52 |  |
| 2005-02-05 | Ole Miss | Arkansas | 65 - 66 |  |
| 2005-02-09 | Arkansas | Georgia | 62 - 47 |  |
| 2005-02-12 | Arkansas | LSU | 65 - 62 |  |
| 2005-02-16 | Alabama | Arkansas | 72 - 63 |  |
| 2005-02-19 | Vanderbilt | Arkansas | 79 - 65 |  |
| 2005-02-26 | Arkansas | Tennessee | 70 - 68 |  |
| 2005-03-01 | Arkansas | Mississippi State | 55 - 57 |  |
| 2005-03-05 | Auburn | Arkansas | 77 - 64 | |
| 2005-03-10 | Arkansas | Tennessee | 46 - 65 |  |
Season: 30 games, 18-12-0, 0.600 Conference: 15 games, 6-9-0, 0.400 |
Year: 2005, Coach: Stan Heath |
| Date | Home Team | Away Team | Score | Notes |
| 2005-11-18 | Arkansas | Portland State | 107 - 69 | |
| 2005-11-21 | Arkansas | Connecticut | 68 - 77 |  |
| 2005-11-22 | Arkansas | Kansas | 65 - 64 |  |
| 2005-11-23 | Arkansas | Maryland | 62 - 75 |  |
| 2005-11-26 | Arkansas | Radford | 75 - 55 | |
| 2005-11-30 | Arkansas | Southern Mississippi | 77 - 35 | |
| 2005-12-02 | Arkansas | Missouri | 66 - 63 | |
| 2005-12-06 | Arkansas | Texas State | 73 - 67 | |
| 2005-12-15 | Arkansas | Missouri State | 79 - 75 | |
| 2005-12-17 | Arkansas | Rice | 80 - 61 | |
| 2005-12-21 | Arkansas | Texas Tech | 78 - 65 | |
| 2005-12-30 | Arkansas | TX-Pan America | 66 - 38 | |
| 2006-01-01 | Arkansas | Western Illinois | 83 - 54 | |
| 2006-01-07 | Mississippi State | Arkansas | 69 - 67 |  |
| 2006-01-11 | Arkansas | LSU | 58 - 63 |  |
| 2006-01-14 | Arkansas | Vanderbilt | 78 - 66 |  |
| 2006-01-18 | Alabama | Arkansas | 78 - 75 |  |
| 2006-01-21 | Auburn | Arkansas | 52 - 68 |  |
| 2006-01-25 | Arkansas | Ole Miss | 71 - 58 |  |
| 2006-01-29 | Kentucky | Arkansas | 78 - 76 |  |
| 2006-02-04 | Arkansas | South Carolina | 73 - 59 |  |
| 2006-02-08 | LSU | Arkansas | 78 - 77 |  |
| 2006-02-11 | Arkansas | Auburn | 84 - 64 |  |
| 2006-02-15 | Ole Miss | Arkansas | 73 - 70 |  |
| 2006-02-18 | Arkansas | Florida | 85 - 81 |  |
| 2006-02-21 | Arkansas | Alabama | 65 - 63 |  |
| 2006-02-25 | Tennessee | Arkansas | 69 - 73 |  |
| 2006-03-01 | Arkansas | Mississippi State | 80 - 70 |  |
| 2006-03-05 | Georgia | Arkansas | 57 - 74 |  |
| 2006-03-10 | Arkansas | Georgia | 80 - 67 |  |
| 2006-03-11 | Arkansas | Florida | 71 - 74 |  |
| 2006-03-17 | Arkansas | Bucknell | 55 - 59 |  |
Season: 32 games, 22-10-0, 0.688 Conference: 16 games, 10-6-0, 0.625 |
Year: 2006, Coach: Stan Heath |
| Date | Home Team | Away Team | Score | Notes |
| 2006-11-10 | Arkansas | SEMO | 92 - 52 | |
| 2006-11-18 | Arkansas | Stephen F Austin | 70 - 59 | |
| 2006-11-23 | Arkansas | Southern Illinois | 61 - 53 |  |
| 2006-11-24 | Arkansas | Marist | 73 - 64 |  |
| 2006-11-26 | Arkansas | West Virginia | 71 - 64 |  |
| 2006-11-30 | Missouri | Arkansas | 86 - 64 | |
| 2006-12-02 | Arkansas | MO-Kansas City | 71 - 61 | |
| 2006-12-05 | Arkansas | Central Michigan | 75 - 59 | |
| 2006-12-14 | Arkansas | Oakland | 91 - 57 | |
| 2006-12-16 | Arkansas | Texas Tech | 56 - 71 | |
| 2006-12-20 | Texas | Arkansas | 80 - 76 | |
| 2006-12-22 | Arkansas | Oral Roberts | 68 - 56 | |
| 2006-12-30 | Arkansas | LA-Tech | 80 - 50 | |
| 2007-01-02 | Arkansas | Tulsa | 68 - 59 | |
| 2007-01-06 | Arkansas | Alabama | 88 - 61 |  |
| 2007-01-09 | Florida | Arkansas | 79 - 72 |  |
| 2007-01-13 | Ole Miss | Arkansas | 74 - 72 |  |
| 2007-01-17 | Arkansas | Georgia | 64 - 67 |  |
| 2007-01-20 | Arkansas | LSU | 72 - 52 |  |
| 2007-01-24 | South Carolina | Arkansas | 66 - 60 |  |
| 2007-01-27 | Alabama | Arkansas | 57 - 63 |  |
| 2007-02-03 | Arkansas | Kentucky | 74 - 82 |  |
| 2007-02-07 | Arkansas | Auburn | 65 - 57 |  |
| 2007-02-10 | LSU | Arkansas | 71 - 67 |  |
| 2007-02-14 | Mississippi State | Arkansas | 84 - 60 |  |
| 2007-02-17 | Arkansas | Ole Miss | 83 - 66 |  |
| 2007-02-21 | Auburn | Arkansas | 67 - 59 |  |
| 2007-02-24 | Arkansas | Tennessee | 72 - 83 |  |
| 2007-02-28 | Arkansas | Mississippi State | 67 - 58 |  |
| 2007-03-03 | Vanderbilt | Arkansas | 67 - 82 |  |
| 2007-03-08 | Arkansas | South Carolina | 82 - 52 |  |
| 2007-03-09 | Arkansas | Vanderbilt | 72 - 71 |  |
| 2007-03-10 | Arkansas | Mississippi State | 81 - 72 |  |
| 2007-03-11 | Arkansas | Florida | 56 - 77 |  |
| 2007-03-16 | Arkansas | USC | 60 - 77 |  |
Season: 35 games, 21-14-0, 0.600 Conference: 16 games, 7-9-0, 0.438 |
Year: 2007, Coach: John Pelphrey |
| Date | Home Team | Away Team | Score | Notes |
| 2007-11-09 | Arkansas | Wofford | 67 - 45 | |
| 2007-11-15 | Arkansas | College of Charleston | 75 - 49 |  |
| 2007-11-16 | Arkansas | Providence | 51 - 67 |  |
| 2007-11-18 | Arkansas | VA Commonwealth | 70 - 60 |  |
| 2007-11-24 | Arkansas | Delaware State | 89 - 67 | |
| 2007-11-28 | Arkansas | Missouri | 94 - 91 | |
| 2007-12-01 | Arkansas | Oral Roberts | 62 - 51 | |
| 2007-12-03 | Arkansas | Missouri State | 70 - 51 | |
| 2007-12-12 | Arkansas | TX-San Antonio | 67 - 42 | |
| 2007-12-15 | Oklahoma | Arkansas | 83 - 72 | |
| 2007-12-19 | Arkansas | Northwestern State | 90 - 59 | |
| 2007-12-22 | Appalachian State | Arkansas | 74 - 67 | |
| 2007-12-29 | Arkansas | ULM | 85 - 60 | |
| 2008-01-05 | Arkansas | Baylor | 85 - 78 | |
| 2008-01-10 | Auburn | Arkansas | 70 - 76 |  |
| 2008-01-13 | Arkansas | Alabama | 71 - 67 |  |
| 2008-01-16 | Arkansas | South Carolina | 66 - 70 |  |
| 2008-01-19 | Georgia | Arkansas | 82 - 69 |  |
| 2008-01-26 | LSU | Arkansas | 52 - 68 |  |
| 2008-01-30 | Arkansas | Mississippi State | 78 - 58 |  |
| 2008-02-02 | Arkansas | Florida | 80 - 61 |  |
| 2008-02-09 | Arkansas | Ole Miss | 75 - 69 |  |
| 2008-02-13 | Tennessee | Arkansas | 93 - 71 |  |
| 2008-02-16 | Mississippi State | Arkansas | 80 - 74 |  |
| 2008-02-20 | Arkansas | LSU | 87 - 61 |  |
| 2008-02-23 | Kentucky | Arkansas | 63 - 58 |  |
| 2008-02-27 | Alabama | Arkansas | 59 - 56 |  |
| 2008-03-01 | Arkansas | Vanderbilt | 78 - 73 |  |
| 2008-03-04 | Ole Miss | Arkansas | 81 - 72 |  |
| 2008-03-08 | Arkansas | Auburn | 77 - 64 |  |
| 2008-03-14 | Arkansas | Vanderbilt | 81 - 75 |  |
| 2008-03-15 | Arkansas | Tennessee | 92 - 91 |  |
| 2008-03-16 | Arkansas | Georgia | 57 - 66 |  |
| 2008-03-21 | Arkansas | Indiana | 86 - 72 |  |
| 2008-03-23 | Arkansas | North Carolina | 77 - 108 |  |
Season: 35 games, 23-12-0, 0.657 Conference: 16 games, 9-7-0, 0.563 |
Year: 2008, Coach: John Pelphrey |
| Date | Home Team | Away Team | Score | Notes |
| 2008-11-14 | Arkansas | Southeastern Louisiana | 91 - 87 | |
| 2008-11-20 | Arkansas | UC-Davis | 68 - 59 | |
| 2008-11-22 | Missouri State | Arkansas | 62 - 57 | |
| 2008-11-26 | South Alabama | Arkansas | 77 - 79 | |
| 2008-11-29 | Arkansas | Florida AM | 86 - 61 | |
| 2008-12-03 | Arkansas | Texas Southern | 80 - 61 | |
| 2008-12-10 | Arkansas | NC Central | 98 - 70 | |
| 2008-12-17 | Arkansas | Austin Peay | 89 - 80 |  |
| 2008-12-20 | Arkansas | Stephen F Austin | 67 - 51 |  |
| 2008-12-27 | Arkansas | Northwestern State | 95 - 56 |  |
| 2008-12-30 | Arkansas | Oklahoma | 96 - 88 | |
| 2009-01-03 | Arkansas | North Texas | 86 - 75 | |
| 2009-01-06 | Arkansas | Texas | 67 - 61 | |
| 2009-01-10 | Arkansas | Mississippi State | 56 - 70 |  |
| 2009-01-14 | Ole Miss | Arkansas | 74 - 65 |  |
| 2009-01-17 | Florida | Arkansas | 80 - 65 |  |
| 2009-01-24 | Arkansas | Auburn | 51 - 73 |  |
| 2009-01-29 | Arkansas | Alabama | 89 - 80 |  |
| 2009-01-31 | LSU | Arkansas | 79 - 69 |  |
| 2009-02-04 | Arkansas | Tennessee | 72 - 74 |  |
| 2009-02-07 | Mississippi State | Arkansas | 86 - 77 |  |
| 2009-02-11 | Auburn | Arkansas | 75 - 62 |  |
| 2009-02-14 | Arkansas | Kentucky | 63 - 79 |  |
| 2009-02-18 | Arkansas | LSU | 69 - 72 |  |
| 2009-02-21 | South Carolina | Arkansas | 82 - 78 | |
| 2009-02-25 | Alabama | Arkansas | 88 - 67 |  |
| 2009-03-01 | Arkansas | Georgia | 89 - 67 |  |
| 2009-03-04 | Arkansas | Ole Miss | 91 - 98 |  |
| 2009-03-08 | Vanderbilt | Arkansas | 75 - 58 |  |
| 2009-03-12 | Arkansas | Florida | 58 - 73 |  |
Season: 30 games, 14-16-0, 0.467 Conference: 15 games, 2-13-0, 0.133 |
Year: 2009, Coach: John Pelphrey |
| Date | Home Team | Away Team | Score | Notes |
| 2009-11-13 | Arkansas | Alcorn State | 130 - 68 | |
| 2009-11-17 | Arkansas | Louisville | 66 - 96 |  |
| 2009-11-20 | Arkansas | Appalachian State | 81 - 72 |  |
| 2009-11-24 | Arkansas | Morgan State | 94 - 97 |  |
| 2009-11-27 | Arkansas | East Tennessee | 85 - 94 |  |
| 2009-11-29 | Arkansas | South Alabama | 61 - 74 | |
| 2009-12-02 | Oklahoma | Arkansas | 67 - 47 | |
| 2009-12-05 | Arkansas | Mississippi Valley State | 91 - 54 | |
| 2009-12-07 | Arkansas | Delaware State | 71 - 53 | |
| 2009-12-16 | Arkansas | Alabama State | 76 - 51 | |
| 2009-12-19 | Arkansas | Stephen F Austin | 72 - 69 | |
| 2009-12-22 | Arkansas | Missouri State | 66 - 62 | |
| 2009-12-30 | Arkansas | Baylor | 47 - 70 | |
| 2010-01-02 | Arkansas | UAB | 72 - 73 | |
| 2010-01-05 | Arkansas | Texas | 85 - 96 | |
| 2010-01-14 | Mississippi State | Arkansas | 82 - 80 |  |
| 2010-01-16 | Arkansas | Alabama | 71 - 59 |  |
| 2010-01-21 | Arkansas | Florida | 66 - 71 |  |
| 2010-01-23 | Kentucky | Arkansas | 101 - 70 |  |
| 2010-01-28 | Arkansas | Mississippi State | 67 - 62 |  |
| 2010-01-31 | Ole Miss | Arkansas | 73 - 80 |  |
| 2010-02-03 | Georgia | Arkansas | 68 - 72 |  |
| 2010-02-06 | Arkansas | Auburn | 82 - 79 |  |
| 2010-02-10 | Arkansas | LSU | 87 - 52 |  |
| 2010-02-13 | Alabama | Arkansas | 73 - 68 |  |
| 2010-02-17 | Arkansas | South Carolina | 92 - 79 |  |
| 2010-02-20 | Auburn | Arkansas | 92 - 83 |  |
| 2010-02-24 | LSU | Arkansas | 65 - 54 |  |
| 2010-02-27 | Arkansas | Vanderbilt | 72 - 89 |  |
| 2010-03-03 | Tennessee | Arkansas | 80 - 73 |  |
| 2010-03-06 | Arkansas | Ole Miss | 66 - 68 |  |
| 2010-03-11 | Arkansas | Georgia | 64 - 77 |  |
Season: 32 games, 14-18-0, 0.438 Conference: 16 games, 7-9-0, 0.438 |
|
|
|