|
Your browser is archaic. Your browser is antiquated. Your browser... it FILS! Update it, please.
Your browser does not handle frames!
Your browser does not handle frames!
Your browser is archaic. Your browser is antiquated. Your browser... it FILS! Update it, please.
Forum ActivityMost popular forums:
Most Popular Threads:
|
Presley Askew's tenure in Basketball

Winning team is bolded and Razorback Red. |
| Date | Home Team | Away Team | Score |
| 24 | TCU | Arkansas | 39 - 45 |
| 24 | Arkansas | Rice | 57 - 43 |
| 24 | Arkansas | Texas | 45 - 44 |
| 23 | SMU | Arkansas | 57 - 48 |
| 23 | Arkansas | TCU | 42 - 52 |
| 23 | TCU | Arkansas | 68 - 56 |
| 22 | Arkansas | Rice | 61 - 38 |
| 22 | Texas | Arkansas | 38 - 40 |
| 22 | SMU | Arkansas | 57 - 48 |
| 21 | Arkansas | TCU | 52 - 43 |
| 21 | Baylor | Arkansas | 44 - 55 |
| 21 | Arkansas | Baylor | 39 - 44 |
| 20 | Arkansas | Texas AM | 52 - 46 |
| 20 | Arkansas | LSU | 64 - 50 |
| 20 | Texas AM | Arkansas | 40 - 49 |
| 19 | Arkansas | Pittsburg State | 41 - 36 |
| 19 | Arkansas | Texas AM | 45 - 38 |
| 19 | Rice | Arkansas | 59 - 55 |
| 18 | Baylor | Arkansas | 52 - 42 |
| 18 | Arkansas | SMU | 50 - 48 |
| 18 | Arkansas | SMU | 50 - 54 |
| 17 | Texas | Arkansas | 37 - 51 |
| 17 | Rice | Arkansas | 42 - 50 |
| 17 | Arkansas | TCU | 56 - 54 |
| 16 | Arkansas | Baylor | 49 - 60 |
| 16 | Texas AM | Arkansas | 34 - 33 |
| 16 | Arkansas | Pittsburg State | 53 - 37 |
| 15 | Arkansas | SMU | 63 - 55 |
| 15 | Arkansas | Baylor | 69 - 55 |
| 15 | Arkansas | Rice | 46 - 48 |
| 14 | Rice | Arkansas | 56 - 60 |
| 14 | Arkansas | Texas | 42 - 50 |
| 14 | Baylor | Arkansas | 38 - 54 |
| 13 | Texas AM | Arkansas | 43 - 35 |
| 13 | SMU | Arkansas | 60 - 45 |
| 13 | Texas | Arkansas | 62 - 51 |
| 12 | Arkansas | Texas | 60 - 51 |
| 12 | TCU | Arkansas | 42 - 31 |
| 12 | Arkansas | Texas AM | 42 - 47 |
| 11 | Arkansas | Kentucky | 53 - 57 |
| 11 | Arkansas | Oklahoma State | 41 - 54 |
| 11 | Arkansas | Baylor | 58 - 44 |
| 10 | Arkansas | Oklahoma State | 33 - 57 |
| 10 | Alabama | Arkansas | 34 - 46 |
| 10 | Arkansas | SMU | 40 - 54 |
| 09 | Arkansas | Wyoming | 26 - 40 |
| 09 | Arkansas | Tulsa | 53 - 44 |
| 09 | Arkansas | Texas AM | 46 - 49 |
| 08 | Alabama | Arkansas | 33 - 41 |
| 08 | Arkansas | Ole Miss | 41 - 45 |
| 08 | Arkansas | Tulsa | 48 - 66 |
| 07 | Arkansas | Oklahoma State | 36 - 44 |
| 07 | Arkansas | Ole Miss | 45 - 35 |
| 07 | Arkansas | Missouri | 49 - 43 |
| 06 | Indiana | Arkansas | 75 - 50 |
| 06 | Missouri | Arkansas | 54 - 32 |
| 06 | Mississippi State | Arkansas | 79 - 39 |
| 05 | Illinois | Arkansas | 65 - 53 |
| 05 | Arkansas | Oklahoma State | 33 - 44 |
| 05 | Tulsa | Arkansas | 48 - 44 |
| 04 | Tulane | Arkansas | 41 - 42 |
| 04 | Tulsa | Arkansas | 48 - 46 |
| 04 | Arkansas | Ole Miss | 68 - 66 |
| 03 | LSU | Arkansas | 62 - 46 |
| 03 | Oklahoma State | Arkansas | 55 - 53 |
| 03 | Arkansas | Ole Miss | 66 - 58 |
| 02 | Oklahoma State | Arkansas | 43 - 41 |
| 02 | Arkansas | Tulsa | 59 - 46 |
| 02 | Arkansas | Phillips 66ers | 39 - 74 |
| 01 | Arkansas | Pittsburg State | 59 - 41 |
| 01 | Arkansas | Arkansas Tech | 50 - 45 |
| 01 | Arkansas | Central College | 52 - 42 |
|
| Overall Statistics |
| Total Games Played | 72 |
| Win-Loss-Tie | 35-37-0 |
| Win Percentage | 0.486 |
| Conf Games Played | 36 |
| Win-Loss-Tie | 19-17-0 |
| Win Percentage | 0.528 |
| Champions of... |
| 1949 | SWC |
| If you see "Co" at the end of the title, that team was Co-Champions. |
|
|