|
Your browser is archaic. Your browser is antiquated. Your browser... it FILS! Update it, please.
Your browser does not handle frames!
Your browser does not handle frames!
Your browser is archaic. Your browser is antiquated. Your browser... it FILS! Update it, please.
Forum ActivityMost popular forums:
Most Popular Threads:
|
Lanny Van Eman's tenure in Basketball

Winning team is bolded and Razorback Red. |
| Date | Home Team | Away Team | Score |
| 1974-03-02 | Arkansas | Texas AM | 97 - 86 |
| 1974-02-26 | Texas | Arkansas | 99 - 82 |
| 1974-02-23 | Arkansas | Baylor | 92 - 62 |
| 1974-02-19 | Arkansas | TCU | 109 - 99 |
| 1974-02-16 | SMU | Arkansas | 95 - 87 |
| 1974-02-12 | Texas Tech | Arkansas | 89 - 83 |
| 1974-02-09 | Arkansas | Rice | 106 - 81 |
| 1974-02-05 | Texas AM | Arkansas | 86 - 80 |
| 1974-02-02 | Arkansas | Texas | 81 - 96 |
| 1974-01-29 | Baylor | Arkansas | 94 - 68 |
| 1974-01-26 | TCU | Arkansas | 74 - 86 |
| 1974-01-22 | Arkansas | SMU | 89 - 88 |
| 1974-01-19 | Rice | Arkansas | 77 - 69 |
| 1974-01-12 | Arkansas | Texas Tech | 77 - 80 |
| 1974-01-08 | Arkansas | Tulane | 89 - 73 |
| 1974-01-05 | Indiana State | Arkansas | 92 - 82 |
| 1974-01-03 | Arkansas | Centenary | 96 - 98 |
| 1973-12-29 | Arkansas | Pittsburgh | 83 - 91 |
| 1973-12-28 | Arkansas | VMI | 96 - 86 |
| 1973-12-22 | Tulsa | Arkansas | 95 - 72 |
| 1973-12-10 | Ole Miss | Arkansas | 117 - 66 |
| 1973-12-08 | Arkansas | Wabash | 83 - 77 |
| 1973-12-05 | Arkansas | TN-Martin | 80 - 68 |
| 1973-12-03 | Arkansas | Western Kentucky | 100 - 102 |
| 1973-12-01 | UC-Santa Barbara | Arkansas | 109 - 80 |
| 1973-11-30 | UCLA | Arkansas | 101 - 79 |
| 1973-03-03 | Rice | Arkansas | 79 - 105 |
| 1973-02-27 | Arkansas | Texas Tech | 63 - 64 |
| 1973-02-24 | Arkansas | SMU | 103 - 96 |
| 1973-02-20 | TCU | Arkansas | 94 - 96 |
| 1973-02-17 | Baylor | Arkansas | 74 - 76 |
| 1973-02-13 | Arkansas | Texas | 86 - 74 |
| 1973-02-10 | Texas AM | Arkansas | 108 - 82 |
| 1973-02-06 | Texas Tech | Arkansas | 73 - 64 |
| 1973-02-03 | Arkansas | Rice | 90 - 69 |
| 1973-01-30 | SMU | Arkansas | 110 - 94 |
| 1973-01-27 | Arkansas | TCU | 90 - 75 |
| 1973-01-23 | Arkansas | Baylor | 70 - 76 |
| 1973-01-20 | Texas | Arkansas | 72 - 76 |
| 1973-01-13 | Arkansas | Texas AM | 84 - 73 |
| 1973-01-09 | Arkansas | Tulsa | 81 - 85 |
| 1973-01-06 | Arkansas | Saint Louis | 104 - 78 |
| 1973-01-04 | Arkansas | Centenary | 72 - 80 |
| 1972-12-30 | Arkansas | Southern Illinois | 97 - 96 |
| 1972-12-29 | Arkansas | Cornell | 77 - 78 |
| 1972-12-23 | Arkansas | Memphis | 86 - 87 |
| 1972-12-13 | Arkansas | Georgia State | 70 - 39 |
| 1972-12-11 | Arkansas | Indiana State | 80 - 75 |
| 1972-12-09 | Tulane | Arkansas | 83 - 87 |
| 1972-12-06 | Arkansas | Illinois State | 67 - 81 |
| 1972-12-04 | Arkansas | Missouri Western | 85 - 81 |
| 1972-12-02 | Rockhurst | Arkansas | 76 - 87 |
| 1972-03-04 | Rice | Arkansas | 108 - 113 |
| 1972-02-29 | Arkansas | Baylor | 131 - 109 |
| 1972-02-26 | Texas Tech | Arkansas | 86 - 85 |
| 1972-02-22 | Arkansas | Texas | 86 - 92 |
| 1972-02-19 | Arkansas | SMU | 88 - 74 |
| 1972-02-15 | Texas AM | Arkansas | 86 - 85 |
| 1972-02-12 | Arkansas | TCU | 90 - 98 |
| 1972-02-08 | Baylor | Arkansas | 93 - 84 |
| 1972-02-05 | Arkansas | Rice | 103 - 95 |
| 1972-02-01 | Arkansas | Texas Tech | 73 - 76 |
| 1972-01-29 | Texas | Arkansas | 117 - 93 |
| 1972-01-25 | SMU | Arkansas | 85 - 71 |
| 1972-01-22 | Arkansas | Texas AM | 100 - 89 |
| 1972-01-15 | TCU | Arkansas | 95 - 77 |
| 1972-01-04 | Mississippi State | Arkansas | 79 - 75 |
| 1971-12-31 | Memphis | Arkansas | 92 - 77 |
| 1971-12-28 | Arkansas | Idaho State | 73 - 88 |
| 1971-12-27 | Utah State | Arkansas | 95 - 94 |
| 1971-12-23 | Arkansas | Iowa State | 93 - 96 |
| 1971-12-22 | Arkansas | San Francisco | 81 - 84 |
| 1971-12-13 | Arkansas | Oklahoma State | 90 - 76 |
| 1971-12-11 | Arkansas | Southern Illinois | 92 - 93 |
| 1971-12-09 | Arkansas | Rockhurst | 102 - 72 |
| 1971-12-06 | Saint Louis | Arkansas | 85 - 79 |
| 1971-12-04 | Missouri | Arkansas | 74 - 73 |
| 1971-12-01 | Arkansas | Georgia Southern | 93 - 91 |
| 1971-03-05 | Texas AM | Arkansas | 92 - 89 |
| 1971-03-02 | Arkansas | Baylor | 110 - 111 |
| 1971-02-27 | Rice | Arkansas | 97 - 93 |
| 1971-02-23 | Arkansas | Texas Tech | 87 - 89 |
| 1971-02-20 | Texas | Arkansas | 87 - 88 |
| 1971-02-16 | TCU | Arkansas | 92 - 86 |
| 1971-02-13 | Baylor | Arkansas | 92 - 91 |
| 1971-02-09 | Arkansas | SMU | 99 - 112 |
| 1971-02-06 | Arkansas | Texas AM | 83 - 87 |
| 1971-02-02 | Arkansas | TCU | 87 - 89 |
| 1971-01-30 | SMU | Arkansas | 90 - 88 |
| 1971-01-28 | Arkansas | Washburn | 75 - 80 |
| 1971-01-16 | Arkansas | Rice | 82 - 85 |
| 1971-01-12 | Texas Tech | Arkansas | 98 - 68 |
| 1971-01-09 | Arkansas | Texas | 79 - 88 |
| 1971-01-07 | Arkansas | Hardin-Simmons | 110 - 101 |
| 1971-01-05 | Arkansas | Oklahoma | 100 - 115 |
| 1970-12-21 | Arkansas | Saint Louis | 91 - 84 |
| 1970-12-19 | Centenary | Arkansas | 61 - 71 |
| 1970-12-17 | Arkansas | Mississippi State | 67 - 69 |
| 1970-12-14 | Iowa State | Arkansas | 86 - 77 |
| 1970-12-12 | Southern Illinois | Arkansas | 99 - 78 |
| 1970-12-10 | Arkansas | Pittsburg State | 107 - 82 |
| 1970-12-07 | Oklahoma State | Arkansas | 67 - 65 |
| 1970-12-05 | Hardin-Simmons | Arkansas | 112 - 96 |
| 1970-12-01 | Arkansas | Missouri | 78 - 80 |
|
| Overall Statistics |
| Total Games Played | 104 |
| Win-Loss-Tie | 39-65-0 |
| Win Percentage | 0.375 |
| Conf Games Played | 56 |
| Win-Loss-Tie | 21-35-0 |
| Win Percentage | 0.375 |
| Champions of... |
| If you see "Co" at the end of the title, that team was Co-Champions. |
|
|