|
Your browser is archaic. Your browser is antiquated. Your browser... it FILS! Update it, please.
Your browser does not handle frames!
Your browser does not handle frames!
Your browser is archaic. Your browser is antiquated. Your browser... it FILS! Update it, please.
Forum ActivityMost popular forums:
Most Popular Threads:
|
Glen Rose's tenure in Basketball

Winning team is bolded and Razorback Red. |
| Date | Home Team | Away Team | Score |
| 28 | Arkansas | Cincinnati | 62 - 97 |
| 27 | Arkansas | Hollywood Universal | 29 - 40 |
| 27 | Arkansas | Oklahoma State | 40v - 65 |
| 26 | Arkansas | Western Kentucky | 39 - 30 |
| 26 | Arkansas | SMU | 61 - 55 |
| 25 | Arkansas | Western Kentucky | 43 - 26 |
| 25 | Arkansas | Texas | 74 - 60 |
| 24 | Arkansas | SMU | 37 - 44 |
| 24 | Arkansas | Stephen F Austin | 53 - 24 |
| 24 | Arkansas | Baylor | 79 - 55 |
| 23 | Arkansas | SMU | 39 - 35 |
| 23 | Arkansas | Texas | 27 - 16 |
| 23 | Rice | Arkansas | 35 - 40 |
| 23 | Arkansas | Washington State | 53 - 64 |
| 23 | Arkansas | TCU | 63 - 37 |
| 23 | TCU | Arkansas | 89 - 110 |
| 23 | Arkansas | Saint Louis | 66 - 68 |
| 23 | Arkansas | SMU | 59 - 87 |
| 23 | Rice | Arkansas | 61 - 59 |
| 22 | Texas AM | Arkansas | 35 - 23 |
| 22 | Arkansas | Texas | 43 - 31 |
| 22 | Arkansas | SMU | 34 - 26 |
| 22 | Rice | Arkansas | 45 - 50 |
| 22 | Arkansas | TCU | 52 - 36 |
| 22 | Arkansas | Wyoming | 52 - 40 |
| 22 | Arkansas | TCU | 41 - 33 |
| 22 | Arkansas | Texas | 57 - 67 |
| 22 | Arkansas | Texas AM | 63 - 73 |
| 22 | Tulsa | Arkansas | 55 - 51 |
| 22 | Texas | Arkansas | 54 - 70 |
| 22 | Texas AM | Arkansas | 66 - 57 |
| 22 | Texas Tech | Arkansas | 80 - 69 |
| 21 | Texas AM | Arkansas | 22 - 23 |
| 21 | Arkansas | Texas | 38 - 37 |
| 21 | Arkansas | SMU | 32 - 23 |
| 21 | Arkansas | Texas AM | 66 - 38 |
| 21 | Arkansas | TCU | 59 - 45 |
| 21 | SMU | Arkansas | 32 - 40 |
| 21 | Arkansas | Tulsa | 69 - 27 |
| 21 | Arkansas | SMU | 74 - 79 |
| 21 | Texas AM | Arkansas | 54 - 67 |
| 21 | SMU | Arkansas | 83 - 69 |
| 21 | Arkansas | TCU | 90 - 71 |
| 21 | Baylor | Arkansas | 67 - 61 |
| 21 | Texas Tech | Arkansas | 69 - 48 |
| 21 | Arkansas | Texas | 63 - 56 |
| 20 | Rice | Arkansas | 25 - 22 |
| 20 | Arkansas | TCU | 40 - 29 |
| 20 | Baylor | Arkansas | 45 - 54 |
| 20 | Arkansas | Texas AM | 61 - 42 |
| 20 | Rice | Arkansas | 42 - 28 |
| 20 | SMU | Arkansas | 23 - 40 |
| 20 | Arkansas | Texas | 37 - 58 |
| 20 | TCU | Arkansas | 65 - 63 |
| 20 | Rice | Arkansas | 76 - 62 |
| 20 | Arkansas | Texas | 79 - 74 |
| 20 | SMU | Arkansas | 80 - 72 |
| 20 | Arkansas | Rice | 69 - 82 |
| 20 | Arkansas | SMU | 65 - 63 |
| 20 | SMU | Arkansas | 56 - 51 |
| 1966-03-03 | Arkansas | Texas AM | 94 - 71 |
| 1966-03-01 | Texas | Arkansas | 74 - 70 |
| 1966-02-25 | Texas Tech | Arkansas | 79 - 74 |
| 1966-02-22 | Arkansas | TCU | 91 - 73 |
| 1966-02-19 | SMU | Arkansas | 67 - 66 |
| 1966-02-15 | Arkansas | Rice | 73 - 67 |
| 1966-02-12 | Baylor | Arkansas | 82 - 71 |
| 1966-02-08 | Rice | Arkansas | 71 - 76 |
| 1966-02-05 | Arkansas | Baylor | 78 - 59 |
| 1966-02-02 | Arkansas | SMU | 74 - 75 |
| 1966-01-28 | Georgia Tech | Arkansas | 88 - 75 |
| 1966-01-27 | Arkansas | Mississippi State | 69 - 61 |
| 1966-01-15 | Arkansas | Texas | 93 - 82 |
| 1966-01-11 | Texas AM | Arkansas | 75 - 72 |
| 1966-01-08 | Arkansas | Texas Tech | 74 - 65 |
| 1966-01-04 | TCU | Arkansas | 88 - 85 |
| 1965-12-30 | Arkansas | Loyola | 67 - 57 |
| 1965-12-29 | Arkansas | Iowa | 75 - 77 |
| 1965-12-18 | Arkansas | TX-Arlington | 78 - 64 |
| 1965-12-13 | Centenary | Arkansas | 61 - 90 |
| 1965-12-07 | Arkansas | Oklahoma State | 55 - 52 |
| 1965-12-04 | Arkansas | Missouri | 75 - 62 |
| 1965-12-01 | Kansas | Arkansas | 81 - 52 |
| 1965-03-04 | SMU | Arkansas | 88 - 75 |
| 1965-03-02 | Arkansas | Texas Tech | 80 - 87 |
| 1965-02-27 | Rice | Arkansas | 64 - 77 |
| 1965-02-23 | Arkansas | Texas | 72 - 74 |
| 1965-02-20 | Texas AM | Arkansas | 91 - 77 |
| 1965-02-16 | Arkansas | Baylor | 78 - 73 |
| 1965-02-13 | Arkansas | TCU | 96 - 72 |
| 1965-02-09 | Texas | Arkansas | 81 - 65 |
| 1965-02-06 | Arkansas | SMU | 76 - 84 |
| 1965-02-03 | Arkansas | Texas AM | 79 - 82 |
| 1965-01-29 | Georgia Tech | Arkansas | 93 - 83 |
| 1965-01-28 | Mississippi State | Arkansas | 69 - 84 |
| 1965-01-16 | Baylor | Arkansas | 84 - 75 |
| 1965-01-12 | Arkansas | Rice | 79 - 61 |
| 1965-01-09 | Texas Tech | Arkansas | 93 - 78 |
| 1965-01-05 | TCU | Arkansas | 70 - 88 |
| 1964-12-30 | Arkansas | VMI | 70 - 72 |
| 1964-12-29 | Arkansas | Ole Miss | 82 - 48 |
| 1964-12-15 | Arkansas | Tulsa | 65 - 64 |
| 1964-12-12 | Arkansas | Hardin-Simmons | 68 - 63 |
| 1964-12-09 | Arkansas | Oklahoma State | 52 - 66 |
| 1964-12-05 | Missouri | Arkansas | 81 - 71 |
| 1964-12-01 | Arkansas | Kansas | 60 - 65 |
| 1964-03-05 | Arkansas | TCU | 108 - 88 |
| 1964-03-03 | Texas | Arkansas | 80 - 67 |
| 1964-02-29 | Arkansas | Texas Tech | 86 - 87 |
| 1964-02-25 | SMU | Arkansas | 86 - 71 |
| 1964-02-22 | Arkansas | Texas AM | 57 - 60 |
| 1964-02-18 | Rice | Arkansas | 77 - 69 |
| 1964-02-15 | Arkansas | Baylor | 73 - 61 |
| 1964-02-11 | Arkansas | SMU | 83 - 71 |
| 1964-02-08 | Texas AM | Arkansas | 72 - 64 |
| 1964-02-04 | Arkansas | Rice | 63 - 76 |
| 1964-01-27 | Baylor | Arkansas | 70 - 74 |
| 1964-01-25 | Tulsa | Arkansas | 95 - 86 |
| 1964-01-11 | TCU | Arkansas | 60 - 66 |
| 1964-01-07 | Arkansas | Texas | 58 - 53 |
| 1964-01-04 | Texas Tech | Arkansas | 93 - 84 |
| 1963-12-28 | Arkansas | Ole Miss | 76 - 68 |
| 1963-12-27 | Arkansas | Tennessee | 57 - 77 |
| 1963-12-20 | Arkansas | Lamar | 86 - 80 |
| 1963-12-14 | Vanderbilt | Arkansas | 101 - 77 |
| 1963-12-09 | Arkansas | Oklahoma State | 65 - 74 |
| 1963-12-04 | Kansas | Arkansas | 73 - 60 |
| 1963-12-02 | Arkansas | Missouri | 74 - 76 |
| 1963-11-30 | Arkansas | ULL | 71 - 65 |
| 1963-03-05 | Arkansas | TCU | 104 - 94 |
| 1963-03-01 | Texas | Arkansas | 99 - 86 |
| 1963-02-26 | Arkansas | SMU | 82 - 79 |
| 1963-02-23 | Baylor | Arkansas | 61 - 67 |
| 1963-02-19 | Arkansas | Texas Tech | 83 - 78 |
| 1963-02-16 | Texas AM | Arkansas | 80 - 78 |
| 1963-02-12 | Arkansas | Rice | 65 - 69 |
| 1963-02-09 | Arkansas | Baylor | 75 - 65 |
| 1963-02-05 | Texas Tech | Arkansas | 80 - 75 |
| 1963-02-02 | Arkansas | Texas AM | 66 - 55 |
| 1963-01-31 | Tulsa | Arkansas | 68 - 66 |
| 1963-01-12 | Rice | Arkansas | 85 - 70 |
| 1963-01-08 | TCU | Arkansas | 59 - 81 |
| 1963-01-05 | Arkansas | Texas | 63 - 69 |
| 1963-01-03 | SMU | Arkansas | 71 - 73 |
| 1962-12-29 | Arkansas | Creighton | 73 - 61 |
| 1962-12-28 | Arkansas | Toledo | 58 - 55 |
| 1962-12-27 | Arkansas | Loyola-Chicago | 62 - 81 |
| 1962-12-19 | Arkansas | LSU | 70 - 72 |
| 1962-12-15 | Arkansas | Ole Miss | 90 - 60 |
| 1962-12-13 | Arkansas | Tulsa | 68 - 76 |
| 1962-12-11 | Oklahoma State | Arkansas | 46 - 45 |
| 1962-12-08 | Missouri | Arkansas | 61 - 70 |
| 1962-12-03 | Arkansas | Kansas | 64 - 62 |
| 1962-03-06 | SMU | Arkansas | 84 - 81 |
| 1962-02-27 | Arkansas | Texas | 60 - 61 |
| 1962-02-23 | Texas AM | Arkansas | 89 - 79 |
| 1962-02-20 | Arkansas | Baylor | 76 - 75 |
| 1962-02-17 | Texas Tech | Arkansas | 76 - 64 |
| 1962-02-13 | Rice | Arkansas | 63 - 55 |
| 1962-02-10 | Arkansas | TCU | 90 - 80 |
| 1962-02-06 | Baylor | Arkansas | 76 - 60 |
| 1962-02-03 | Arkansas | Texas Tech | 64 - 66 |
| 1962-01-30 | Arkansas | Rice | 104 - 84 |
| 1962-01-24 | Tulsa | Arkansas | 77 - 99 |
| 1962-01-12 | TCU | Arkansas | 61 - 64 |
| 1962-01-09 | Arkansas | SMU | 70 - 77 |
| 1962-01-06 | Texas | Arkansas | 73 - 59 |
| 1962-01-03 | Arkansas | Texas AM | 64 - 59 |
| 1961-12-30 | Arkansas | Georgia Tech | 72 - 42 |
| 1961-12-29 | Arkansas | Clemson | 62 - 60 |
| 1961-12-21 | Arkansas | LSU | 84 - 81 |
| 1961-12-16 | Arkansas | Ole Miss | 59 - 54 |
| 1961-12-14 | Arkansas | Tulsa | 87 - 59 |
| 1961-12-12 | Arkansas | Oklahoma State | 63 - 54 |
| 1961-12-08 | North Texas | Arkansas | 61 - 68 |
| 1961-12-04 | Arkansas | Missouri | 72 - 68 |
| 1961-12-01 | Kansas | Arkansas | 85 - 74 |
| 1961-03-02 | Arkansas | Texas AM | 68 - 70 |
| 1961-02-27 | SMU | Arkansas | 82 - 88 |
| 1961-02-24 | Arkansas | Baylor | 70 - 48 |
| 1961-02-22 | TCU | Arkansas | 76 - 96 |
| 1961-02-18 | Texas Tech | Arkansas | 87 - 81 |
| 1961-02-14 | Arkansas | Texas | 74 - 59 |
| 1961-02-11 | Rice | Arkansas | 72 - 84 |
| 1961-02-07 | Arkansas | Texas Tech | 66 - 72 |
| 1961-02-04 | Arkansas | TCU | 88 - 75 |
| 1961-01-31 | Baylor | Arkansas | 58 - 74 |
| 1961-01-26 | Arkansas | Tulsa | 66 - 58 |
| 1961-01-14 | Arkansas | Rice | 80 - 55 |
| 1961-01-10 | Texas AM | Arkansas | 81 - 62 |
| 1961-01-07 | Arkansas | SMU | 76 - 74 |
| 1961-01-04 | Texas | Arkansas | 68 - 58 |
| 1960-12-22 | Arkansas | Tennessee | 89 - 76 |
| 1960-12-21 | Alabama | Arkansas | 76 - 83 |
| 1960-12-17 | Arkansas | Centenary | 71 - 61 |
| 1960-12-13 | Tulsa | Arkansas | 64 - 59 |
| 1960-12-10 | Arkansas | Ole Miss | 77 - 71 |
| 1960-12-08 | Arkansas | North Texas | 94 - 80 |
| 1960-12-06 | Oklahoma State | Arkansas | 59 - 50 |
| 1960-12-03 | Missouri | Arkansas | 75 - 84 |
| 1960-03-02 | SMU | Arkansas | 93 - 82 |
| 1960-02-29 | Arkansas | Baylor | 83 - 74 |
| 1960-02-26 | Arkansas | Texas | 57 - 71 |
| 1960-02-22 | Rice | Arkansas | 74 - 94 |
| 1960-02-20 | Texas AM | Arkansas | 82 - 61 |
| 1960-02-16 | Arkansas | Texas Tech | 78 - 55 |
| 1960-02-13 | TCU | Arkansas | 61 - 66 |
| 1960-02-09 | Arkansas | Texas AM | 68 - 77 |
| 1960-02-06 | Arkansas | SMU | 70 - 72 |
| 1960-02-02 | Texas Tech | Arkansas | 82 - 79 |
| 1960-01-28 | Tulsa | Arkansas | 78 - 65 |
| 1960-01-16 | Arkansas | Rice | 74 - 63 |
| 1960-01-11 | Texas | Arkansas | 72 - 66 |
| 1960-01-09 | Baylor | Arkansas | 83 - 90 |
| 1960-01-05 | Arkansas | TCU | 74 - 60 |
| 1959-12-30 | Arkansas | Texas | 68 - 58 |
| 1959-12-29 | Arkansas | SMU | 56 - 67 |
| 1959-12-28 | Arkansas | Baylor | 71 - 66 |
| 1959-12-21 | Arkansas | Centenary | 75 - 55 |
| 1959-12-12 | Arkansas | Ole Miss | 63 - 78 |
| 1959-12-07 | Arkansas | Tulsa | 65 - 51 |
| 1959-12-05 | Arkansas | Oklahoma State | 54 - 50 |
| 1959-12-04 | Arkansas | Missouri | 71 - 75 |
| 19 | Rice | Arkansas | 20 - 31 |
| 19 | Arkansas | Texas AM | 51 - 31 |
| 19 | Arkansas | TCU | 47 - 15 |
| 19 | Baylor | Arkansas | 54 - 47 |
| 19 | Arkansas | Parks Clothiers AAU | 48 - 45 |
| 19 | Rice | Arkansas | 60 - 43 |
| 19 | TCU | Arkansas | 43 - 66 |
| 19 | Arkansas | Texas | 42 - 34 |
| 19 | Baylor | Arkansas | 74 - 68 |
| 19 | Arkansas | Baylor | 73 - 51 |
| 19 | Saint Louis | Arkansas | 99 - 72 |
| 19 | Arkansas | Texas | 79 - 69 |
| 19 | TCU | Arkansas | 64 - 57 |
| 19 | Arkansas | Rice | 59 - 63 |
| 19 | Texas AM | Arkansas | 71 - 72 |
| 18 | Arkansas | Texas | 32 - 29 |
| 18 | Arkansas | Texas AM | 45 - 41 |
| 18 | Baylor | Arkansas | 14 - 39 |
| 18 | TCU | Arkansas | 21 - 43 |
| 18 | Arkansas | Texas | 42 - 37 |
| 18 | TCU | Arkansas | 38 - 51 |
| 18 | Texas AM | Arkansas | 41 - 38 |
| 18 | TCU | Arkansas | 42 - 67 |
| 18 | Texas AM | Arkansas | 31 - 40 |
| 18 | Arkansas | Texas AM | 66 - 46 |
| 18 | Arkansas | TCU | 70 - 55 |
| 18 | Arkansas | Rice | 86 - 75 |
| 18 | Texas AM | Arkansas | 52 - 61 |
| 18 | Arkansas | Tulsa | 52 - 43 |
| 18 | TCU | Arkansas | 46 - 56 |
| 18 | Arkansas | Baylor | 59 - 53 |
| 17 | Arkansas | Texas | 26 - 28 |
| 17 | SMU | Arkansas | 41 - 27 |
| 17 | Baylor | Arkansas | 26 - 44 |
| 17 | TCU | Arkansas | 35 - 38 |
| 17 | Arkansas | Texas | 74 - 38 |
| 17 | TCU | Arkansas | 32 - 44 |
| 17 | Texas AM | Arkansas | 25 - 37 |
| 17 | Arkansas | Phillips 66ers | 26 - 31 |
| 17 | Texas AM | Arkansas | 45 - 47 |
| 17 | Arkansas | Texas | 65 - 70 |
| 17 | SMU | Arkansas | 92 - 68 |
| 17 | Baylor | Arkansas | 72 - 75 |
| 17 | Rice | Arkansas | 86 - 65 |
| 17 | Arkansas | Texas AM | 63 - 46 |
| 17 | SMU | Arkansas | 49 - 46 |
| 17 | Arkansas | TCU | 71 - 76 |
| 16 | Baylor | Arkansas | 31 - 20 |
| 16 | SMU | Arkansas | 30 - 22 |
| 16 | Arkansas | SMU | 40 - 28 |
| 16 | Arkansas | Phillips 66ers | 33 - 39 |
| 16 | Arkansas | TCU | 57 - 38 |
| 16 | Arkansas | Baylor | 40 - 36 |
| 16 | Arkansas | SMU | 36 - 26 |
| 16 | Arkansas | Rice | 48 - 43 |
| 16 | Baylor | Arkansas | 45 - 50 |
| 16 | Rice | Arkansas | 70 - 45 |
| 16 | TCU | Arkansas | 59 - 66 |
| 16 | Texas | Arkansas | 75 - 74 |
| 16 | Arkansas | Baylor | 36 - 31 |
| 16 | SMU | Arkansas | 69 - 55 |
| 16 | Arkansas | Texas AM | 67 - 51 |
| 16 | Rice | Arkansas | 68 - 62 |
| 15 | Baylor | Arkansas | 29 - 31 |
| 15 | Texas | Arkansas | 33 - 23 |
| 15 | Arkansas | SMU | 34 - 23 |
| 15 | Arkansas | Rice | 52 - 34 |
| 15 | Arkansas | TCU | 53 - 26 |
| 15 | Arkansas | Baylor | 46 - 38 |
| 15 | Arkansas | SMU | 75 - 40 |
| 15 | Arkansas | Rice | 66 - 41 |
| 15 | Baylor | Arkansas | 43 - 53 |
| 15 | SMU | Arkansas | 66 - 71 |
| 15 | Arkansas | Texas AM | 80 - 55 |
| 15 | Arkansas | SMU | 85 - 74 |
| 15 | Arkansas | SMU | 53 - 58 |
| 15 | Arkansas | TCU | 62 - 58 |
| 15 | Arkansas | Tulsa | 50 - 43 |
| 15 | Texas | Arkansas | 74 - 77 |
| 14 | Tulsa | Arkansas | 25 - 24 |
| 14 | Texas | Arkansas | 30 - 47 |
| 14 | Arkansas | Tulsa | 42 - 28 |
| 14 | Arkansas | Rice | 52 - 29 |
| 14 | Arkansas | Marianne AAU | 57 - 25 |
| 14 | Texas | Arkansas | 41 - 65 |
| 14 | Baylor | Arkansas | 47 - 39 |
| 14 | Arkansas | Baylor | 36 - 31 |
| 14 | Arkansas | Tulsa | 59 - 30 |
| 14 | Arkansas | TCU | 46 - 49 |
| 14 | Arkansas | Rice | 55 - 80 |
| 14 | Arkansas | Oklahoma City | 55 - 52 |
| 14 | TCU | Arkansas | 72 - 74 |
| 14 | Kansas State | Arkansas | 70 - 56 |
| 14 | Arkansas | Texas Tech | 58 - 55 |
| 14 | Arkansas | SMU | 50 - 59 |
| 13 | Arkansas | Oklahoma State | 28 - 23 |
| 13 | Arkansas | Baylor | 48 - 30 |
| 13 | Rice | Arkansas | 35 - 29 |
| 13 | Arkansas | Texas AM | 36 - 32 |
| 13 | Arkansas | Rice | 59 - 37 |
| 13 | Texas | Arkansas | 41 - 37 |
| 13 | Baylor | Arkansas | 40 - 24 |
| 13 | Arkansas | Baylor | 62 - 48 |
| 13 | Rice | Arkansas | 47 - 55 |
| 13 | Arkansas | Pittsburg State | 79 - 63 |
| 13 | Arkansas | SMU | 61 - 58 |
| 13 | Arkansas | Baylor | 73 - 63 |
| 13 | Arkansas | Ole Miss | 85 - 69 |
| 13 | Arkansas | Texas | 67 - 66 |
| 13 | Arkansas | TCU | 65 - 49 |
| 13 | Baylor | Arkansas | 64 - 58 |
| 12 | Arkansas | Oklahoma State | 46 - 22 |
| 12 | Arkansas | Baylor | 37 - 27 |
| 12 | Rice | Arkansas | 26 - 33 |
| 12 | Arkansas | Texas AM | 45 - 19 |
| 12 | Arkansas | Rice | 38 - 31 |
| 12 | SMU | Arkansas | 32 - 19 |
| 12 | Arkansas | Texas | 54 - 44 |
| 12 | Arkansas | Pittsburg State | 71 - 45 |
| 12 | Rice | Arkansas | 51 - 38 |
| 12 | Arkansas | Baylor | 49 - 47 |
| 12 | Baylor | Arkansas | 63 - 59 |
| 12 | Rice | Arkansas | 61 - 83 |
| 12 | Arkansas | Texas AM | 98 - 66 |
| 12 | Arkansas | Baylor | 51 - 52 |
| 12 | Baylor | Arkansas | 53 - 68 |
| 12 | Tulsa | Arkansas | 61 - 54 |
| 11 | Arkansas | TCU | 21 - 28 |
| 11 | Arkansas | Fort Smith Vehicle Sports | 60 - 32 |
| 11 | Texas AM | Arkansas | 27 - 34 |
| 11 | Texas | Arkansas | 43 - 31 |
| 11 | Arkansas | Parks Clothiers AAU | 28 - 25 |
| 11 | SMU | Arkansas | 47 - 31 |
| 11 | Arkansas | Texas | 33 - 52 |
| 11 | Arkansas | Texas AM | 58 - 36 |
| 11 | Arkansas | SMU | 36 - 34 |
| 11 | Arkansas | Rice | 87 - 68 |
| 11 | Texas | Arkansas | 64 - 61 |
| 11 | Texas AM | Arkansas | 62 - 59 |
| 11 | Arkansas | Rice | 84 - 70 |
| 11 | Rice | Arkansas | 78 - 68 |
| 11 | Texas | Arkansas | 55 - 57 |
| 11 | Arkansas | Texas AM | 62 - 63 |
| 10 | Arkansas | TCU | 31 - 15 |
| 10 | TCU | Arkansas | 24 - 42 |
| 10 | Texas AM | Arkansas | 18 - 22 |
| 10 | Texas | Arkansas | 39 - 28 |
| 10 | Texas AM | Arkansas | 22 - 33 |
| 10 | Fort Smith Buick AAU | Arkansas | 19 - 61 |
| 10 | Arkansas | MO-Central State | 60 - 46 |
| 10 | Arkansas | Texas AM | 68 - 33 |
| 10 | Arkansas | SMU | 35 - 33 |
| 10 | Texas | Arkansas | 62 - 57 |
| 10 | Arkansas | Ole Miss | 89 - 76 |
| 10 | Arkansas | TCU | 67 - 62 |
| 10 | Texas | Arkansas | 67 - 70 |
| 10 | Texas AM | Arkansas | 65 - 73 |
| 10 | Arkansas | Texas Tech | 71 - 67 |
| 10 | Arkansas | Rice | 72 - 61 |
| 09 | Arkansas | Tulsa | 18 - 13 |
| 09 | TCU | Arkansas | 20 - 41 |
| 09 | Arkansas | Oklahoma Tire AAU | 42 - 39 |
| 09 | SMU | Arkansas | 28 - 37 |
| 09 | Texas AM | Arkansas | 32 - 45 |
| 09 | Arkansas | Purdue | 51 - 57 |
| 09 | Arkansas | Oklahoma State | 26 - 32 |
| 09 | Texas | Arkansas | 34 - 44 |
| 09 | Phillips 66ers | Arkansas | 34 - 33 |
| 09 | Texas AM | Arkansas | 56 - 48 |
| 09 | Arkansas | Tulsa | 55 - 49 |
| 09 | Arkansas | Tulsa | 68 - 60 |
| 09 | Baylor | Arkansas | 64 - 85 |
| 09 | Arkansas | SMU | 60 - 64 |
| 09 | Arkansas | Rice | 49 - 50 |
| 09 | TCU | Arkansas | 52 - 45 |
| 08 | Arkansas | SW Missouri State | 22 - 15 |
| 08 | Arkansas | Rice | 37 - 19 |
| 08 | Central Arkansas | Arkansas | 27 - 66 |
| 08 | SMU | Arkansas | 29 - 25 |
| 08 | Arkansas | North Texas | 32 - 21 |
| 08 | Arkansas | Parks Clothiers AAU | 28 - 66 |
| 08 | Arkansas | Pittsburg State | 44 - 33 |
| 08 | Texas | Arkansas | 38 - 50 |
| 08 | Arkansas | OK-East Central | 54 - 28 |
| 08 | Arkansas | Tulsa | 50 - 61 |
| 08 | Arkansas | SMU | 66 - 70 |
| 08 | Arkansas | Texas AM | 74 - 70 |
| 08 | Arkansas | Missouri | 50 - 51 |
| 08 | Arkansas | Rice | 81 - 70 |
| 08 | Arkansas | Texas | 83 - 67 |
| 08 | Arkansas | Texas Tech | 61 - 57 |
| 07 | Arkansas | Colonial Banking AAU | 37 - 28 |
| 07 | Arkansas | Rice | 31 - 30 |
| 07 | Central Arkansas | Arkansas | 38 - 42 |
| 07 | Arkansas | Baylor | 42 - 24 |
| 07 | Arkansas | KS-Southwestern State | 33 - 36 |
| 07 | Oklahoma | Arkansas | 30 - 36 |
| 07 | Arkansas | West Texas State | 48 - 43 |
| 07 | Pittsburg State | Arkansas | 45 - 48 |
| 07 | Arkansas | SMU | 52 - 22 |
| 07 | Arkansas | Baylor | 59 - 54 |
| 07 | Arkansas | Texas | 65 - 66 |
| 07 | Alabama | Arkansas | 84 - 67 |
| 07 | Arkansas | Texas AM | 80 - 49 |
| 07 | Arkansas | Texas | 89 - 76 |
| 07 | Arkansas | Texas Tech | 62 - 72 |
| 06 | Arkansas | Colonial Banking AAU | 54 - 37 |
| 06 | Arkansas | Tulsa | 33 - 14 |
| 06 | Fort Smith Vehicle Sports | Arkansas | 24 - 52 |
| 06 | Arkansas | Baylor | 22 - 25 |
| 06 | Arkansas | MO-Central State | 43 - 36 |
| 06 | Oklahoma | Arkansas | 31 - 39 |
| 06 | Arkansas | Oklahoma | 40 - 38 |
| 06 | Phillips 66ers | Arkansas | 35 - 33 |
| 06 | Arkansas | West Texas State | 41 - 54 |
| 06 | Arkansas | SMU | 62 - 65 |
| 06 | Arkansas | TCU | 60 - 50 |
| 06 | Arkansas | Rice | 73 - 66 |
| 06 | Arkansas | Baylor | 63 - 67 |
| 06 | Arkansas | Wichita State | 80 - 67 |
| 06 | Arkansas | Missouri | 55 - 45 |
| 06 | Arkansas | Baylor | 60 - 57 |
| 05 | Central Arkansas | Arkansas | 30 - 54 |
| 05 | East Central State | Arkansas | 21 - 50 |
| 05 | Tulsa | Arkansas | 30 - 47 |
| 05 | Arkansas | Brown Paper Mill AAU | 29 - 31 |
| 05 | Arkansas | NW Oklahoma State | 45 - 44 |
| 05 | Arkansas | Drury | 27 - 19 |
| 05 | Arkansas | Oklahoma | 36 - 49 |
| 05 | Arkansas | Phillips 66ers | 38 - 24 |
| 05 | Arkansas | MO-Central State | 44 - 36 |
| 05 | Arizona | Arkansas | 51 - 68 |
| 05 | Arkansas | MO-Washington | 68 - 50 |
| 05 | Arkansas | Ole Miss | 74 - 64 |
| 05 | Arkansas | SMU | 62 - 67 |
| 05 | Missouri | Arkansas | 72 - 52 |
| 05 | Arkansas | Kansas State | 48 - 63 |
| 05 | Arkansas | SMU | 64 - 65 |
| 04 | Diamond Oilers | Arkansas | 31 - 39 |
| 04 | Arkansas | Diamond Oilers | 26 - 28 |
| 04 | Oklahoma State | Arkansas | 15 - 24 |
| 04 | Arkansas | Tennessee | 42 - 34 |
| 04 | Arkansas | Ole Miss | 48 - 46 |
| 04 | Arkansas | Drury | 44 - 21 |
| 04 | Arkansas | Pittsburg State | 49 - 42 |
| 04 | Arkansas | Southwestern | 58 - 35 |
| 04 | Arkansas | OK-Central State | 42 - 25 |
| 04 | Arkansas | Ole Miss | 104 - 72 |
| 04 | Arkansas | Missouri | 64 - 63 |
| 04 | Missouri | Arkansas | 77 - 58 |
| 04 | Oklahoma | Arkansas | 69 - 59 |
| 04 | Arkansas | Oklahoma State | 50 - 59 |
| 04 | Arkansas | Ole Miss | 61 - 58 |
| 04 | Arkansas | Tulsa | 52 - 54 |
| 03 | SW Missouri State | Arkansas | 16 - 13 |
| 03 | Tulsa | Arkansas | 25 - 21 |
| 03 | Oklahoma State | Arkansas | 33 - 21 |
| 03 | Arkansas | SE Oklahoma State | 39 - 28 |
| 03 | Arkansas | Ole Miss | 47 - 43 |
| 03 | Arkansas | Phillips 66ers | 32 - 31 |
| 03 | Arkansas | Pittsburg State | 50 - 62 |
| 03 | Murray State | Arkansas | 30 - 52 |
| 03 | Arkansas | OK-Central State | 43 - 23 |
| 03 | Missouri | Arkansas | 63 - 64 |
| 03 | MO-Washington | Arkansas | 55 - 69 |
| 03 | Tulsa | Arkansas | 63 - 47 |
| 03 | Oklahoma State | Arkansas | 70 - 66 |
| 03 | Tulsa | Arkansas | 70 - 77 |
| 03 | Tulsa | Arkansas | 61 - 79 |
| 03 | Arkansas | LSU | 58 - 67 |
| 02 | Arkansas | NE Oklahoma State | 27 - 23 |
| 02 | Arkansas | NE Oklahoma State | 53 - 14 |
| 02 | Arkansas | NE Oklahoma State | 50 - 19 |
| 02 | Arkansas | SE Oklahoma State | 33 - 19 |
| 02 | Murray State | Arkansas | 43 - 40 |
| 02 | Arkansas | SE Oklahoma State | 36 - 21 |
| 02 | Arkansas | SE Oklahoma State | 25 - 26 |
