|
Your browser is archaic. Your browser is antiquated. Your browser... it FILS! Update it, please.
Your browser does not handle frames!
Your browser does not handle frames!
Your browser is archaic. Your browser is antiquated. Your browser... it FILS! Update it, please.
Forum ActivityMost popular forums:
Most Popular Threads:
|
Eddie Sutton's tenure in Basketball

Winning team is bolded and Razorback Red. |
| Date | Home Team | Away Team | Score |
| 1985-03-16 | Arkansas | Saint Johns | 65 - 68 |
| 1985-03-14 | Arkansas | Iowa | 63 - 54 |
| 1985-03-10 | Arkansas | Texas Tech | 64 - 67 |
| 1985-03-09 | Arkansas | SMU | 68 - 55 |
| 1985-03-08 | Arkansas | Texas | 66 - 46 |
| 1985-03-02 | Arkansas | Baylor | 106 - 71 |
| 1985-02-24 | Rice | Arkansas | 71 - 68 |
| 1985-02-20 | Arkansas | Houston | 73 - 59 |
| 1985-02-16 | Arkansas | Texas Tech | 50 - 52 |
| 1985-02-14 | Texas | Arkansas | 51 - 60 |
| 1985-02-09 | TCU | Arkansas | 72 - 66 |
| 1985-02-06 | Arkansas | SMU | 69 - 66 |
| 1985-02-03 | Georgetown | Arkansas | 56 - 39 |
| 1985-02-01 | Arkansas | Texas AM | 58 - 53 |
| 1985-01-30 | Baylor | Arkansas | 57 - 64 |
| 1985-01-27 | Virginia | Arkansas | 54 - 52 |
| 1985-01-23 | Arkansas | Rice | 67 - 56 |
| 1985-01-19 | Houston | Arkansas | 78 - 73 |
| 1985-01-16 | Texas Tech | Arkansas | 64 - 48 |
| 1985-01-12 | Arkansas | Texas | 64 - 58 |
| 1985-01-09 | Arkansas | TCU | 67 - 59 |
| 1985-01-05 | SMU | Arkansas | 63 - 60 |
| 1985-01-02 | Texas AM | Arkansas | 67 - 70 |
| 1984-12-28 | Arkansas | Iowa | 52 - 71 |
| 1984-12-27 | Arkansas | Iowa State | 84 - 79 |
| 1984-12-26 | Arkansas | Georgia Tech | 52 - 72 |
| 1984-12-22 | Arkansas | Oral Roberts | 64 - 57 |
| 1984-12-20 | Arkansas | Minnesota | 56 - 46 |
| 1984-12-18 | Arkansas | TX-San Antonio | 74 - 67 |
| 1984-12-15 | Tulsa | Arkansas | 66 - 70 |
| 1984-12-14 | Arkansas | Baptist College | 74 - 55 |
| 1984-12-08 | Arkansas | SW Missouri State | 70 - 56 |
| 1984-12-01 | Ohio State | Arkansas | 85 - 84 |
| 1984-11-27 | Arkansas | Central Florida | 59 - 45 |
| 1984-11-24 | Arkansas | Southeastern Louisiana | 65 - 62 |
| 1984-03-18 | Arkansas | Virginia | 51 - 53 |
| 1984-03-11 | Arkansas | Houston | 56 - 57 |
| 1984-03-10 | Arkansas | Texas AM | 49 - 47 |
| 1984-03-04 | Arkansas | Houston | 73 - 68 |
| 1984-02-29 | Arkansas | Rice | 79 - 54 |
| 1984-02-25 | Houston | Arkansas | 64 - 61 |
| 1984-02-23 | Texas Tech | Arkansas | 49 - 55 |
| 1984-02-18 | Arkansas | Texas | 59 - 41 |
| 1984-02-15 | Arkansas | TCU | 55 - 48 |
| 1984-02-12 | Arkansas | North Carolina | 65 - 64 |
| 1984-02-11 | SMU | Arkansas | 71 - 80 |
| 1984-02-08 | Texas AM | Arkansas | 58 - 59 |
| 1984-02-04 | Arkansas | Baylor | 63 - 44 |
| 1984-01-29 | Villanova | Arkansas | 58 - 54 |
| 1984-01-27 | Rice | Arkansas | 65 - 62 |
| 1984-01-21 | Arkansas | Texas Tech | 67 - 57 |
| 1984-01-19 | Texas | Arkansas | 66 - 70 |
| 1984-01-14 | TCU | Arkansas | 62 - 70 |
| 1984-01-12 | Arkansas | SMU | 70 - 69 |
| 1984-01-07 | Arkansas | Texas AM | 77 - 54 |
| 1984-01-04 | Baylor | Arkansas | 50 - 57 |
| 1983-12-30 | Arkansas | Austin Peay | 68 - 63 |
| 1983-12-28 | Arkansas | Saint Peters | 82 - 49 |
| 1983-12-21 | Arkansas | Alabama State | 86 - 80 |
| 1983-12-17 | Arkansas | North Texas | 93 - 64 |
| 1983-12-10 | Nebraska | Arkansas | 67 - 54 |
| 1983-12-08 | SW Missouri State | Arkansas | 41 - 56 |
| 1983-12-05 | Arkansas | East Tennessee | 79 - 50 |
| 1983-12-01 | Arkansas | SEMO | 98 - 69 |
| 1983-11-27 | Arkansas | NC State | 60 - 65 |
| 1983-11-26 | Arkansas | Oklahoma | 84 - 68 |
| 1983-11-25 | Arkansas | Fordham | 62 - 61 |
| 1983-03-24 | Arkansas | Louisville | 63 - 65 |
| 1983-03-19 | Arkansas | Purdue | 78 - 68 |
| 1983-03-10 | Arkansas | TCU | 59 - 61 |
| 1983-03-05 | Rice | Arkansas | 55 - 82 |
| 1983-03-03 | Arkansas | Houston | 66 - 74 |
| 1983-02-26 | Arkansas | Texas Tech | 77 - 63 |
| 1983-02-23 | Texas | Arkansas | 67 - 84 |
| 1983-02-19 | TCU | Arkansas | 56 - 64 |
| 1983-02-14 | Arkansas | SMU | 71 - 61 |
| 1983-02-12 | Arkansas | Texas AM | 62 - 55 |
| 1983-02-07 | Baylor | Arkansas | 66 - 81 |
| 1983-02-02 | Arkansas | Rice | 70 - 43 |
| 1983-01-30 | Arkansas | Wake Forest | 68 - 65 |
| 1983-01-26 | Texas Tech | Arkansas | 59 - 62 |
| 1983-01-24 | Arkansas | Texas | 83 - 64 |
| 1983-01-22 | Houston | Arkansas | 75 - 60 |
| 1983-01-19 | Arkansas | TCU | 69 - 55 |
| 1983-01-15 | SMU | Arkansas | 56 - 63 |
| 1983-01-13 | Texas AM | Arkansas | 64 - 66 |
| 1983-01-08 | Arkansas | Baylor | 65 - 60 |
| 1983-01-05 | Arkansas | Mercer | 83 - 62 |
| 1983-01-03 | Arkansas | Nebraska | 64 - 58 |
| 1982-12-28 | Saint Peters | Arkansas | 48 - 52 |
| 1982-12-21 | Arkansas | Southern Mississippi | 64 - 62 |
| 1982-12-18 | Arkansas | ULM | 89 - 76 |
| 1982-12-15 | Arkansas | Alabama State | 108 - 65 |
| 1982-12-06 | Arkansas | SW Missouri State | 87 - 66 |
| 1982-12-04 | Centenary | Arkansas | 51 - 79 |
| 1982-12-01 | Arkansas | TX-San Antonio | 78 - 59 |
| 1982-11-27 | Arkansas | SEMO | 74 - 57 |
| 1982-03-14 | Arkansas | Kansas State | 64 - 65 |
| 1982-03-06 | Arkansas | Houston | 84 - 69 |
| 1982-03-05 | Arkansas | TCU | 80 - 70 |
| 1982-02-27 | Arkansas | Texas Tech | 67 - 61 |
| 1982-02-24 | SMU | Arkansas | 53 - 54 |
| 1982-02-15 | Arkansas | Texas AM | 92 - 75 |
| 1982-02-13 | Houston | Arkansas | 55 - 53 |
| 1982-02-11 | Baylor | Arkansas | 56 - 55 |
| 1982-02-10 | Rice | Arkansas | 65 - 72 |
| 1982-02-08 | Arkansas | TCU | 79 - 69 |
| 1982-02-06 | Arkansas | Texas | 62 - 55 |
| 1982-01-31 | Arkansas | Wake Forest | 48 - 49 |
| 1982-01-29 | Arkansas | Rice | 60 - 54 |
| 1982-01-26 | Texas AM | Arkansas | 63 - 64 |
| 1982-01-23 | Arkansas | Houston | 67 - 66 |
| 1982-01-19 | Arkansas | Baylor | 70 - 58 |
| 1982-01-16 | Texas | Arkansas | 87 - 73 |
| 1982-01-13 | TCU | Arkansas | 59 - 62 |
| 1982-01-09 | Nebraska | Arkansas | 50 - 51 |
| 1982-01-06 | Arkansas | SMU | 68 - 48 |
| 1982-01-02 | Texas Tech | Arkansas | 79 - 74 |
| 1981-12-30 | Arkansas | Kent State | 91 - 49 |
| 1981-12-22 | Arkansas | Southern Mississippi | 63 - 54 |
| 1981-12-19 | Arkansas | Biscayne | 91 - 61 |
| 1981-12-12 | Arkansas | Centenary | 87 - 60 |
| 1981-12-10 | Arkansas | WI-Parkside | 84 - 59 |
| 1981-12-03 | Arkansas | San Diego State | 85 - 68 |
| 1981-11-30 | TX-San Antonio | Arkansas | 42 - 71 |
| 1981-11-28 | Arkansas | Michigan | 83 - 72 |
| 1981-03-20 | Arkansas | LSU | 56 - 72 |
| 1981-03-14 | Arkansas | Louisville | 74 - 73 |
| 1981-03-12 | Arkansas | Mercer | 73 - 67 |
| 1981-03-02 | Arkansas | Texas | 73 - 76 |
| 1981-02-28 | Texas Tech | Arkansas | 61 - 64 |
| 1981-02-24 | Arkansas | SMU | 47 - 33 |
| 1981-02-21 | Arkansas | Rice | 75 - 59 |
| 1981-02-17 | Texas AM | Arkansas | 61 - 65 |
| 1981-02-14 | Arkansas | Houston | 70 - 55 |
| 1981-02-10 | Arkansas | Baylor | 67 - 50 |
| 1981-02-07 | TCU | Arkansas | 48 - 63 |
| 1981-02-03 | Texas | Arkansas | 48 - 54 |
| 1981-01-28 | Arkansas | Texas Tech | 60 - 35 |
| 1981-01-26 | Rice | Arkansas | 52 - 57 |
| 1981-01-24 | Arkansas | Texas AM | 52 - 47 |
| 1981-01-19 | Houston | Arkansas | 57 - 54 |
| 1981-01-17 | Baylor | Arkansas | 67 - 58 |
| 1981-01-12 | Arkansas | Texas | 60 - 62 |
| 1981-01-10 | Arkansas | TCU | 85 - 51 |
| 1981-01-07 | AK-Anchorage | Arkansas | 58 - 92 |
| 1981-01-03 | SMU | Arkansas | 50 - 92 |
| 1980-12-30 | Arkansas | Nebraska | 64 - 52 |
| 1980-12-27 | Arkansas | Kansas State | 46 - 47 |
| 1980-12-22 | Arkansas | Southern Mississippi | 76 - 68 |
| 1980-12-20 | Arkansas | Eastern Kentucky | 80 - 74 |
| 1980-12-16 | Arkansas | Centenary | 78 - 64 |
| 1980-12-13 | Arkansas | Oklahoma City | 76 - 70 |
| 1980-12-06 | Michigan | Arkansas | 78 - 65 |
| 1980-12-03 | Arkansas | SW Missouri State | 98 - 65 |
| 1980-12-01 | Arkansas | North Carolina | 58 - 64 |
| 1980-11-30 | Arkansas | LSU | 86 - 76 |
| 1980-11-29 | Arkansas | Missouri | 81 - 73 |
| 1980-03-06 | Arkansas | Kansas State | 53 - 71 |
| 1980-02-29 | Arkansas | Texas AM | 50 - 52 |
| 1980-02-28 | Arkansas | Texas | 64 - 62 |
| 1980-02-22 | Arkansas | Texas Tech | 84 - 60 |
| 1980-02-18 | SMU | Arkansas | 62 - 58 |
| 1980-02-16 | Rice | Arkansas | 73 - 77 |
| 1980-02-12 | Arkansas | Texas AM | 45 - 44 |
| 1980-02-09 | Houston | Arkansas | 90 - 84 |
| 1980-02-07 | Baylor | Arkansas | 51 - 70 |
| 1980-02-04 | Arkansas | TCU | 74 - 47 |
| 1980-02-02 | Arkansas | Texas | 60 - 59 |
| 1980-01-28 | Texas Tech | Arkansas | 69 - 71 |
| 1980-01-26 | Arkansas | Rice | 73 - 64 |
| 1980-01-22 | Texas AM | Arkansas | 45 - 39 |
| 1980-01-19 | Arkansas | Houston | 60 - 57 |
| 1980-01-15 | Arkansas | Baylor | 71 - 57 |
| 1980-01-12 | Texas | Arkansas | 50 - 55 |
| 1980-01-08 | TCU | Arkansas | 58 - 70 |
| 1980-01-05 | Arkansas | ULM | 74 - 51 |
| 1980-01-03 | Arkansas | SMU | 84 - 69 |
| 1979-12-30 | Arkansas | Kansas State | 57 - 66 |
| 1979-12-28 | Memphis | Arkansas | 74 - 67 |
| 1979-12-20 | Arkansas | LSU | 55 - 56 |
| 1979-12-17 | Arkansas | Oklahoma City | 86 - 68 |
| 1979-12-15 | Arkansas | Ole Miss | 67 - 59 |
| 1979-12-08 | Centenary | Arkansas | 62 - 70 |
| 1979-12-05 | Arkansas | Saint Louis | 79 - 50 |
| 1979-12-03 | Arkansas | Centenary | 65 - 53 |
| 1979-12-01 | Arkansas | Loyola-Marymount | 76 - 66 |
| 1979-03-17 | Arkansas | Indiana State | 71 - 73 |
| 1979-03-15 | Arkansas | Louisville | 73 - 62 |
| 1979-03-11 | Arkansas | Weber State | 74 - 63 |
| 1979-03-03 | Arkansas | Texas | 39 - 38 |
| 1979-03-02 | Arkansas | Texas Tech | 93 - 77 |
| 1979-02-20 | Texas Tech | Arkansas | 65 - 66 |
| 1979-02-17 | Arkansas | Houston | 78 - 58 |
| 1979-02-14 | Arkansas | SMU | 71 - 55 |
| 1979-02-12 | Baylor | Arkansas | 62 - 71 |
| 1979-02-10 | Arkansas | TCU | 108 - 65 |
| 1979-02-06 | Arkansas | Texas AM | 60 - 56 |
| 1979-02-03 | Rice | Arkansas | 50 - 68 |
| 1979-02-01 | Texas | Arkansas | 58 - 68 |
| 1979-01-27 | Arkansas | Texas Tech | 63 - 57 |
| 1979-01-24 | SMU | Arkansas | 67 - 79 |
| 1979-01-22 | Arkansas | Baylor | 67 - 70 |
| 1979-01-20 | TCU | Arkansas | 51 - 90 |
| 1979-01-17 | Texas AM | Arkansas | 74 - 69 |
| 1979-01-14 | Arkansas | North Carolina | 57 - 63 |
| 1979-01-12 | Arkansas | Texas | 63 - 66 |
| 1979-01-10 | Arkansas | Rice | 79 - 66 |
| 1979-01-06 | Houston | Arkansas | 61 - 62 |
| 1979-01-04 | Arkansas | North Texas | 96 - 71 |
| 1978-12-30 | Arkansas | Memphis | 82 - 69 |
| 1978-12-23 | Arkansas | Southern Mississippi | 93 - 79 |
| 1978-12-19 | Arkansas | Ole Miss | 67 - 66 |
| 1978-12-16 | Arkansas | Centenary | 77 - 57 |
| 1978-12-11 | Arkansas | SEMO | 90 - 51 |
| 1978-12-06 | Arkansas | West Texas State | 84 - 54 |
| 1978-12-02 | Arkansas | Oklahoma | 80 - 74 |
| 1978-03-27 | Arkansas | Notre Dame | 71 - 69 |
| 1978-03-25 | Arkansas | Kentucky | 59 - 64 |
| 1978-03-18 | Arkansas | Cal-Fullerton | 61 - 58 |
| 1978-03-16 | Arkansas | UCLA | 74 - 70 |
| 1978-03-11 | Arkansas | Weber State | 73 - 52 |
| 1978-03-04 | Houston | Arkansas | 70 - 69 |
| 1978-03-02 | Arkansas | SMU | 94 - 73 |
| 1978-02-25 | Arkansas | TCU | 84 - 42 |
| 1978-02-21 | Arkansas | Texas Tech | 58 - 49 |
| 1978-02-18 | Houston | Arkansas | 84 - 75 |
| 1978-02-16 | SMU | Arkansas | 75 - 86 |
| 1978-02-13 | Arkansas | Baylor | 82 - 56 |
| 1978-02-11 | TCU | Arkansas | 57 - 77 |
| 1978-02-07 | Texas AM | Arkansas | 79 - 80 |
| 1978-02-04 | Arkansas | Rice | 69 - 48 |
| 1978-02-01 | Arkansas | Texas | 75 - 71 |
| 1978-01-28 | Texas Tech | Arkansas | 49 - 54 |
| 1978-01-25 | Arkansas | SMU | 72 - 65 |
| 1978-01-23 | Baylor | Arkansas | 55 - 56 |
| 1978-01-21 | Arkansas | TCU | 43 - 35 |
| 1978-01-17 | Arkansas | Texas AM | 84 - 68 |
| 1978-01-14 | Texas | Arkansas | 75 - 69 |
| 1978-01-12 | Rice | Arkansas | 60 - 69 |
| 1978-01-09 | Arkansas | Saint Louis | 87 - 65 |
| 1978-01-08 | Arkansas | Houston | 84 - 65 |
| 1978-01-04 | Arkansas | Hofstra | 95 - 70 |
| 1977-12-31 | Memphis | Arkansas | 70 - 95 |
| 1977-12-29 | LSU | Arkansas | 62 - 67 |
| 1977-12-22 | Arkansas | Kansas | 78 - 72 |
| 1977-12-19 | Arkansas | Hardin-Simmons | 86 - 55 |
| 1977-12-10 | Oklahoma | Arkansas | 53 - 64 |
| 1977-12-08 | Arkansas | Rockhurst | 99 - 63 |
| 1977-12-02 | Hawaii | Arkansas | 53 - 78 |
| 1977-12-01 | Hawaii | Arkansas | 60 - 79 |
| 1977-11-28 | Arkansas | Mississippi State | 94 - 61 |
| 1977-11-26 | Arkansas | SW Missouri State | 65 - 47 |
| 1977-03-12 | Arkansas | Wake Forest | 80 - 86 |
| 1977-03-05 | Houston | Arkansas | 74 - 80 |
| 1977-02-22 | Texas AM | Arkansas | 62 - 63 |
| 1977-02-19 | Arkansas | Texas | 73 - 61 |
| 1977-02-15 | TCU | Arkansas | 64 - 79 |
| 1977-02-12 | Arkansas | Rice | 78 - 51 |
| 1977-02-10 | Arkansas | Baylor | 77 - 57 |
| 1977-02-07 | Tulane | Arkansas | 73 - 76 |
| 1977-02-05 | Houston | Arkansas | 80 - 82 |
| 1977-02-02 | Arkansas | SMU | 81 - 58 |
| 1977-01-29 | Baylor | Arkansas | 59 - 68 |
| 1977-01-27 | SMU | Arkansas | 59 - 77 |
| 1977-01-24 | Arkansas | Texas AM | 72 - 58 |
| 1977-01-22 | Texas | Arkansas | 58 - 86 |
| 1977-01-18 | Arkansas | TCU | 62 - 45 |
| 1977-01-15 | Rice | Arkansas | 45 - 72 |
| 1977-01-10 | Arkansas | Texas Tech | 60 - 53 |
| 1977-01-08 | Arkansas | Houston | 81 - 70 |
| 1977-01-04 | Texas Tech | Arkansas | 38 - 41 |
| 1976-12-30 | Arkansas | Memphis | 62 - 69 |
| 1976-12-23 | Tulsa | Arkansas | 66 - 81 |
| 1976-12-20 | Arkansas | Kansas State | 80 - 65 |
| 1976-12-18 | Kansas | Arkansas | 63 - 67 |
| 1976-12-11 | Arkansas | Oklahoma City | 71 - 60 |
| 1976-12-04 | Arkansas | Southern Colorado | 91 - 43 |
| 1976-12-01 | SW Missouri State | Arkansas | 71 - 72 |
| 1976-11-29 | Arkansas | UC-Hayward | 89 - 59 |
| 1976-11-27 | Air Force | Arkansas | 54 - 72 |
| 1976-03-05 | Arkansas | Texas AM | 63 - 70 |
| 1976-03-04 | Arkansas | SMU | 74 - 70 |
| 1976-02-28 | Arkansas | TCU | 81 - 65 |
| 1976-02-24 | Arkansas | Baylor | 86 - 64 |
| 1976-02-21 | Texas AM | Arkansas | 70 - 69 |
| 1976-02-18 | Arkansas | Texas | 75 - 68 |
| 1976-02-14 | TCU | Arkansas | 66 - 83 |
| 1976-02-11 | Arkansas | Rice | 111 - 68 |
| 1976-02-07 | Western Illinois | Arkansas | 72 - 75 |
| 1976-02-03 | Texas Tech | Arkansas | 86 - 78 |
| 1976-01-31 | SMU | Arkansas | 82 - 76 |
| 1976-01-28 | Arkansas | Texas Tech | 92 - 86 |
| 1976-01-26 | Baylor | Arkansas | 84 - 81 |
| 1976-01-24 | Arkansas | Texas AM | 93 - 91 |
| 1976-01-20 | Texas | Arkansas | 59 - 57 |
| 1976-01-17 | Arkansas | TCU | 100 - 65 |
| 1976-01-14 | Rice | Arkansas | 62 - 80 |
| 1976-01-12 | Houston | Arkansas | 72 - 71 |
| 1976-01-08 | Arkansas | SMU | 81 - 82 |
| 1976-01-05 | Arkansas | Houston | 92 - 47 |
| 1976-01-03 | Arkansas | Indiana State | 91 - 71 |
| 1975-12-30 | Arkansas | Eastern New Mexico | 102 - 55 |
| 1975-12-20 | Oklahoma City | Arkansas | 63 - 84 |
| 1975-12-13 | Arkansas | Oklahoma | 64 - 56 |
| 1975-12-12 | Arkansas | Boise State | 72 - 56 |
| 1975-12-08 | Air Force | Arkansas | 59 - 58 |
| 1975-12-06 | Arkansas | Tulane | 67 - 55 |
| 1975-12-03 | Arkansas | SW Missouri State | 83 - 57 |
| 1975-03-08 | Arkansas | Baylor | 83 - 64 |
| 1975-03-04 | Texas | Arkansas | 56 - 68 |
| 1975-03-01 | Arkansas | SMU | 72 - 50 |
| 1975-02-25 | Arkansas | Rice | 86 - 51 |
| 1975-02-22 | Texas Tech | Arkansas | 63 - 55 |
| 1975-02-18 | Arkansas | TCU | 81 - 57 |
| 1975-02-15 | Texas AM | Arkansas | 62 - 60 |
| 1975-02-11 | TCU | Arkansas | 61 - 70 |
| 1975-02-08 | Arkansas | Texas AM | 95 - 89 |
| 1975-02-04 | Arkansas | Texas | 56 - 52 |
| 1975-02-01 | Baylor | Arkansas | 73 - 69 |
| 1975-01-28 | Rice | Arkansas | 67 - 74 |
| 1975-01-25 | SMU | Arkansas | 69 - 73 |
| 1975-01-21 | Arkansas | Texas Tech | 65 - 62 |
| 1975-01-18 | Kansas State | Arkansas | 73 - 71 |
| 1975-01-15 | Arkansas | Western Illinois | 88 - 51 |
| 1975-01-13 | Arkansas | Oklahoma City | 84 - 75 |
| 1975-01-11 | Centenary | Arkansas | 74 - 72 |
| 1975-01-04 | Arkansas | MacMurry | 100 - 66 |
| 1974-12-23 | Oklahoma City | Arkansas | 79 - 77 |
| 1974-12-21 | Arkansas | Tulsa | 60 - 64 |
| 1974-12-12 | Arkansas | Hofstra | 63 - 58 |
| 1974-12-09 | Arkansas | Ole Miss | 73 - 84 |
| 1974-12-07 | Western Kentucky | Arkansas | 74 - 63 |
| 1974-12-04 | Mississippi State | Arkansas | 72 - 75 |
| 1974-11-30 | Arkansas | Rockhurst | 78 - 61 |
|
| Overall Statistics |
| Total Games Played | 335 |
| Win-Loss-Tie | 260-75-0 |
| Win Percentage | 0.776 |
| Conf Games Played | 173 |
| Win-Loss-Tie | 139-34-0 |
| Win Percentage | 0.803 |
| Champions of... |
| 1976 | SWC |
| 1976 | SWC Tournament |
| 1977 | SWC |
| 1978 | SWC |
| 1978 | SWC Tournament |
| 1980 | SWC |
| 1981 | SWC |
| 1981 | SWC Tournament |
| If you see "Co" at the end of the title, that team was Co-Champions. |
|
|