KARKFox 16 ArkansasKWNA
Your browser does not handle frames!
Your browser is archaic. Your browser is antiquated. Your browser... it FILS! Update it, please.

Your browser does not handle frames!


Your browser is archaic. Your browser is antiquated. Your browser... it FAILS! Update it, please.

Forum Activity
Most popular forums:
Board Topics Posts
Monday Morning Quarterback New 157,776 3,277,164
Jump Ball New 22,694 573,053
Recruiting Forum New 19,329 382,418

Most Popular Threads:
Views Replies
Arkansas CWS game thread - Hogs headed home ........LSU 14 Razorbacks 5 226,308 12,272
Agnosticism 146,765 10,262
Omaha '12 Thread: CWS game 4 Arkansas vs SC round 3 251,885 8,949
The Soccer Thread 301,675 8,591

Baseball Coaches

Click on any coach's name to be taken to their profile.  Click on any year to be taken to that season's breakdown.
  • Dave Van Horn - 2003 to 2013.
    • 2013: Season: 54 games, 35-19-0, 0.648 -|- Conf: 29 games, 18-11-0, 0.621
    • 2012: Season: 55 games, 38-17-0, 0.691 -|- Conf: 30 games, 16-14-0, 0.533
    • 2011: Season: 62 games, 40-22-0, 0.645 -|- Conf: 34 games, 17-17-0, 0.500
    • 2010: Season: 64 games, 43-21-0, 0.672 -|- Conf: 30 games, 18-12-0, 0.600
    • 2009: Season: 64 games, 40-24-0, 0.625 -|- Conf: 29 games, 14-15-0, 0.483
    • 2008: Season: 58 games, 34-24-0, 0.586 -|- Conf: 29 games, 14-15-0, 0.483
    • 2007: Season: 64 games, 43-21-0, 0.672 -|- Conf: 27 games, 16-11-0, 0.593
    • 2006: Season: 60 games, 39-21-0, 0.650 -|- Conf: 30 games, 18-12-0, 0.600
    • 2005: Season: 61 games, 39-22-0, 0.639 -|- Conf: 30 games, 13-17-0, 0.433
    • 2004: Season: 69 games, 45-24-0, 0.652 -|- Conf: 30 games, 19-11-0, 0.633
    • 2003: Season: 57 games, 35-22-0, 0.614 -|- Conf: 30 games, 14-16-0, 0.467
    • Totals: Season: 668 games, 431-237-0, 0.645 -|- Conf: 328 games, 177-151-0, 0.540
  • Norm DeBriyn - 1970 to 2002.
    • 2002: Season: 63 games, 35-28-0, 0.556 -|- Conf: 27 games, 13-14-0, 0.481
    • 2001: Season: 56 games, 27-29-0, 0.482 -|- Conf: 30 games, 11-19-0, 0.367
    • 2000: Season: 54 games, 24-30-0, 0.444 -|- Conf: 28 games, 8-20-0, 0.286
    • 1999: Season: 65 games, 42-23-0, 0.646 -|- Conf: 30 games, 22-8-0, 0.733
    • 1998: Season: 59 games, 38-21-0, 0.644 -|- Conf: 27 games, 13-14-0, 0.481
    • 1997: Season: 55 games, 35-20-0, 0.636 -|- Conf: 29 games, 15-14-0, 0.517
    • 1996: Season: 59 games, 39-20-0, 0.661 -|- Conf: 30 games, 15-15-0, 0.500
    • 1995: Season: 61 games, 38-23-0, 0.623 -|- Conf: 24 games, 11-13-0, 0.458
    • 1994: Season: 57 games, 30-27-0, 0.526 -|- Conf: 24 games, 13-11-0, 0.542
    • 1993: Season: 59 games, 33-26-0, 0.559 -|- Conf: 24 games, 10-14-0, 0.417
    • 1992: Season: 57 games, 31-26-0, 0.544 -|- Conf: 23 games, 10-13-0, 0.435
    • 1991: Season: 62 games, 40-22-0, 0.645 -|- Conf: 21 games, 10-11-0, 0.476
    • 1990: Season: 62 games, 47-15-0, 0.758 -|- Conf: 21 games, 16-5-0, 0.762
    • 1989: Season: 67 games, 51-16-0, 0.761 -|- Conf: 21 games, 17-4-0, 0.810
    • 1988: Season: 62 games, 39-23-0, 0.629 -|- Conf: 21 games, 12-9-0, 0.571
    • 1987: Season: 68 games, 51-16-1, 0.757 -|- Conf: 21 games, 17-4-0, 0.810
    • 1986: Season: 60 games, 43-17-0, 0.717 -|- Conf: 21 games, 15-6-0, 0.714
    • 1985: Season: 66 games, 51-15-0, 0.773 -|- Conf: 20 games, 13-7-0, 0.650
    • 1984: Season: 56 games, 40-16-0, 0.714 -|- Conf: 21 games, 12-9-0, 0.571
    • 1983: Season: 65 games, 44-21-0, 0.677 -|- Conf: 21 games, 13-8-0, 0.619
    • 1982: Season: 57 games, 40-15-2, 0.719 -|- Conf: 22 games, 13-8-1, 0.614
    • 1981: Season: 50 games, 29-21-0, 0.580 -|- Conf: 21 games, 12-9-0, 0.571
    • 1980: Season: 66 games, 44-22-0, 0.667 -|- Conf: 23 games, 15-8-0, 0.652
    • 1979: Season: 64 games, 49-15-0, 0.766 -|- Conf: 24 games, 19-5-0, 0.792
    • 1978: Season: 44 games, 31-13-0, 0.705 -|- Conf: 24 games, 18-6-0, 0.750
    • 1977: Season: 51 games, 33-18-0, 0.647 -|- Conf: 24 games, 14-10-0, 0.583
    • 1976: Season: 47 games, 31-15-1, 0.670 -|- Conf: 24 games, 12-12-0, 0.500
    • 1975: Season: 42 games, 20-22-0, 0.476 -|- Conf: 22 games, 8-14-0, 0.364
    • 1974: Season: 43 games, 22-21-0, 0.512 -|- Conf: 24 games, 9-15-0, 0.375
    • 1973: Season: 31 games, 23-7-1, 0.758 -|- Conf: 0 games, 0-15-0, 0.375
    • 1972: Season: 32 games, 16-16-0, 0.500 -|- Conf: 0 games, 0-15-0, 0.375
    • 1971: Season: 42 games, 23-18-1, 0.560 -|- Conf: 0 games, 0-15-0, 0.375
    • 1970: Season: 32 games, 19-13-0, 0.594 -|- Conf: 0 games, 0-15-0, 0.375
    • Totals: Season: 1814 games, 1158-650-6, 0.640 -|- Conf: 692 games, 386-305-1, 0.559
  • Wayne Robbins - 1966 to 1969.
    • 1969: Season: 27 games, 17-10-0, 0.630 -|- Conf: 0 games, 0-15-0, 0.375
    • 1968: Season: 24 games, 13-11-0, 0.542 -|- Conf: 0 games, 0-15-0, 0.375
    • 1967: Season: 29 games, 15-14-0, 0.517 -|- Conf: 0 games, 0-15-0, 0.375
    • 1966: Season: 18 games, 4-14-0, 0.222 -|- Conf: 0 games, 0-15-0, 0.375
    • Totals: Season: 98 games, 49-49-0, 0.500 -|- Conf: 0 games, 0-305-0, 0.559
  • Bill Ferrell - 1960 to 1965.
    • 1965: Season: 17 games, 3-14-0, 0.176 -|- Conf: 0 games, 0-15-0, 0.375
    • 1964: Season: 18 games, 8-10-0, 0.444 -|- Conf: 0 games, 0-15-0, 0.375
    • 1963: Season: 23 games, 13-10-0, 0.565 -|- Conf: 0 games, 0-15-0, 0.375
    • 1962: Season: 20 games, 13-7-0, 0.650 -|- Conf: 0 games, 0-15-0, 0.375
    • 1961: Season: 17 games, 9-8-0, 0.529 -|- Conf: 0 games, 0-15-0, 0.375
    • 1960: Season: 23 games, 14-9-0, 0.609 -|- Conf: 0 games, 0-15-0, 0.375
    • Totals: Season: 118 games, 60-58-0, 0.508 -|- Conf: 0 games, 0-305-0, 0.559
Partnered with USA TODAY Sports Digital Properties