|
Your browser is archaic. Your browser is antiquated. Your browser... it FILS! Update it, please.
Your browser does not handle frames!
Your browser does not handle frames!
Your browser is archaic. Your browser is antiquated. Your browser... it FILS! Update it, please.
Forum ActivityMost popular forums:
Most Popular Threads:
|
Bill Ferrell's tenure in Baseball
Winning team is bolded and Razorback Red. |
| Date | Home Team | Away Team | Score |
| 1965-04-27 | Tulsa | Arkansas | 1 - 7 |
| 1965-04-27 | Tulsa | Arkansas | 5 - 4 |
| 1965-04-23 | Arkansas | Memphis | 4 - 2 |
| 1965-04-23 | Arkansas | Memphis | 4 - 6 |
| 1965-04-22 | Delta State | Arkansas | 12 - 7 |
| 1965-04-21 | Delta State | Arkansas | 5 - 1 |
| 1965-04-20 | ULM | Arkansas | 11 - 10 |
| 1965-04-20 | ULM | Arkansas | 2 - 1 |
| 1965-04-17 | Southern Mississippi | Arkansas | 15 - 9 |
| 1965-04-16 | Southern Mississippi | Arkansas | 4 - 1 |
| 1965-04-13 | Arkansas | Omaha | 3 - 6 |
| 1965-04-13 | Arkansas | Omaha | 7 - 9 |
| 1965-04-10 | Arkansas | Centenary | 4 - 8 |
| 1965-04-10 | Arkansas | Centenary | 7 - 10 |
| 1965-04-07 | Wichita State | Arkansas | 0 - 3 |
| 1965-04-07 | Wichita State | Arkansas | 2 - 0 |
| 1965-04-06 | Emporia State | Arkansas | 8 - 4 |
| 1964-04-29 | Arkansas | MO-Central State | 10 - 9 |
| 1964-04-29 | Arkansas | MO-Central State | 7 - 5 |
| 1964-04-24 | Tulsa | Arkansas | 5 - 16 |
| 1964-04-24 | Tulsa | Arkansas | 9 - 18 |
| 1964-04-13 | Arkansas | Emporia State | 8 - 3 |
| 1964-04-13 | Arkansas | Emporia State | 6 - 10 |
| 1964-04-10 | Arkansas | Tulsa | 9 - 4 |
| 1964-04-10 | Arkansas | Tulsa | 4 - 6 |
| 1964-04-04 | Centenary | Arkansas | 8 - 7 |
| 1964-04-03 | Centenary | Arkansas | 4 - 8 |
| 1964-04-02 | ULM | Arkansas | 7 - 5 |
| 1964-04-01 | ULM | Arkansas | 1 - 0 |
| 1964-03-31 | Memphis | Arkansas | 0 - 4 |
| 1964-03-30 | Memphis | Arkansas | 6 - 0 |
| 1964-03-28 | Arkansas | Memphis | 6 - 13 |
| 1964-03-27 | Arkansas | Memphis | 3 - 5 |
| 1964-03-24 | Arkansas | Buena Vista | 13 - 16 |
| 1964-03-23 | Arkansas | Buena Vista | 5 - 6 |
| 1963-04-30 | Pittsburg State | Arkansas | 1 - 2 |
| 1963-04-30 | Pittsburg State | Arkansas | 4 - 9 |
| 1963-04-23 | Arkansas | Tulsa | 3 - 1 |
| 1963-04-23 | Arkansas | Tulsa | 9 - 4 |
| 1963-04-20 | Delta State | Arkansas | 10 - 2 |
| 1963-04-19 | Delta State | Arkansas | 2 - 5 |
| 1963-04-18 | Mississippi College | Arkansas | 3 - 0 |
| 1963-04-17 | Mississippi College | Arkansas | 3 - 7 |
| 1963-04-16 | LSU | Arkansas | 10 - 2 |
| 1963-04-15 | LSU | Arkansas | 10 - 5 |
| 1963-04-13 | Southern Mississippi | Arkansas | 4 - 0 |
| 1963-04-12 | Southern Mississippi | Arkansas | 5 - 4 |
| 1963-04-09 | Arkansas | Centenary | 3 - 2 |
| 1963-04-08 | Arkansas | Centenary | 6 - 7 |
| 1963-04-03 | Emporia State | Arkansas | 8 - 12 |
| 1963-04-03 | Emporia State | Arkansas | 18 - 2 |
| 1963-04-02 | Kansas | Arkansas | 9 - 1 |
| 1963-04-01 | Kansas | Arkansas | 7 - 15 |
| 1963-03-30 | Arkansas | Missouri | 6 - 5 |
| 1963-03-30 | Arkansas | Missouri | 6 - 10 |
| 1963-03-26 | Arkansas | Buena Vista | 11 - 10 |
| 1963-03-25 | Arkansas | Buena Vista | 8 - 7 |
| 1963-03-25 | Arkansas | Buena Vista | 9 - 1 |
| 1962-04-28 | Centenary | Arkansas | 2 - 7 |
| 1962-04-27 | Centenary | Arkansas | 2 - 6 |
| 1962-04-26 | Northwestern State | Arkansas | 1 - 2 |
| 1962-04-25 | Northwestern State | Arkansas | 4 - 2 |
| 1962-04-23 | ULM | Arkansas | 7 - 10 |
| 1962-04-23 | ULM | Arkansas | 1 - 6 |
| 1962-04-21 | Arkansas | Northwestern State | 8 - 4 |
| 1962-04-21 | ULM | Arkansas | 4 - 5 |
| 1962-04-20 | Arkansas | Northwestern State | 13 - 8 |
| 1962-04-20 | ULM | Arkansas | 3 - 2 |
| 1962-04-19 | Arkansas | Baylor | 0 - 5 |
| 1962-04-14 | Arkansas | Emporia State | 12 - 3 |
| 1962-04-13 | Arkansas | Emporia State | 6 - 2 |
| 1962-04-07 | Arkansas | Pittsburg State | 11 - 3 |
| 1962-04-07 | Arkansas | Pittsburg State | 5 - 1 |
| 1962-04-04 | Missouri | Arkansas | 10 - 4 |
| 1962-04-03 | Missouri | Arkansas | 15 - 7 |
| 1962-03-28 | Arkansas | Buena Vista | 5 - 4 |
| 1962-03-27 | Arkansas | Buena Vista | 7 - 8 |
| 1962-03-26 | Arkansas | Buena Vista | 4 - 8 |
| 1961-04-25 | Arkansas | Tulsa | 12 - 2 |
| 1961-04-25 | Arkansas | Tulsa | 12 - 3 |
| 1961-04-20 | Arkansas | Emporia State | 15 - 10 |
| 1961-04-19 | Emporia State | Arkansas | 4 - 2 |
| 1961-04-18 | Wichita State | Arkansas | 5 - 4 |
| 1961-04-17 | Wichita State | Arkansas | 7 - 2 |
| 1961-04-14 | Arkansas | Centenary | 10 - 2 |
| 1961-04-07 | Oklahoma City | Arkansas | 2 - 9 |
| 1961-04-06 | Baylor | Arkansas | 5 - 1 |
| 1961-04-06 | Baylor | Arkansas | 16 - 2 |
| 1961-04-05 | SMU | Arkansas | 7 - 11 |
| 1961-04-04 | SMU | Arkansas | 7 - 1 |
| 1961-04-03 | TCU | Arkansas | 4 - 7 |
| 1961-03-29 | Arkansas | Buena Vista | 2 - 0 |
| 1961-03-28 | Tulsa | Arkansas | 6 - 9 |
| 1961-03-28 | Tulsa | Arkansas | 8 - 2 |
| 1961-03-27 | Arkansas | Buena Vista | 6 - 10 |
| 1960-04-24 | Centenary | Arkansas | 3 - 2 |
| 1960-04-23 | Centenary | Arkansas | 13 - 12 |
| 1960-04-22 | Louisiana College | Arkansas | 12 - 5 |
| 1960-04-21 | LSU | Arkansas | 5 - 11 |
| 1960-04-20 | Loyola | Arkansas | 9 - 5 |
| 1960-04-19 | Loyola | Arkansas | 11 - 6 |
| 1960-04-18 | ULM | Arkansas | 8 - 11 |
| 1960-04-17 | Arkansas | Mississippi State | 2 - 3 |
| 1960-04-16 | Northwestern State | Arkansas | 3 - 4 |
| 1960-04-15 | Arkansas | LSU | 1 - 5 |
| 1960-04-14 | Arkansas | Baylor | 8 - 0 |
| 1960-04-08 | Arkansas | Colorado | 8 - 2 |
| 1960-04-07 | Arkansas | Colorado | 17 - 2 |
| 1960-04-06 | Arkansas | Buena Vista | 1 - 3 |
| 1960-04-05 | Arkansas | Buena Vista | 10 - 4 |
| 1960-04-04 | Arkansas | Missouri | 9 - 8 |
| 1960-04-03 | Arkansas | Missouri | 8 - 21 |
| 1960-04-02 | Arkansas | Emporia State | 11 - 4 |
| 1960-04-01 | Arkansas | Emporia State | 19 - 11 |
| 1960-03-29 | Arkansas | Kansas | 18 - 0 |
| 1960-03-28 | Arkansas | Kansas | 11 - 6 |
| 1960-03-27 | Arkansas | Wichita State | 7 - 6 |
| 1960-03-27 | Arkansas | Wichita State | 9 - 5 |
|
| Overall Statistics |
| Total Games Played | 118 |
| Win-Loss-Tie | 60-58-0 |
| Win Percentage | 0.508 |
| Champions of... |
| If you see "Co" at the end of the title, that team was Co-Champions. |
|
|