| Week 01 of the 2008 season. |
| Game Date | Home Team | Away Team | Last Update |
| 2008-09-01 | UCLA (27) | Tennessee (24) | Final |
| 2008-08-31 | Louisville (2) | Kentucky (10) | Final |
| 2008-08-30 | Ole Miss (41) | Memphis (24) | Final |
| 2008-08-30 | LSU (41) | Appalachian State (13) | Final |
| 2008-08-30 | Louisiana Tech (22) | Mississippi State (14) | Final |
| 2008-08-30 | Georgia (45) | Georgia Southern (21) | Final |
| 2008-08-30 | Florida (56) | Hawaii (10) | Final |
| 2008-08-30 | Clemson (10) | Alabama (34) | Final |
| 2008-08-30 | Auburn (34) | Louisiana-Monroe (0) | Final |
| 2008-08-30 | Arkansas (28) | Western Illinois (24) | Final |
| 2008-08-28 | South Carolina (37) | North Carolina State (0) | Final |
| 2008-08-28 | Miami-OH (13) | Vanderbilt (34) | Final |
| |
| Week 02 of the 2008 season. |
| Game Date | Home Team | Away Team | Last Update |
| 2008-09-06 | Wake Forest (30) | Ole Miss (28) | Final |
| 2008-09-06 | Mississippi State (34) | Southeastern Louisiana (10) | Final |
| 2008-09-06 | LSU | Troy | |
| 2008-09-06 | Louisiana-Monroe (27) | Arkansas (28) | Final |
| 2008-09-06 | Kentucky (38) | Norfolk State (3) | Final |
| 2008-09-06 | Georgia (58) | Central Michigan (17) | Final |
| 2008-09-06 | Florida (26) | Miami-FL (3) | Final |
| 2008-09-06 | Auburn (27) | Southern Miss (13) | Final |
| 2008-09-06 | Alabama (20) | Tulane (3) | Final |
| 2008-09-04 | Vanderbilt (24) | South Carolina (17) | Final |
| |
| Week 03 of the 2008 season. |
| Game Date | Home Team | Away Team | Last Update |
| 2008-09-13 | Vanderbilt | Rice | |
| 2008-09-13 | Texas | Arkansas | |
| 2008-09-13 | Tennessee | UAB | |
| 2008-09-13 | South Carolina | Georgia | |
| 2008-09-13 | Ole Miss | Samford | |
| 2008-09-13 | Mississippi State | Auburn | |
| 2008-09-13 | LSU | North Texas | |
| 2008-09-13 | Kentucky | Middle Tennessee | |
| 2008-09-13 | Alabama | Western Kentucky | |
| |
| Week 04 of the 2008 season. |
| Game Date | Home Team | Away Team | Last Update |
| 2008-09-20 | Tennessee | Florida | |
| 2008-09-20 | South Carolina | Wofford | |
| 2008-09-20 | Ole Miss | Vanderbilt | |
| 2008-09-20 | Georgia Tech | Mississippi State | |
| 2008-09-20 | Auburn | LSU | |
| 2008-09-20 | Arkansas | Alabama | |
| 2008-09-20 | Arizona State | Georgia | |
| |
| Week 05 of the 2008 season. |
| Game Date | Home Team | Away Team | Last Update |
| 2008-09-27 | South Carolina | UAB | |
| 2008-09-27 | LSU | Mississippi State | |
| 2008-09-27 | Kentucky | Western Kentucky | |
| 2008-09-27 | Georgia | Alabama | |
| 2008-09-27 | Florida | Ole Miss | |
| 2008-09-27 | Auburn | Tennessee | |
| |
| Week 06 of the 2008 season. |
| Game Date | Home Team | Away Team | Last Update |
| 2008-10-04 | Vanderbilt | Auburn | |
| 2008-10-04 | Tennessee | Northern Illinois | |
| 2008-10-04 | Ole Miss | South Carolina | |
| 2008-10-04 | Arkansas | Florida | |
| 2008-10-04 | Alabama | Kentucky | |
| |
| Week 07 of the 2008 season. |
| Game Date | Home Team | Away Team | Last Update |
| 2008-10-11 | Mississippi State | Vanderbilt | |
| 2008-10-11 | Kentucky | South Carolina | |
| 2008-10-11 | Georgia | Tennessee | |
| 2008-10-11 | Florida | LSU | |
| 2008-10-11 | Auburn | Arkansas | |
| |
| Week 08 of the 2008 season. |
| Game Date | Home Team | Away Team | Last Update |
| 2008-10-18 | South Carolina | LSU | |
| 2008-10-18 | Kentucky | Arkansas | |
| 2008-10-18 | Georgia | Vanderbilt | |
| 2008-10-18 | Alabama | Ole Miss | |
| 2008-10-18 | Tennessee | Mississippi State | |
| |
| Week 09 of the 2008 season. |
| Game Date | Home Team | Away Team | Last Update |
| 2008-10-25 | Mississippi State | Middle Tennessee | |
| 2008-10-25 | LSU | Georgia | |
| 2008-10-23 | West Virginia | Auburn | |
| 2008-10-25 | Vanderbilt | Duke | |
| 2008-10-25 | Tennessee | Alabama | |
| 2008-10-25 | Florida | Kentucky | |
| 2008-10-25 | Arkansas | Ole Miss | |
| |
| Week 10 of the 2008 season. |
| Game Date | Home Team | Away Team | Last Update |
| 2008-11-01 | Georgia | Florida | |
| 2008-11-01 | Arkansas | Tulsa | |
| 2008-11-01 | Alabama | Arkansas State | |
| 2008-11-01 | LSU | Tulane | |
| 2008-11-01 | Mississippi State | Kentucky | |
| 2008-11-01 | Ole Miss | Auburn | |
| 2008-11-01 | South Carolina | Tennessee | |
| |
| Week 11 of the 2008 season. |
| Game Date | Home Team | Away Team | Last Update |
| 2008-11-08 | Auburn | Tennessee-Martin | |
| 2008-11-08 | Kentucky | Georgia | |
| 2008-11-08 | LSU | Alabama | |
| 2008-11-08 | South Carolina | Arkansas | |
| 2008-11-08 | Tennessee | Wyoming | |
| 2008-11-08 | Vanderbilt | Florida | |
| |
| Week 12 of the 2008 season. |
| Game Date | Home Team | Away Team | Last Update |
| 2008-11-15 | Alabama | Mississippi State | |
| 2008-11-15 | Auburn | Georgia | |
| 2008-11-15 | Florida | South Carolina | |
| 2008-11-15 | Kentucky | Vanderbilt | |
| 2008-11-15 | Ole Miss | Louisiana-Monroe | |
| |
| Week 13 of the 2008 season. |
| Game Date | Home Team | Away Team | Last Update |
| 2008-11-22 | Florida | Citadel | |
| 2008-11-22 | LSU | Ole Miss | |
| 2008-11-22 | Mississippi State | Arkansas | |
| 2008-11-22 | Vanderbilt | Tennessee | |
| |
| Week 14 of the 2008 season. |
| Game Date | Home Team | Away Team | Last Update |
| 2008-11-28 | Ole Miss | Mississippi State | |
| 2008-11-29 | Alabama | Auburn | |
| 2008-11-29 | Arkansas | LSU | |
| 2008-11-29 | Clemson | South Carolina | |
| 2008-11-29 | Florida State | Florida | |
| 2008-11-29 | Georgia | Georgia Tech | |
| 2008-11-29 | Tennessee | Kentucky | |
| 2008-11-29 | Wake Forest | Vanderbilt | |
| |