| Date | Coach | Location | Final Score |
| 1984-11-24 | John Sutherland | Sunshine Classic Sanford FL | 65 - 70 (L) |
| 1989-12-14 | John Sutherland | | 69 - 84 (L) |
| 1992-01-11 | John Sutherland | | 67 - 56 (W) |
| 1993-01-09 | John Sutherland | | 49 - 68 (L) |
| 1994-01-22 | Gary Blair | | 57 - 66 (L) |
| 1995-01-22 | Gary Blair | | 80 - 73 (W) |
| 1996-02-20 | Gary Blair | | 73 - 72 (W) |
| 1997-02-09 | Gary Blair | | 77 - 85 (L) |
| 1998-02-08 | Gary Blair | | 71 - 63 (W) |
| 1998-02-26 | Gary Blair | SEC Tournament Columbus GA | 59 - 43 (W) |
| 1999-02-07 | Gary Blair | | 46 - 66 (L) |
| 2000-02-17 | Gary Blair | | 56 - 73 (L) |
| 2000-02-24 | Gary Blair | | 58 - 71 (L) |
| 2001-01-28 | Gary Blair | | 77 - 68 (W) |
| 2001-02-22 | Gary Blair | | 60 - 68 (L) |
| 2002-02-17 | Gary Blair | | 88 - 65 (W) |
| 2003-01-26 | Gary Blair | | 36 - 64 (L) |
| 2004-01-25 | Susie Gardner | | 44 - 71 (L) |
| 2005-02-03 | Susie Gardner | | 51 - 62 (L) |
| 2006-01-12 | Susie Gardner | | 64 - 60 (W) |
| 2007-01-14 | Susie Gardner | | 65 - 62 (W) |
| 2008-02-10 | Tom Collen | Fayetteville | 68 - 73 (L) |
|
| Overall Statistics |
| Total Games Played | 22 |
| Wins | 9 |
| Losses | 13 |
| Ties | 0 |
| Win Percentage | 0.409 |
|