| |
| | |
|
Soccer Score History vs. Vanderbilt
| Date | Coach | Location | Final Score |
| 1987-11-08 | Curtis Sergeant | | 1 - 2 (L) |
| 1988-10-15 | Kathy Ludwig | | 1 - 4 (L) |
| 1989-10-08 | Kathy Ludwig | | 0 - 1 (L) |
| 1990-09-08 | Marcia McDermott | | 2 - 1 (W) |
| 1991-10-20 | Marcia McDermott | | 2 - 1 (W) |
| 1992-09-26 | Marcia McDermott | | 1 - 0 (W) |
| 1993-11-06 | Janet Rayfield | SEC Championship - Nashville TN | 2 - 3 (L) |
| 1994-10-21 | Janet Rayfield | | 2 - 3 (L) |
| 1994-11-06 | Janet Rayfield | SEC Championship - Fayetteville AR | 0 - 3 (L) |
| 1996-10-27 | Janet Rayfield | | 1 - 5 (L) |
| 1996-11-07 | Janet Rayfield | SEC Championship - Lexington KY | 0 - 0 (T) |
| 1997-11-06 | Janet Rayfield | SEC Championship - Gainesville FL | 3 - 8 (L) |
| 1998-10-23 | Janet Rayfield | | 1 - 4 (L) |
| 1999-10-24 | Alan Kirkup | | 0 - 1 (L) |
| 2000-10-20 | Alan Kirkup | | 0 - 4 (L) |
| 2002-10-27 | Alan Kirkup | | 4 - 3 (W) |
| 2003-10-03 | Alan Kirkup | | 2 - 0 (W) |
| 2004-09-24 | Gordon Henderson | | 2 - 1 (W) |
| 2005-09-23 | Gordon Henderson | | 0 - 5 (L) |
| 2006-09-24 | Gordon Henderson | | 1 - 2 (L) |
| 2007-10-21 | Gordon Henderson | Nashville TN | 0 - 2 (L) |
| Overall Statistics |
| Total Games Played | 21 |
| Wins | 6 |
| Losses | 14 |
| Ties | 1 |
| Win Percentage | 0.286 |
| |
| | |
|
|