| Date | Coach | Location | Final Score |
| 1970-05-08 | Norm DeBriyn | Covington TN | 6 - 9 (L) |
| 1994-04-01 | Norm DeBriyn | Nashville TN | 6 - 0 (W) |
| 1994-04-02 | Norm DeBriyn | Nashville TN | 12 - 7 (W) |
| 1994-04-03 | Norm DeBriyn | Nashville TN | 7 - 5 (W) |
| 1995-03-31 | Norm DeBriyn | Fayetteville | 10 - 7 (W) |
| 1995-04-01 | Norm DeBriyn | Fayetteville | 15 - 5 (W) |
| 1995-04-02 | Norm DeBriyn | Fayetteville | 6 - 7 (L) |
| 1996-03-15 | Norm DeBriyn | Fayetteville | 2 - 5 (L) |
| 1996-03-16 | Norm DeBriyn | Fayetteville | 6 - 3 (W) |
| 1996-03-17 | Norm DeBriyn | Fayetteville | 16 - 11 (W) |
| 1997-03-14 | Norm DeBriyn | Nashville TN | 13 - 4 (W) |
| 1997-03-15 | Norm DeBriyn | Nashville TN | 10 - 13 (L) |
| 1997-03-16 | Norm DeBriyn | Nashville TN | 18 - 5 (W) |
| 1998-03-13 | Norm DeBriyn | Fayetteville | 5 - 3 (W) |
| 1998-03-14 | Norm DeBriyn | Fayetteville | 10 - 4 (W) |
| 1998-03-15 | Norm DeBriyn | Fayetteville | 4 - 9 (L) |
| 1999-04-16 | Norm DeBriyn | Nashville TN | 5 - 6 (L) |
| 1999-04-17 | Norm DeBriyn | Nashville TN | 5 - 2 (W) |
| 1999-04-18 | Norm DeBriyn | Nashville TN | 10 - 7 (W) |
| 2002-03-30 | Norm DeBriyn | Nashville TN | 3 - 4 (L) |
| 2003-04-11 | Dave Van Horn | Fayetteville | 4 - 6 (L) |
| 2003-04-12 | Dave Van Horn | Fayetteville | 17 - 7 (W) |
| 2003-04-13 | Dave Van Horn | Fayetteville | 8 - 5 (W) |
| 2004-04-16 | Dave Van Horn | Nashville TN | 6 - 3 (W) |
| 2004-04-17 | Dave Van Horn | Nashville TN | 9 - 4 (W) |
| 2004-04-18 | Dave Van Horn | Nashville TN | 8 - 14 (L) |
| 2005-04-08 | Dave Van Horn | Fayetteville | 6 - 5 (W) |
| 2005-04-09 | Dave Van Horn | Fayetteville | 5 - 4 (W) |
| 2005-04-10 | Dave Van Horn | Fayetteville | 3 - 0 (W) |
| 2006-04-07 | Dave Van Horn | Nashville TN | 1 - 7 (L) |
| 2006-04-08 | Dave Van Horn | Nashville TN | 5 - 3 (W) |
| 2006-04-09 | Dave Van Horn | Nashville TN | 4 - 3 (W) |
| 2007-03-23 | Dave Van Horn | Fayetteville | 8 - 7 (W) |
| 2007-03-24 | Dave Van Horn | Fayetteville | 3 - 6 (L) |
| 2007-03-25 | Dave Van Horn | Fayetteville | 8 - 3 (W) |
| 2007-05-27 | Dave Van Horn | SEC Tournament Hoover AL | 4 - 7 (L) |
|
| Overall Statistics |
| Total Games Played | 36 |
| Wins | 24 |
| Losses | 12 |
| Ties | 0 |
| Win Percentage | 0.667 |
|