| Date | Coach | Location | Final Score |
| Bill Ferrell | Fayetteville | 1 - 5 (L) |
| Bill Ferrell | Baton Rouge LA | 11 - 5 (W) |
| 1963-04-15 | Bill Ferrell | Baton Rouge LA | 5 - 10 (L) |
| 1963-04-16 | Bill Ferrell | Baton Rouge LA | 2 - 10 (L) |
| 1986-02-22 | Norm DeBriyn | Baton Rouge LA | 7 - 8 (L) |
| 1986-02-23 | Norm DeBriyn | Baton Rouge LA | 7 - 6 (W) |
| 1987-06-03 | Norm DeBriyn | College World Series Omaha NE | 2 - 5 (L) |
| 1992-04-18 | Norm DeBriyn | Baton Rouge LA | 2 - 12 (L) |
| 1992-04-18 | Norm DeBriyn | Baton Rouge LA | 4 - 12 (L) |
| 1992-04-19 | Norm DeBriyn | Baton Rouge LA | 4 - 8 (L) |
| 1992-05-14 | Norm DeBriyn | SEC Tournament New Orleans LA | 1 - 8 (L) |
| 1993-04-24 | Norm DeBriyn | Fayetteville | 0 - 3 (L) |
| 1993-04-24 | Norm DeBriyn | Fayetteville | 2 - 4 (L) |
| 1993-04-25 | Norm DeBriyn | Fayetteville | 2 - 8 (L) |
| 1993-05-22 | Norm DeBriyn | SEC Tournament Baton Rouge LA | 7 - 13 (L) |
| 1994-04-23 | Norm DeBriyn | Baton Rouge LA | 3 - 11 (L) |
| 1994-04-23 | Norm DeBriyn | Baton Rouge LA | 4 - 16 (L) |
| 1994-04-24 | Norm DeBriyn | Baton Rouge LA | 6 - 5 (W) |
| 1994-05-20 | Norm DeBriyn | SEC Western Division Tournament Oxford MS | 4 - 6 (L) |
| 1995-04-21 | Norm DeBriyn | Fayetteville | 3 - 10 (L) |
| 1995-04-23 | Norm DeBriyn | Fayetteville | 7 - 13 (L) |
| 1995-04-23 | Norm DeBriyn | Fayetteville | 5 - 3 (W) |
| 1995-05-21 | Norm DeBriyn | SEC Western Division Tournament Starkville MS | 6 - 7 (L) |
| 1996-04-19 | Norm DeBriyn | Baton Rouge LA | 3 - 2 (W) |
| 1996-04-20 | Norm DeBriyn | Baton Rouge LA | 4 - 11 (L) |
| 1996-04-21 | Norm DeBriyn | Baton Rouge LA | 4 - 9 (L) |
| 1997-05-02 | Norm DeBriyn | Fayetteville | 8 - 13 (L) |
| 1997-05-03 | Norm DeBriyn | Fayetteville | 5 - 11 (L) |
| 1997-05-04 | Norm DeBriyn | Fayetteville | 16 - 1 (W) |
| 1998-02-28 | Norm DeBriyn | New Orleans LA | 6 - 5 (W) |
| 1998-03-20 | Norm DeBriyn | Baton Rouge LA | 5 - 9 (L) |
| 1998-03-21 | Norm DeBriyn | Baton Rouge LA | 3 - 6 (L) |
| 1998-03-22 | Norm DeBriyn | Baton Rouge LA | 6 - 27 (L) |
| 1998-05-13 | Norm DeBriyn | SEC Tournament Hoover AL | 8 - 4 (W) |
| 1999-03-19 | Norm DeBriyn | Fayetteville | 11 - 4 (W) |
| 1999-03-20 | Norm DeBriyn | Fayetteville | 4 - 10 (L) |
| 1999-03-21 | Norm DeBriyn | Fayetteville | 7 - 6 (W) |
| 1999-05-21 | Norm DeBriyn | SEC Tournament Hoover AL | 9 - 8 (W) |
| 2000-04-07 | Norm DeBriyn | Baton Rouge LA | 3 - 12 (L) |
| 2000-04-08 | Norm DeBriyn | Baton Rouge LA | 5 - 12 (L) |
| 2000-04-09 | Norm DeBriyn | Baton Rouge LA | 11 - 17 (L) |
| 2001-05-04 | Norm DeBriyn | Fayetteville | 8 - 1 (W) |
| 2001-05-05 | Norm DeBriyn | Fayetteville | 5 - 4 (W) |
| 2001-05-06 | Norm DeBriyn | Fayetteville | 4 - 3 (W) |
| 2002-04-26 | Norm DeBriyn | Baton Rouge LA | 0 - 3 (L) |
| 2002-04-27 | Norm DeBriyn | Baton Rouge LA | 0 - 8 (L) |
| 2002-04-29 | Norm DeBriyn | Baton Rouge LA | 5 - 13 (L) |
| 2003-05-16 | Dave Van Horn | Fayetteville | 3 - 11 (L) |
| 2003-05-17 | Dave Van Horn | Fayetteville | 6 - 5 (W) |
| 2003-05-18 | Dave Van Horn | Fayetteville | 2 - 6 (L) |
| 2003-05-22 | Dave Van Horn | SEC Tournament Hoover AL | 4 - 5 (L) |
| 2004-04-09 | Dave Van Horn | Baton Rouge LA | 11 - 8 (W) |
| 2004-04-10 | Dave Van Horn | Baton Rouge LA | 11 - 10 (W) |
| 2004-04-11 | Dave Van Horn | Baton Rouge LA | 7 - 5 (W) |
| 2005-04-22 | Dave Van Horn | Fayetteville | 7 - 10 (L) |
| 2005-04-23 | Dave Van Horn | Fayetteville | 0 - 7 (L) |
| 2005-04-24 | Dave Van Horn | Fayetteville | 0 - 6 (L) |
| 2006-04-28 | Dave Van Horn | Baton Rouge LA | 6 - 7 (L) |
| 2006-04-29 | Dave Van Horn | Baton Rouge LA | 4 - 2 (W) |
| 2006-04-30 | Dave Van Horn | Baton Rouge LA | 5 - 7 (L) |
| 2007-05-04 | Dave Van Horn | Fayetteville | 5 - 6 (L) |
| 2007-05-05 | Dave Van Horn | Fayetteville | 5 - 0 (W) |
| 2007-05-06 | Dave Van Horn | Fayetteville | 3 - 5 (L) |
| 2008-03-21 | Dave Van Horn | Baton Rouge LA | 7 - 8 (L) |
| 2008-03-22 | Dave Van Horn | Baton Rouge LA | 14 - 13 (W) |
| 2008-03-23 | Dave Van Horn | Baton Rouge LA | 2 - 4 (L) |
|
| Overall Statistics |
| Total Games Played | 66 |
| Wins | 21 |
| Losses | 45 |
| Ties | 0 |
| Win Percentage | 0.318 |
|