Year: 1990, Coach: Marcia McDermott |
| Date | Opponent | Final Score |
| 1990-09-08 | Vanderbilt | 2 - 1 (W) |
| 1990-09-12 | Tulsa | 2 - 3 (L) |
| 1990-09-15 | Denver | 2 - 3 (L) |
| 1990-09-16 | Wright State | 3 - 2 (W) |
| 1990-09-22 | Regis | 4 - 1 (W) |
| 1990-09-23 | Colorado College | 1 - 6 (L) |
| 1990-09-28 | Southern Methodist | 0 - 4 (L) |
| 1990-09-30 | TCU | 1 - 1 (T) |
| 1990-10-13 | Missouri Valley | 2 - 3 (L) |
| 1990-10-14 | Missouri-Rolla | 9 - 0 (W) |
| 1990-10-21 | Texas AM | 3 - 1 (W) |
| 1990-10-24 | Tulsa | 0 - 1 (L) |
| 1990-10-27 | Southern Illinois | 2 - 1 (W) |
| 1990-10-28 | Missouri | 2 - 0 (W) |
| 1990-11-04 | Creighton | 0 - 1 (L) |
Year: 1991, Coach: Marcia McDermott |
| Date | Opponent | Final Score |
| 1991-09-08 | SIU-Edwardsville | 2 - 0 (W) |
| 1991-09-12 | Tulsa | 0 - 2 (L) |
| 1991-09-14 | Missouri | 2 - 0 (W) |
| 1991-09-15 | Missouri-Rolla | 8 - 0 (W) |
| 1991-09-21 | Southern Methodist | 0 - 2 (L) |
| 1991-09-22 | Louisville | 3 - 0 (W) |
| 1991-09-28 | Colorado College | 0 - 2 (L) |
| 1991-09-29 | Washington State | 3 - 2 (W) |
| 1991-10-06 | UNC-Greensboro | 1 - 0 (W) |
| 1991-10-07 | Davidson | 2 - 1 (W) |
| 1991-10-08 | Virginia | 0 - 1 (L) |
| 1991-10-12 | Missouri Valley | 1 - 0 (W) |
| 1991-10-13 | William Woods | 5 - 0 (W) |
| 1991-10-16 | Tulsa | 2 - 0 (W) |
| 1991-10-20 | Vanderbilt | 2 - 1 (W) |
| 1991-10-25 | Creighton | 0 - 1 (L) |
| 1991-10-26 | Metro State | 2 - 3 (L) |
| 1991-11-02 | Xavier | 1 - 3 (L) |
| 1991-11-03 | Dayton | 1 - 2 (L) |
Year: 1992, Coach: Marcia McDermott |
| Date | Opponent | Final Score |
| 1992-09-07 | Texas AM | 4 - 0 (W) |
| 1992-09-12 | Kentucky | 2 - 0 (W) |
| 1992-09-13 | SIU-Edwardsville | 0 - 0 (T) |
| 1992-09-19 | William Woods | 8 - 0 (W) |
| 1992-09-20 | Virginia | 1 - 3 (L) |
| 1992-09-26 | Vanderbilt | 1 - 0 (W) |
| 1992-09-30 | Southern Methodist | 1 - 3 (L) |
| 1992-10-05 | Tulsa | 0 - 3 (L) |
| 1992-10-10 | UCF | 0 - 1 (L) |
| 1992-10-11 | FIU | 0 - 1 (L) |
| 1992-10-14 | Tulsa | 0 - 1 (L) |
| 1992-10-17 | Missouri Valley | 2 - 0 (W) |
| 1992-10-19 | UNC-Greensboro | 3 - 2 (W) |
| 1992-10-23 | North Carolina | 1 - 7 (L) |
| 1992-10-25 | North Carolina State | 0 - 1 (L) |
| 1992-10-30 | Creighton | 6 - 0 (W) |
| 1992-11-01 | Centenary | 3 - 1 (W) |
Year: 1993, Coach: Janet Rayfield |
| Date | Opponent | Final Score |
| 1993-09-04 | Washington State | 3 - 2 (L) |
| 1993-09-06 | Texas AM | 2 - 1 (W) |
| 1993-09-11 | Missouri Valley | 4 - 0 (W) |
| 1993-09-15 | Tulsa | 1 - 0 (W) |
| 1993-09-19 | Southern Methodist | 2 - 0 (W) |
| 1993-09-25 | Stanford | 0 - 3 (L) |
| 1993-09-26 | Evansville | 6 - 0 (W) |
| 1993-10-01 | Washington | 3 - 2 (W) |
| 1993-10-03 | California | 1 - 2 (L) |
| 1993-10-06 | Tulsa | 3 - 4 (L) |
| 1993-10-09 | UNC-Greensboro | 1 - 3 (L) |
| 1993-10-11 | Maryland | 2 - 3 (L) |
| 1993-10-16 | Oral Roberts | 9 - 0 (W) |
| 1993-10-17 | Oregon State | 4 - 3 (W) |
| 1993-10-22 | Mercer | 0 - 2 (L) |
| 1993-10-23 | North Carolina State | 4 - 2 (W) |
| 1993-10-30 | Creighton | 3 - 2 (L) |
| 1993-10-31 | FIU | 1 - 2 (L) |
| 1993-11-05 | Auburn | 8 - 0 (W) |
| 1993-11-06 | Vanderbilt | 2 - 3 (L) |
Year: 1994, Coach: Janet Rayfield |
| Date | Opponent | Final Score |
| 1994-09-03 | New Mexico | 3 - 1 (W) |
| 1994-09-04 | Centenary | 0 - 1 (L) |
| 1994-09-09 | Mercer | 1 - 0 (W) |
| 1994-09-17 | Duke | 1 - 3 (L) |
| 1994-09-18 | North Carolina | 0 - 9 (L) |
| 1994-09-21 | Tulsa | 0 - 1 (L) |
| 1994-09-24 | Auburn | 2 - 2 (T) |
| 1994-09-25 | Alabama | 0 - 2 (L) |
| 1994-09-30 | Texas | 1 - 1 (T) |
| 1994-10-02 | Colorado College | 2 - 1 (W) |
| 1994-10-07 | FIU | 4 - 1 (W) |
| 1994-10-09 | UCF | 1 - 2 (L) |
| 1994-10-18 | Oral Roberts | 4 - 0 (W) |
| 1994-10-21 | Vanderbilt | 2 - 3 (L) |
| 1994-10-23 | Kentucky | 1 - 2 (L) |
| 1994-10-26 | Tulsa | 2 - 0 (W) |
| 1994-10-28 | Southern Methodist | 0 - 2 (L) |
| 1994-10-30 | Texas AM | 1 - 3 (L) |
| 1994-11-05 | Kentucky | 4 - 2 (W) |
| 1994-11-06 | Vanderbilt | 0 - 3 (L) |
Year: 1995, Coach: Janet Rayfield |
| Date | Opponent | Final Score |
| 1995-09-02 | Texas | 0 - 3 (L) |
| 1995-09-04 | Texas AM | 3 - 8 (L) |
| 1995-09-08 | Mississippi State | 2 - 1 (W) |
| 1995-09-10 | Ole Miss | 2 - 1 (W) |
| 1995-09-16 | Wyoming | 2 - 0 (W) |
| 1995-09-17 | UCF | 1 - 1 (T) |
| 1995-09-22 | Florida | 0 - 2 (L) |
| 1995-09-24 | South Carolina | 5 - 0 (W) |
| 1995-09-26 | Tulsa | 0 - 1 (L) |
| 1995-09-30 | Memphis | 2 - 0 (W) |
| 1995-10-01 | Nebraska | 0 - 3 (L) |
| 1995-10-07 | Stanford | 0 - 6 (L) |
| 1995-10-09 | Oregon State | 0 - 2 (L) |
| 1995-10-14 | Alabama | 1 - 4 (L) |
| 1995-10-15 | Auburn | 1 - 4 (L) |
| 1995-10-20 | LSU | 1 - 2 (L) |
| 1995-10-22 | Kentucky | 0 - 2 (L) |
| 1995-10-24 | Oral Roberts | 1 - 2 (L) |
| 1995-10-28 | Southern Methodist | 0 - 4 (L) |
Year: 1996, Coach: Janet Rayfield |
| Date | Opponent | Final Score |
| 1996-09-02 | Southern Methodist | 1 - 3 (L) |
| 1996-09-06 | Wyoming | 1 - 0 (W) |
| 1996-09-08 | Colorado College | 1 - 2 (L) |
| 1996-09-13 | Georgia | 2 - 4 (L) |
| 1996-09-15 | Tennessee | 1 - 0 (W) |
| 1996-09-17 | UTEP | 3 - 0 (W) |
| 1996-09-20 | Kansas | 4 - 0 (W) |
| 1996-09-22 | Missouri | 1 - 2 (L) |
| 1996-09-27 | Mississippi State | 0 - 1 (L) |
| 1996-09-29 | Ole Miss | 3 - 2 (W) |
| 1996-10-06 | Stephen F Austin | 9 - 0 (W) |
| 1996-10-12 | Memphis | 3 - 2 (W) |
| 1996-10-15 | Oral Roberts | 1 - 0 (W) |
| 1996-10-18 | Alabama | 3 - 3 (T) |
| 1996-10-20 | Auburn | 4 - 1 (W) |
| 1996-10-27 | Vanderbilt | 1 - 5 (L) |
| 1996-10-29 | LSU | 2 - 0 (W) |
| 1996-11-03 | Tulsa | 3 - 3 (T) |
| 1996-11-07 | Vanderbilt | 0 - 0 (T) |
| 1996-11-09 | Georgia | 3 - 1 (W) |
| 1996-11-10 | Florida | 2 - 3 (L) |
Year: 1997, Coach: Janet Rayfield |
| Date | Opponent | Final Score |
| 1997-08-30 | Arizona | 0 - 3 (L) |
| 1997-09-05 | TCU | 2 - 1 (W) |
| 1997-09-07 | North Texas | 1 - 5 (L) |
| 1997-09-12 | Ole Miss | 1 - 2 (L) |
| 1997-09-14 | Mississippi State | 4 - 0 (W) |
| 1997-09-19 | Creighton | 2 - 3 (L) |
| 1997-09-21 | Nebraska | 0 - 8 (L) |
| 1997-09-26 | South Carolina | 1 - 2 (L) |
| 1997-09-28 | Florida | 1 - 7 (L) |
| 1997-10-05 | Oklahoma State | 2 - 3 (L) |
| 1997-10-10 | Kansas | 2 - 2 (T) |
| 1997-10-12 | Missouri | 3 - 1 (W) |
| 1997-10-17 | Auburn | 1 - 2 (L) |
| 1997-10-19 | Alabama | 3 - 5 (L) |
| 1997-10-24 | Kentucky | 0 - 3 (L) |
| 1997-10-26 | LSU | 9 - 3 (W) |
| 1997-10-31 | Memphis | 4 - 2 (W) |
| 1997-11-02 | Southwest Missouri State | 5 - 1 (W) |
| 1997-11-06 | Vanderbilt | 3 - 8 (L) |
Year: 1998, Coach: Janet Rayfield |
| Date | Opponent | Final Score |
| 1998-09-01 | Drury | 3 - 0 (W) |
| 1998-09-04 | Oklahoma | 1 - 2 (L) |
| 1998-09-06 | Oklahoma State | 1 - 2 (L) |
| 1998-09-11 | Mississippi State | 1 - 0 (W) |
| 1998-09-13 | Ole Miss | 1 - 2 (L) |
| 1998-09-18 | Mercer | 5 - 4 (W) |
| 1998-09-25 | Tennessee | 0 - 5 (L) |
| 1998-09-27 | Georgia | 0 - 5 (L) |
| 1998-10-04 | Purdue | 5 - 1 (W) |
| 1998-10-09 | UMBC | 1 - 2 (L) |
| 1998-10-11 | Navy | 1 - 3 (L) |
| 1998-10-16 | Auburn | 3 - 1 (W) |
| 1998-10-18 | Alabama | 1 - 2 (L) |
| 1998-10-23 | Vanderbilt | 1 - 4 (L) |
| 1998-10-25 | LSU | 0 - 4 (L) |
| 1998-10-28 | Oral Roberts | 4 - 1 (W) |
| 1998-10-31 | Ohio State | 1 - 5 (L) |
Year: 1999, Coach: Alan Kirkup |
| Date | Opponent | Final Score |
| 1999-08-29 | Tulsa | 1 - 4 (L) |
| 1999-09-03 | Texas | 0 - 1 (L) |
| 1999-09-05 | Texas Tech | 2 - 0 (W) |
| 1999-09-10 | Ole Miss | 1 - 2 (L) |
| 1999-09-12 | Mississippi State | 8 - 0 (W) |
| 1999-09-17 | San Francisco | 0 - 3 (L) |
| 1999-09-19 | California | 0 - 2 (L) |
| 1999-09-24 | South Carolina | 0 - 1 (L) |
| 1999-09-26 | Florida | 0 - 5 (L) |
| 1999-10-01 | UWGB | 6 - 3 (W) |
| 1999-10-02 | Colorado College | 3 - 0 (W) |
| 1999-10-08 | Southwest Missouri State | 1 - 2 (L) |
| 1999-10-10 | LSU | 3 - 0 (W) |
| 1999-10-15 | Auburn | 3 - 0 (W) |
| 1999-10-17 | Alabama | 3 - 2 (W) |
| 1999-10-22 | Kentucky | 1 - 4 (L) |
| 1999-10-24 | Vanderbilt | 0 - 1 (L) |
| 1999-10-31 | Oklahoma | 0 - 3 (L) |
| 1999-11-03 | Florida | 3 - 4 (L) |