|
Hover your mouse over the for the location. If Arkansas won the game, the opponent will be bolded and in Cardinal Red.
Year: 1990, Coach: Jack Crowe |
| Date | Opponent | Final Score |
| 1990-09-15 | Tulsa | 28 - 3 (W) |
| 1990-09-22 | Ole Miss | 17 - 21 (L) |
| 1990-09-29 | Colorado State | 31 - 20 (W) |
| 1990-10-06 | TCU | 26 - 54 (L) |
| 1990-10-13 | Texas Tech | 44 - 49 (L) |
| 1990-10-20 | Texas | 17 - 49 (L) |
| 1990-10-27 | Houston | 28 - 62 (L) |
| 1990-11-03 | Rice | 11 - 19 (L) |
| 1990-11-10 | Baylor | 3 - 34 (L) |
| 1990-11-17 | Texas AM | 16 - 20 (L) |
| 1990-11-24 | Southern Methodist | 42 - 29 (W) |
Year: 1991, Coach: Jack Crowe |
| Date | Opponent | Final Score |
| 1991-08-31 | Miami-FL | 3 - 31 (L) |
| 1991-09-07 | Southern Methodist | 17 - 6 (W) |
| 1991-09-21 | Louisiana-Lafayette | 9 - 7 (W) |
| 1991-09-28 | Ole Miss | 17 - 24 (L) |
| 1991-10-05 | TCU | 22 - 21 (W) |
| 1991-10-12 | Houston | 29 - 17 (W) |
| 1991-10-19 | Texas | 14 - 13 (W) |
| 1991-11-02 | Baylor | 5 - 9 (L) |
| 1991-11-09 | Texas Tech | 21 - 38 (L) |
| 1991-11-16 | Texas AM | 3 - 13 (L) |
| 1991-11-23 | Rice | 20 - 0 (W) |
| 1991-12-29 | Georgia | 15 - 24 (L) |
Year: 1992, Coach: Joe Kines |
| Date | Opponent | Final Score |
| 1992-09-05 | Citadel | 3 - 10 (L) |
| 1992-09-12 | South Carolina | 45 - 7 (W) |
| 1992-09-19 | Alabama | 11 - 38 (L) |
| 1992-09-26 | Memphis | 6 - 22 (L) |
| 1992-10-03 | Georgia | 3 - 27 (L) |
| 1992-10-10 | Tennessee | 25 - 24 (W) |
| 1992-10-17 | Ole Miss | 3 - 17 (L) |
| 1992-10-31 | Auburn | 24 - 24 (T) |
| 1992-11-07 | Mississippi State | 3 - 10 (L) |
| 1992-11-21 | Southern Methodist | 19 - 24 (L) |
| 1992-11-27 | LSU | 30 - 6 (W) |
Year: 1993, Coach: Danny Ford |
| Date | Opponent | Final Score |
| 1993-09-04 | Southern Methodist | 10 - 6 (W) |
| 1993-09-11 | South Carolina | 18 - 17 (W) |
| 1993-09-18 | Alabama | 3 - 43 (W) |
| 1993-09-25 | Memphis | 0 - 6 (L) |
| 1993-10-02 | Georgia | 20 - 10 (W) |
| 1993-10-09 | Tennessee | 14 - 28 (L) |
| 1993-10-16 | Ole Miss | 0 - 19 (L) |
| 1993-10-30 | Auburn | 21 - 31 (L) |
| 1993-11-06 | Mississippi State | 13 - 13 (T) |
| 1993-11-13 | Tulsa | 24 - 11 (W) |
| 1993-11-27 | LSU | 42 - 24 (W) |
Year: 1994, Coach: Danny Ford |
| Date | Opponent | Final Score |
| 1994-09-03 | Southern Methodist | 34 - 14 (W) |
| 1994-09-10 | South Carolina | 0 - 14 (L) |
| 1994-09-17 | Alabama | 6 - 13 (L) |
| 1994-09-24 | Memphis | 15 - 16 (L) |
| 1994-10-01 | Vanderbilt | 42 - 6 (W) |
| 1994-10-08 | Tennessee | 21 - 38 (L) |
| 1994-10-15 | Ole Miss | 31 - 7 (W) |
| 1994-10-29 | Auburn | 14 - 31 (L) |
| 1994-11-05 | Mississippi State | 7 - 17 (L) |
| 1994-11-12 | Northern Illinois | 30 - 27 (W) |
| 1994-11-26 | LSU | 12 - 30 (L) |
Year: 1995, Coach: Danny Ford |
| Date | Opponent | Final Score |
| 1995-09-02 | Southern Methodist | 14 - 17 (L) |
| 1995-09-09 | South Carolina | 51 - 21 (W) |
| 1995-09-16 | Alabama | 20 - 19 (W) |
| 1995-09-23 | Memphis | 27 - 20 (W) |
| 1995-09-30 | Vanderbilt | 35 - 7 (W) |
| 1995-10-07 | Tennessee | 31 - 49 (L) |
| 1995-10-14 | Ole Miss | 13 - 6 (W) |
| 1995-10-28 | Auburn | 30 - 28 (W) |
| 1995-11-04 | Mississippi State | 26 - 21 (W) |
| 1995-11-11 | Louisiana-Lafayette | 24 - 13 (W) |
| 1995-11-18 | LSU | 0 - 28 (L) |
| 1995-12-02 | Florida | 3 - 34 (L) |
| 1995-12-30 | North Carolina | 10 - 20 (L) |
Year: 1996, Coach: Danny Ford |
| Date | Opponent | Final Score |
| 1996-09-07 | Southern Methodist | 10 - 23 (L) |
| 1996-09-21 | Alabama | 7 - 17 (L) |
| 1996-09-28 | Louisiana-Monroe | 38 - 21 (W) |
| 1996-10-05 | Florida | 7 - 42 (L) |
| 1996-10-12 | Louisiana Tech | 38 - 21 (W) |
| 1996-10-19 | South Carolina | 17 - 23 (L) |
| 1996-11-02 | Auburn | 7 - 28 (L) |
| 1996-11-09 | Ole Miss | 13 - 7 (W) |
| 1996-11-16 | Tennessee | 14 - 55 (L) |
| 1996-11-23 | Mississippi State | 16 - 13 (W) |
| 1996-11-29 | LSU | 7 - 17 (L) |
Year: 1997, Coach: Danny Ford |
| Date | Opponent | Final Score |
| 1997-09-06 | Louisiana-Monroe | 28 - 16 (W) |
| 1997-09-13 | Southern Methodist | 9 - 31 (L) |
| 1997-09-20 | Alabama | 17 - 16 (W) |
| 1997-09-27 | Louisiana Tech | 17 - 13 (W) |
| 1997-10-04 | Florida | 7 - 56 (L) |
| 1997-10-18 | South Carolina | 13 - 39 (L) |
| 1997-10-25 | Auburn | 21 - 26 (L) |
| 1997-11-06 | Ole Miss | 9 - 19 (L) |
| 1997-11-15 | Tennessee | 22 - 30 (L) |
| 1997-11-22 | Mississippi State | 17 - 7 (W) |
| 1997-11-28 | LSU | 21 - 31 (L) |
Year: 1998, Coach: Houston Nutt |
| Date | Opponent | Final Score |
| 1998-09-05 | Louisiana-Lafayette | 38 - 17 (W) |
| 1998-09-19 | Southern Methodist | 44 - 17 (W) |
| 1998-09-26 | Alabama | 42 - 6 (W) |
| 1998-10-03 | Kentucky | 27 - 20 (W) |
| 1998-10-10 | Memphis | 23 - 9 (W) |
| 1998-10-17 | South Carolina | 41 - 28 (W) |
| 1998-10-31 | Auburn | 24 - 21 (W) |
| 1998-11-07 | Ole Miss | 34 - 0 (W) |
| 1998-11-14 | Tennessee | 24 - 28 (L) |
| 1998-11-21 | Mississippi State | 21 - 22 (L) |
| 1998-11-27 | LSU | 41 - 14 (W) |
| 1999-01-01 | Michigan | 31 - 45 (L) |
Year: 1999, Coach: Houston Nutt |
| Date | Opponent | Final Score |
| 1999-09-04 | Southern Methodist | 26 - 0 (W) |
| 1999-09-18 | Louisiana-Monroe | 44 - 6 (W) |
| 1999-09-25 | Alabama | 28 - 35 (L) |
| 1999-10-02 | Kentucky | 20 - 31 (L) |
| 1999-10-09 | Middle Tennessee State | 58 - 6 (W) |
| 1999-10-16 | South Carolina | 48 - 14 (W) |
| 1999-10-30 | Auburn | 34 - 10 (W) |
| 1999-11-06 | Ole Miss | 16 - 38 (L) |
| 1999-11-13 | Tennessee | 28 - 24 (W) |
| 1999-11-20 | Mississippi State | 14 - 9 (W) |
| 1999-11-26 | LSU | 10 - 35 (L) |
| 2000-01-01 | Texas | 27 - 6 (W) |
|