|
Hover your mouse over the for the location. If Arkansas won the game, the opponent will be bolded and in Cardinal Red.
Year: 1980, Coach: Lou Holtz |
| Date | Opponent | Final Score |
| 1980-09-01 | Texas | 17 - 23 (L) |
| 1980-09-20 | Oklahoma State | 33 - 20 (W) |
| 1980-09-27 | Tulsa | 13 - 10 (W) |
| 1980-10-04 | TCU | 44 - 7 (W) |
| 1980-10-11 | Wichita State | 27 - 7 (W) |
| 1980-10-25 | Houston | 17 - 24 (L) |
| 1980-11-01 | Rice | 16 - 17 (L) |
| 1980-11-08 | Baylor | 15 - 42 (L) |
| 1980-11-15 | Texas AM | 27 - 24 (W) |
| 1980-11-23 | Southern Methodist | 7 - 31 (L) |
| 1980-11-29 | Texas Tech | 22 - 16 (W) |
| 1980-12-27 | Tulane | 34 - 15 (W) |
Year: 1981, Coach: Lou Holtz |
| Date | Opponent | Final Score |
| 1981-09-12 | Tulsa | 14 - 10 (W) |
| 1981-09-19 | Northwestern | 38 - 7 (W) |
| 1981-09-26 | Ole Miss | 27 - 13 (W) |
| 1981-10-03 | TCU | 24 - 28 (L) |
| 1981-10-10 | Texas Tech | 26 - 14 (W) |
| 1981-10-17 | Texas | 42 - 11 (W) |
| 1981-10-24 | Houston | 17 - 20 (L) |
| 1981-10-31 | Rice | 41 - 7 (W) |
| 1981-11-07 | Baylor | 41 - 39 (W) |
| 1981-11-14 | Texas AM | 10 - 7 (W) |
| 1981-11-21 | Southern Methodist | 18 - 32 (L) |
| 1981-12-28 | North Carolina | 27 - 31 (L) |
Year: 1982, Coach: Lou Holtz |
| Date | Opponent | Final Score |
| 1982-09-11 | Tulsa | 38 - 0 (W) |
| 1982-09-18 | Navy | 29 - 17 (W) |
| 1982-09-25 | Ole Miss | 14 - 12 (W) |
| 1982-10-02 | TCU | 35 - 0 (W) |
| 1982-10-09 | Texas Tech | 21 - 3 (W) |
| 1982-10-23 | Houston | 38 - 3 (W) |
| 1982-10-30 | Rice | 24 - 6 (W) |
| 1982-11-06 | Baylor | 17 - 24 (L) |
| 1982-11-13 | Texas AM | 35 - 0 (W) |
| 1982-11-20 | Southern Methodist | 17 - 17 (T) |
| 1982-12-04 | Texas | 7 - 33 (L) |
| 1982-12-31 | Florida | 28 - 24 (W) |
Year: 1983, Coach: Lou Holtz |
| Date | Opponent | Final Score |
| 1983-09-10 | Tulsa | 17 - 14 (W) |
| 1983-09-17 | New Mexico | 17 - 0 (W) |
| 1983-09-24 | Ole Miss | 10 - 13 (L) |
| 1983-10-01 | TCU | 38 - 21 (W) |
| 1983-10-15 | Texas | 3 - 31 (L) |
| 1983-10-22 | Houston | 24 - 3 (W) |
| 1983-10-29 | Rice | 35 - 0 (W) |
| 1983-11-05 | Baylor | 21 - 24 (L) |
| 1983-11-12 | Texas AM | 23 - 36 (L) |
| 1983-11-19 | Southern Methodist | 0 - 17 (L) |
| 1983-11-26 | Texas Tech | 16 - 13 (W) |
Year: 1984, Coach: Ken Hatfield |
| Date | Opponent | Final Score |
| 1984-09-15 | Ole Miss | 14 - 14 (T) |
| 1984-09-22 | Tulsa | 18 - 9 (W) |
| 1984-09-29 | Navy | 33 - 10 (W) |
| 1984-10-06 | TCU | 31 - 32 (L) |
| 1984-10-13 | Texas Tech | 24 - 0 (W) |
| 1984-10-20 | Texas | 18 - 24 (L) |
| 1984-10-27 | Houston | 17 - 3 (W) |
| 1984-11-03 | Rice | 28 - 6 (W) |
| 1984-11-10 | Baylor | 14 - 9 (W) |
| 1984-11-17 | Texas AM | 28 - 0 (W) |
| 1984-11-24 | Southern Methodist | 28 - 31 (L) |
| 1984-12-27 | Auburn | 15 - 21 (L) |
Year: 1985, Coach: Ken Hatfield |
| Date | Opponent | Final Score |
| 1985-09-14 | Ole Miss | 24 - 19 (W) |
| 1985-09-21 | Tulsa | 24 - 0 (W) |
| 1985-09-28 | New Mexico State | 45 - 13 (W) |
| 1985-10-05 | TCU | 41 - 0 (W) |
| 1985-10-12 | Texas Tech | 30 - 7 (W) |
| 1985-10-19 | Texas | 13 - 15 (L) |
| 1985-10-26 | Houston | 57 - 27 (W) |
| 1985-11-02 | Rice | 30 - 15 (W) |
| 1985-11-09 | Baylor | 20 - 14 (W) |
| 1985-11-16 | Texas AM | 6 - 10 (L) |
| 1985-11-23 | Southern Methodist | 15 - 9 (W) |
| 1985-12-22 | Arizona State | 18 - 17 (W) |
Year: 1986, Coach: Ken Hatfield |
| Date | Opponent | Final Score |
| 1986-09-13 | Ole Miss | 21 - 0 (W) |
| 1986-09-20 | Tulsa | 34 - 17 (W) |
| 1986-09-27 | New Mexico State | 42 - 11 (W) |
| 1986-10-04 | TCU | 34 - 17 (W) |
| 1986-10-11 | Texas Tech | 7 - 17 (L) |
| 1986-10-18 | Texas | 21 - 14 (W) |
| 1986-10-25 | Houston | 30 - 13 (W) |
| 1986-11-01 | Rice | 45 - 14 (W) |
| 1986-11-08 | Baylor | 14 - 29 (L) |
| 1986-11-15 | Texas AM | 14 - 10 (W) |
| 1986-11-22 | Southern Methodist | 41 - 0 (W) |
| 1987-01-01 | Oklahoma | 8 - 42 (L) |
Year: 1987, Coach: Ken Hatfield |
| Date | Opponent | Final Score |
| 1987-09-12 | Ole Miss | 31 - 10 (W) |
| 1987-09-19 | Tulsa | 30 - 15 (W) |
| 1987-09-26 | Miami-FL | 7 - 51 (L) |
| 1987-10-03 | TCU | 20 - 10 (W) |
| 1987-10-10 | Texas Tech | 31 - 0 (W) |
| 1987-10-17 | Texas | 14 - 16 (L) |
| 1987-10-24 | Houston | 21 - 17 (W) |
| 1987-10-31 | Rice | 38 - 14 (W) |
| 1987-11-07 | Baylor | 10 - 7 (W) |
| 1987-11-14 | Texas AM | 0 - 14 (L) |
| 1987-11-28 | New Mexico | 43 - 25 (W) |
| 1987-12-05 | Hawaii | 38 - 20 (W) |
| 1987-12-29 | Georgia | 17 - 20 (L) |
Year: 1988, Coach: Ken Hatfield |
| Date | Opponent | Final Score |
| 1988-09-03 | Pacific | 63 - 14 (W) |
| 1988-09-10 | Tulsa | 30 - 26 (W) |
| 1988-09-17 | Ole Miss | 21 - 13 (W) |
| 1988-10-01 | TCU | 53 - 10 (W) |
| 1988-10-08 | Texas Tech | 31 - 10 (W) |
| 1988-10-15 | Texas | 27 - 24 (W) |
| 1988-10-22 | Houston | 26 - 21 (W) |
| 1988-10-29 | Rice | 21 - 14 (W) |
| 1988-11-05 | Baylor | 33 - 3 (W) |
| 1988-11-12 | Texas AM | 25 - 20 (W) |
| 1988-11-26 | Miami-FL | 16 - 18 (L) |
| 1989-01-02 | UCLA | 3 - 17 (L) |
Year: 1989, Coach: Ken Hatfield |
| Date | Opponent | Final Score |
| 1989-09-16 | Tulsa | 26 - 7 (W) |
| 1989-09-23 | Ole Miss | 24 - 17 (W) |
| 1989-09-30 | UTEP | 39 - 7 (W) |
| 1989-10-07 | TCU | 41 - 19 (W) |
| 1989-10-14 | Texas Tech | 45 - 13 (W) |
| 1989-10-21 | Texas | 20 - 24 (L) |
| 1989-10-28 | Houston | 45 - 39 (W) |
| 1989-11-04 | Rice | 38 - 17 (W) |
| 1989-11-11 | Baylor | 19 - 10 (W) |
| 1989-11-24 | Texas AM | 23 - 22 (W) |
| 1989-12-02 | Southern Methodist | 38 - 24 (W) |
| 1990-01-01 | Tennessee | 27 - 31 (L) |
|