|
Hover your mouse over the for the location. If Arkansas won the game, the opponent will be bolded and in Cardinal Red.
Year: 1970, Coach: Frank Broyles |
| Date | Opponent | Final Score |
| 1970-09-12 | Stanford | 28 - 34 (L) |
| 1970-09-19 | Oklahoma State | 23 - 7 (W) |
| 1970-09-26 | Tulsa | 49 - 7 (W) |
| 1970-10-03 | TCU | 49 - 14 (W) |
| 1970-10-10 | Baylor | 41 - 7 (W) |
| 1970-10-24 | Wichita State | 62 - 0 (W) |
| 1970-10-31 | Texas AM | 45 - 6 (W) |
| 1970-11-07 | Rice | 38 - 14 (W) |
| 1970-11-14 | Southern Methodist | 36 - 3 (W) |
| 1970-11-21 | Texas Tech | 24 - 10 (W) |
| 1970-12-05 | Texas | 7 - 42 (L) |
Year: 1971, Coach: Frank Broyles |
| Date | Opponent | Final Score |
| 1971-09-11 | California | 51 - 20 (W) |
| 1971-09-18 | Oklahoma State | 31 - 10 (W) |
| 1971-09-25 | Tulsa | 20 - 21 (L) |
| 1971-10-02 | TCU | 49 - 15 (W) |
| 1971-10-09 | Baylor | 35 - 7 (W) |
| 1971-10-16 | Texas | 31 - 7 (W) |
| 1971-10-23 | North Texas | 60 - 21 (W) |
| 1971-10-30 | Texas AM | 9 - 17 (L) |
| 1971-11-06 | Rice | 24 - 24 (T) |
| 1971-11-13 | Southern Methodist | 18 - 13 (W) |
| 1971-11-20 | Texas Tech | 15 - 0 (W) |
| 1971-12-20 | Tennessee | 13 - 14 (L) |
Year: 1972, Coach: Frank Broyles |
| Date | Opponent | Final Score |
| 1972-09-09 | USC | 10 - 31 (L) |
| 1972-09-23 | Oklahoma State | 24 - 23 (W) |
| 1972-09-30 | Tulsa | 21 - 20 (W) |
| 1972-10-07 | TCU | 27 - 13 (W) |
| 1972-10-14 | Baylor | 31 - 20 (W) |
| 1972-10-21 | Texas | 15 - 35 (L) |
| 1972-10-28 | North Texas | 42 - 16 (W) |
| 1972-11-04 | Texas AM | 7 - 10 (L) |
| 1972-11-11 | Rice | 20 - 23 (L) |
| 1972-11-18 | Southern Methodist | 7 - 22 (L) |
| 1972-11-25 | Texas Tech | 24 - 14 (W) |
Year: 1973, Coach: Frank Broyles |
| Date | Opponent | Final Score |
| 1973-09-15 | USC | 0 - 17 (L) |
| 1973-09-22 | Oklahoma State | 6 - 38 (L) |
| 1973-09-29 | Iowa State | 21 - 19 (W) |
| 1973-10-06 | TCU | 13 - 5 (W) |
| 1973-10-13 | Baylor | 13 - 7 (W) |
| 1973-10-20 | Texas | 6 - 34 (L) |
| 1973-10-27 | Tulsa | 20 - 6 (W) |
| 1973-11-03 | Texas AM | 14 - 10 (W) |
| 1973-11-10 | Rice | 7 - 17 (L) |
| 1973-11-17 | Southern Methodist | 7 - 7 (T) |
| 1973-11-24 | Texas Tech | 17 - 24 (L) |
Year: 1974, Coach: Frank Broyles |
| Date | Opponent | Final Score |
| 1974-09-14 | USC | 22 - 7 (W) |
| 1974-09-21 | Oklahoma State | 7 - 26 (L) |
| 1974-09-28 | Tulsa | 60 - 0 (W) |
| 1974-10-05 | TCU | 49 - 0 (W) |
| 1974-10-12 | Baylor | 17 - 21 (L) |
| 1974-10-19 | Texas | 7 - 38 (L) |
| 1974-10-26 | Colorado State | 43 - 9 (W) |
| 1974-11-02 | Texas AM | 10 - 20 (L) |
| 1974-11-09 | Rice | 25 - 6 (W) |
| 1974-11-16 | Southern Methodist | 24 - 24 (T) |
| 1974-11-23 | Texas Tech | 21 - 13 (W) |
Year: 1975, Coach: Frank Broyles |
| Date | Opponent | Final Score |
| 1975-09-13 | Air Force Academy | 35 - 0 (W) |
| 1975-09-20 | Oklahoma State | 13 - 20 (L) |
| 1975-09-27 | Tulsa | 31 - 15 (W) |
| 1975-10-04 | TCU | 19 - 8 (W) |
| 1975-10-11 | Baylor | 41 - 3 (W) |
| 1975-10-18 | Texas | 18 - 24 (L) |
| 1975-10-25 | Utah State | 31 - 0 (W) |
| 1975-11-08 | Rice | 20 - 16 (W) |
| 1975-11-15 | Southern Methodist | 35 - 7 (W) |
| 1975-11-22 | Texas Tech | 31 - 14 (W) |
| 1975-12-06 | Texas AM | 31 - 6 (W) |
| 1976-01-01 | Georgia | 31 - 10 (W) |
Year: 1976, Coach: Frank Broyles |
| Date | Opponent | Final Score |
| 1976-09-11 | Utah State | 33 - 16 (W) |
| 1976-09-18 | Oklahoma State | 16 - 10 (W) |
| 1976-09-25 | Tulsa | 3 - 9 (L) |
| 1976-10-02 | TCU | 46 - 14 (W) |
| 1976-10-23 | Houston | 14 - 7 (W) |
| 1976-10-30 | Rice | 41 - 16 (W) |
| 1976-11-06 | Baylor | 7 - 7 (T) |
| 1976-11-13 | Texas AM | 10 - 31 (L) |
| 1976-11-20 | Southern Methodist | 31 - 35 (L) |
| 1976-11-27 | Texas Tech | 7 - 30 (L) |
| 1976-12-04 | Texas | 12 - 29 (L) |
Year: 1977, Coach: Lou Holtz |
| Date | Opponent | Final Score |
| 1977-09-10 | New Mexico State | 53 - 10 (W) |
| 1977-09-17 | Oklahoma State | 28 - 6 (W) |
| 1977-09-24 | Tulsa | 37 - 3 (W) |
| 1977-10-01 | TCU | 42 - 6 (W) |
| 1977-10-15 | Texas | 9 - 13 (L) |
| 1977-10-22 | Houston | 34 - 0 (W) |
| 1977-10-29 | Rice | 30 - 7 (W) |
| 1977-11-05 | Baylor | 35 - 9 (W) |
| 1977-11-12 | Texas AM | 26 - 20 (W) |
| 1977-11-19 | Southern Methodist | 47 - 7 (W) |
| 1977-11-26 | Texas Tech | 17 - 14 (W) |
| 1978-01-02 | Oklahoma | 31 - 6 (W) |
Year: 1978, Coach: Lou Holtz |
| Date | Opponent | Final Score |
| 1978-09-16 | Vanderbilt | 48 - 17 (W) |
| 1978-09-23 | Oklahoma State | 19 - 7 (W) |
| 1978-09-30 | Tulsa | 21 - 13 (W) |
| 1978-10-07 | TCU | 42 - 3 (W) |
| 1978-10-21 | Texas | 21 - 28 (L) |
| 1978-10-28 | Houston | 9 - 20 (L) |
| 1978-11-04 | Rice | 37 - 7 (W) |
| 1978-11-11 | Baylor | 27 - 14 (W) |
| 1978-11-18 | Texas AM | 26 - 7 (W) |
| 1978-11-25 | Southern Methodist | 27 - 14 (W) |
| 1978-12-02 | Texas Tech | 49 - 7 (W) |
| 1978-12-25 | UCLA | 10 - 10 (T) |
Year: 1979, Coach: Lou Holtz |
| Date | Opponent | Final Score |
| 1979-09-15 | Colorado State | 36 - 3 (W) |
| 1979-09-22 | Oklahoma State | 27 - 7 (W) |
| 1979-09-29 | Tulsa | 33 - 8 (W) |
| 1979-10-06 | TCU | 16 - 13 (W) |
| 1979-10-13 | Texas Tech | 20 - 6 (W) |
| 1979-10-20 | Texas | 17 - 14 (W) |
| 1979-10-27 | Houston | 10 - 13 (L) |
| 1979-11-03 | Rice | 34 - 7 (W) |
| 1979-11-10 | Baylor | 29 - 20 (W) |
| 1979-11-17 | Texas AM | 22 - 10 (W) |
| 1979-11-24 | Southern Methodist | 31 - 7 (W) |
| 1980-01-01 | Alabama | 9 - 24 (L) |
|