Year: 1900, Coach: Colbert Searles |
| Date | Opponent | Final Score |
| 1900-10-27 | Webb City HS-MO | 15 - 0 (W) |
| 1900-11-03 | Joplin HS-MO | 6 - 6 (T) |
| 1900-11-10 | Pierce City-MO | 10 - 0 (W) |
| 1900-11-24 | Drury College | 5 - 17 (L) |
Year: 1901, Coach: Charles Thomas |
| Date | Opponent | Final Score |
| 1901-10-12 | Pierce City-MO | 0 - 5 (L) |
| 1901-10-19 | Drury College | 22 - 0 (W) |
| 1901-10-26 | Fort Scott HS-KS | 6 - 17 (L) |
| 1901-11-02 | Little Rock HS-AR | 0 - 5 (L) |
| 1901-11-09 | Tulsa | 48 - 0 (W) |
| 1901-11-16 | Kansas City Medical-MO | 6 - 10 (L) |
| 1901-11-23 | Louisiana Tech | 16 - 0 (W) |
| 1901-12-05 | LSU | 0 - 15 (L) |
Year: 1902, Coach: Charles Thomas |
| Date | Opponent | Final Score |
| 1902-10-04 | Neosho HS-MO | 6 - 0 (W) |
| 1902-10-11 | Kingfisher-OK | 15 - 6 (W) |
| 1902-10-22 | Oklahoma | 0 - 28 (L) |
| 1902-10-28 | Tulsa | 33 - 0 (W) |
| 1902-11-01 | Northeastern State | 50 - 0 (W) |
| 1902-11-08 | Southwest Missouri State | 5 - 15 (L) |
| 1902-11-10 | Pierce City-MO | 2 - 24 (L) |
| 1902-11-17 | Fort Scott HS-KS | 26 - 0 (W) |
| 1902-11-27 | Missouri-Rolla | 11 - 0 (W) |
Year: 1903, Coach: DA McDaniel |
| Date | Opponent | Final Score |
| 1903-10-10 | Southwest Missouri State | 5 - 10 (L) |
| 1903-10-16 | Missouri-Rolla | 6 - 17 (L) |
| 1903-10-17 | Drury College | 10 - 6 (W) |
| 1903-10-30 | Texas | 0 - 15 (L) |
| 1903-10-31 | Texas AM | 0 - 6 (L) |
| 1903-11-07 | Fort Smith HS-AR | 17 - 9 (W) |
| 1903-11-25 | Oklahoma | 12 - 0 (W) |
Year: 1904, Coach: AD Brown |
| Date | Opponent | Final Score |
| 1904-10-15 | Drury College | 0 - 12 (L) |
| 1904-10-22 | Fort Scott HS-KS | 22 - 0 (W) |
| 1904-10-31 | Baylor | 6 - 17 (L) |
| 1904-11-04 | Dallas Medical | 0 - 5 (L) |
| 1904-11-12 | Wichita State | 12 - 6 (W) |
| 1904-11-19 | Fort Smith HS-AR | 11 - 5 (W) |
| 1904-11-26 | Missouri-Rolla | 11 - 10 (W) |
Year: 1905, Coach: AD Brown |
| Date | Opponent | Final Score |
| 1905-10-07 | Kansas | 0 - 6 (L) |
| 1905-10-14 | Washington-MO | 0 - 6 (L) |
| 1905-10-16 | Drury College | 0 - 12 (L) |
| 1905-10-26 | Chilocco Indian School-OK | 6 - 0 (W) |
| 1905-10-31 | Texas | 0 - 4 (L) |
| 1905-11-12 | Transylvania-KY | 0 - 6 (L) |
| 1905-11-17 | Missouri-Rolla | 0 - 16 (L) |
| 1905-11-30 | Kansas City Medical-MO | 26 - 0 (W) |
Year: 1906, Coach: Frank Longman |
| Date | Opponent | Final Score |
| 1906-09-29 | Chilocco Indian School-OK | 0 - 6 (L) |
| 1906-10-08 | Drury College | 0 - 0 (T) |
| 1906-10-13 | Kansas | 5 - 37 (L) |
| 1906-10-30 | Texas | 0 - 11 (L) |
| 1906-11-06 | Southeast Missouri State | 12 - 0 (W) |
| 1906-11-10 | Missouri | 0 - 11 (L) |
| 1906-11-24 | Tulane | 22 - 0 (W) |
| 1906-11-29 | LSU | 6 - 6 (T) |
Year: 1907, Coach: Frank Longman |
| Date | Opponent | Final Score |
| 1907-10-05 | Haskell Institute-KS | 0 - 0 (T) |
| 1907-10-12 | Drury College | 23 - 0 (W) |
| 1907-10-19 | Drury College | 17 - 6 (W) |
| 1907-10-26 | Saint Louis | 6 - 42 (L) |
| 1907-10-30 | Texas | 6 - 26 (L) |
| 1907-11-06 | LSU | 12 - 17 (L) |
| 1907-11-18 | Tennessee | 2 - 14 (L) |
| 1907-11-23 | Missouri-Rolla | 7 - 5 (W) |
Year: 1908, Coach: Hugo Bezdek |
| Date | Opponent | Final Score |
| 1908-10-03 | Haskell Institute-KS | 6 - 0 (W) |
| 1908-10-10 | Ole Miss | 33 - 0 (W) |
| 1908-10-17 | Saint Louis | 0 - 24 (L) |
| 1908-10-24 | Henderson State-AR | 51 - 0 (W) |
| 1908-10-30 | Oklahoma | 5 - 27 (L) |
| 1908-11-07 | Texas | 0 - 21 (L) |
| 1908-11-14 | Pittsburg State | 42 - 12 (W) |
| 1908-11-21 | Ouachita Baptist-AR | 72 - 0 (W) |
| 1908-11-26 | LSU | 4 - 36 (L) |
Year: 1909, Coach: Hugo Bezdek |
| Date | Opponent | Final Score |
| 1909-10-02 | Henderson State-AR | 24 - 0 (W) |
| 1909-10-09 | Drury College | 12 - 6 (W) |
| 1909-10-16 | Wichita State | 23 - 6 (W) |
| 1909-10-20 | Oklahoma | 21 - 6 (W) |
| 1909-10-30 | Ouachita Baptist-AR | 56 - 0 (W) |
| 1909-11-13 | LSU | 16 - 0 (W) |
| 1909-11-25 | Washington-MO | 34 - 0 (W) |