Men's Basketball
Year: 1980, Coach: Eddie Sutton |
| 1980-11-29 | Missouri | 81 - 73 (W) |
| 1980-11-30 | LSU | 86 - 76 (W) |
| 1980-12-01 | North Carolina | 58 - 64 (L) |
| 1980-12-03 | Southwest Missouri State | 98 - 65 (W) |
| 1980-12-06 | Michigan | 65 - 78 (L) |
| 1980-12-13 | Oklahoma City | 76 - 70 (W) |
| 1980-12-16 | Centenary | 78 - 64 (W) |
| 1980-12-20 | Eastern Kentucky | 80 - 74 (W) |
| 1980-12-22 | Southern Mississippi | 76 - 68 (W) |
| 1980-12-27 | Kansas State | 46 - 47 (L) |
| 1980-12-30 | Nebraska | 64 - 52 (W) |
| 1981-01-03 | Southern Methodist | 92 - 50 (W) |
| 1981-01-07 | Alaska | 92 - 58 (W) |
| 1981-01-10 | TCU | 85 - 51 (W) |
| 1981-01-12 | Texas | 60 - 62 (L) |
| 1981-01-17 | Baylor | 58 - 67 (L) |
| 1981-01-19 | Houston | 54 - 57 (L) |
| 1981-01-24 | Texas AM | 52 - 47 (W) |
| 1981-01-26 | Rice | 57 - 52 (W) |
| 1981-01-28 | Texas Tech | 60 - 35 (W) |
| 1981-02-03 | Texas | 54 - 48 (W) |
| 1981-02-07 | TCU | 63 - 48 (W) |
| 1981-02-10 | Baylor | 67 - 50 (W) |
| 1981-02-14 | Houston | 70 - 55 (W) |
| 1981-02-17 | Texas AM | 65 - 61 (W) |
| 1981-02-21 | Rice | 75 - 59 (W) |
| 1981-02-24 | Southern Methodist | 47 - 33 (W) |
| 1981-02-28 | Texas Tech | 64 - 61 (W) |
| 1981-03-02 | Texas | 73 - 76 (L) |
| 1981-03-12 | Mercer | 73 - 67 (W) |
| 1981-03-14 | Louisville | 74 - 73 (W) |
| 1981-03-20 | LSU | 56 - 72 (L) |
Year: 1981, Coach: Eddie Sutton |
| 1981-11-28 | Michigan | 83 - 72 (W) |
| 1981-11-30 | UT-San Antonio | 71 - 42 (W) |
| 1981-12-03 | San Diego State | 85 - 68 (W) |
| 1981-12-10 | Wisconsin-Parkside | 84 - 59 (W) |
| 1981-12-12 | Centenary | 87 - 60 (W) |
| 1981-12-19 | Biscayne | 91 - 61 (W) |
| 1981-12-22 | Southern Mississippi | 63 - 54 (W) |
| 1981-12-30 | Kent State | 91 - 49 (W) |
| 1982-01-02 | Texas Tech | 74 - 79 (L) |
| 1982-01-06 | Southern Methodist | 68 - 48 (W) |
| 1982-01-09 | Nebraska | 51 - 50 (W) |
| 1982-01-13 | TCU | 62 - 59 (W) |
| 1982-01-16 | Texas | 73 - 87 (L) |
| 1982-01-19 | Baylor | 70 - 58 (W) |
| 1982-01-23 | Houston | 67 - 66 (W) |
| 1982-01-26 | Texas AM | 64 - 63 (W) |
| 1982-01-29 | Rice | 60 - 54 (W) |
| 1982-01-31 | Wake Forest | 48 - 49 (L) |
| 1982-02-06 | Texas | 62 - 55 (W) |
| 1982-02-08 | TCU | 79 - 69 (W) |
| 1982-02-10 | Rice | 72 - 65 (W) |
| 1982-02-11 | Baylor | 55 - 56 (L) |
| 1982-02-13 | Houston | 53 - 55 (L) |
| 1982-02-15 | Texas AM | 92 - 75 (W) |
| 1982-02-24 | Southern Methodist | 54 - 53 (W) |
| 1982-02-27 | Texas Tech | 67 - 61 (W) |
| 1982-03-05 | TCU | 80 - 70 (W) |
| 1982-03-06 | Houston | 84 - 69 (W) |
| 1982-03-14 | Kansas State | 64 - 65 (L) |
Year: 1982, Coach: Eddie Sutton |
| 1982-11-27 | Southeast Missouri State | 74 - 57 (W) |
| 1982-12-01 | UT-San Antonio | 78 - 59 (W) |
| 1982-12-04 | Centenary | 79 - 51 (W) |
| 1982-12-06 | Southwest Missouri State | 87 - 66 (W) |
| 1982-12-15 | Alabama State | 108 - 65 (W) |
| 1982-12-18 | Northeast Louisiana | 89 - 76 (W) |
| 1982-12-21 | Southern Mississippi | 64 - 62 (W) |
| 1982-12-28 | Saint Peters | 52 - 48 (W) |
| 1983-01-03 | Nebraska | 64 - 58 (W) |
| 1983-01-05 | Mercer | 83 - 62 (W) |
| 1983-01-08 | Baylor | 65 - 60 (W) |
| 1983-01-13 | Texas AM | 66 - 64 (W) |
| 1983-01-15 | Southern Methodist | 63 - 56 (W) |
| 1983-01-19 | TCU | 69 - 55 (W) |
| 1983-01-22 | Houston | 60 - 75 (L) |
| 1983-01-24 | Texas | 83 - 64 (W) |
| 1983-01-26 | Texas Tech | 62 - 59 (W) |
| 1983-01-30 | Wake Forest | 68 - 65 (W) |
| 1983-02-02 | Rice | 70 - 43 (W) |
| 1983-02-07 | Baylor | 81 - 66 (W) |
| 1983-02-12 | Texas AM | 62 - 55 (W) |
| 1983-02-14 | Southern Methodist | 71 - 61 (W) |
| 1983-02-19 | TCU | 64 - 56 (W) |
| 1983-02-23 | Texas | 84 - 67 (W) |
| 1983-02-26 | Texas Tech | 77 - 63 (W) |
| 1983-03-03 | Houston | 66 - 74 (L) |
| 1983-03-05 | Rice | 82 - 55 (W) |
| 1983-03-10 | TCU | 59 - 61 (L) |
| 1983-03-19 | Purdue | 78 - 68 (W) |
| 1983-03-24 | Louisville | 63 - 65 (L) |
Year: 1983, Coach: Eddie Sutton |
| 1983-11-25 | Fordham | 62 - 61 (W) |
| 1983-11-26 | Oklahoma | 84 - 68 (W) |
| 1983-11-27 | North Carolina | 60 - 65 (L) |
| 1983-12-01 | Southeast Missouri State | 98 - 69 (W) |
| 1983-12-05 | East Tennessee State | 79 - 50 (W) |
| 1983-12-08 | Southwest Missouri State | 56 - 41 (W) |
| 1983-12-10 | Nebraska | 54 - 67 (L) |
| 1983-12-17 | North Texas | 93 - 64 (W) |
| 1983-12-21 | Alabama State | 86 - 80 (W) |
| 1983-12-28 | Saint Peters | 82 - 49 (W) |
| 1983-12-30 | Austin Peay | 68 - 63 (W) |
| 1984-01-04 | Baylor | 57 - 50 (W) |
| 1984-01-07 | Texas AM | 77 - 54 (W) |
| 1984-01-12 | Southern Methodist | 70 - 69 (W) |
| 1984-01-14 | TCU | 70 - 62 (W) |
| 1984-01-19 | Texas | 70 - 66 (W) |
| 1984-01-21 | Texas Tech | 67 - 57 (W) |
| 1984-01-27 | Rice | 62 - 65 (L) |
| 1984-01-29 | Villanova | 54 - 58 (L) |
| 1984-02-01 | Rice | 79 - 54 (W) |
| 1984-02-04 | Baylor | 63 - 44 (W) |
| 1984-02-08 | Texas AM | 59 - 58 (W) |
| 1984-02-11 | Southern Methodist | 80 - 71 (W) |
| 1984-02-12 | North Carolina | 65 - 64 (W) |
| 1984-02-15 | TCU | 55 - 48 (W) |
| 1984-02-18 | Texas | 59 - 41 (W) |
| 1984-02-23 | Texas Tech | 55 - 49 (W) |
| 1984-02-25 | Houston | 61 - 64 (L) |
| 1984-03-04 | Houston | 73 - 68 (W) |
| 1984-03-10 | Texas AM | 49 - 47 (W) |
| 1984-03-11 | Houston | 56 - 57 (L) |
| 1984-03-18 | Virginia | 51 - 53 (L) |
Year: 1984, Coach: Eddie Sutton |
| 1984-11-24 | Southeastern Louisiana | 65 - 62 (W) |
| 1984-11-27 | UCF | 59 - 45 (W) |
| 1984-12-01 | Ohio State | 84 - 85 (L) |
| 1984-12-08 | Southwest Missouri State | 70 - 56 (W) |
| 1984-12-14 | Baptist College | 74 - 55 (W) |
| 1984-12-15 | Tulsa | 70 - 66 (W) |
| 1984-12-18 | UT-San Antonio | 74 - 67 (W) |
| 1984-12-20 | Minnesota | 56 - 46 (W) |
| 1984-12-22 | Oral Roberts | 64 - 57 (W) |
| 1984-12-26 | Georgia Tech | 52 - 72 (L) |
| 1984-12-27 | Iowa State | 84 - 79 (W) |
| 1984-12-28 | Iowa | 52 - 71 (L) |
| 1985-01-02 | Texas AM | 70 - 67 (W) |
| 1985-01-05 | Southern Methodist | 60 - 63 (L) |
| 1985-01-09 | TCU | 67 - 59 (W) |
| 1985-01-12 | Texas | 64 - 58 (W) |
| 1985-01-16 | Texas Tech | 48 - 64 (L) |
| 1985-01-19 | Houston | 73 - 78 (L) |
| 1985-01-23 | Rice | 67 - 56 (W) |
| 1985-01-27 | Virginia | 52 - 54 (L) |
| 1985-01-30 | Baylor | 64 - 57 (W) |
| 1985-02-01 | Texas AM | 58 - 53 (W) |
| 1985-02-03 | Georgetown | 39 - 56 (L) |
| 1985-02-06 | Southern Methodist | 69 - 66 (W) |
| 1985-02-09 | TCU | 66 - 72 (L) |
| 1985-02-14 | Texas | 60 - 51 (W) |
| 1985-02-16 | Texas Tech | 50 - 52 (L) |
| 1985-02-20 | Houston | 73 - 59 (W) |
| 1985-02-24 | Rice | 68 - 71 (L) |
| 1985-03-02 | Baylor | 106 - 71 (W) |
| 1985-03-08 | Texas | 66 - 46 (W) |
| 1985-03-09 | Southern Methodist | 68 - 55 (W) |
| 1985-03-10 | Texas Tech | 64 - 67 (L) |
| 1985-03-14 | Iowa | 63 - 54 (W) |
| 1985-03-16 | Saint Johns | 65 - 68 (L) |
Year: 1985, Coach: Nolan Richardson |
| 1985-11-24 | Southern Illinois | 86 - 72 (W) |
| 1985-11-29 | Southern | 76 - 75 (W) |
| 1985-12-01 | Southwest Missouri State | 68 - 67 (W) |
| 1985-12-03 | San Diego State | 76 - 64 (W) |
| 1985-12-05 | Samford | 72 - 51 (W) |
| 1985-12-07 | Minnesota | 64 - 71 (L) |
| 1985-12-14 | Ohio State | 79 - 70 (W) |
| 1985-12-18 | Alabama State | 87 - 69 (W) |
| 1985-12-21 | Kansas | 78 - 89 (L) |
| 1985-12-28 | Oral Roberts | 54 - 51 (W) |
| 1986-01-02 | Southern Methodist | 66 - 71 (L) |
| 1986-01-04 | TCU | 62 - 71 (L) |
| 1986-01-08 | Texas | 55 - 59 (L) |
| 1986-01-11 | Texas Tech | 46 - 48 (L) |
| 1986-01-15 | Houston | 85 - 87 (L) |
| 1986-01-18 | Rice | 58 - 50 (W) |
| 1986-01-25 | USC | 74 - 88 (L) |
| 1986-01-27 | Baylor | 81 - 76 (W) |
| 1986-01-29 | Texas AM | 67 - 81 (L) |
| 1986-02-01 | Southern Methodist | 80 - 90 (L) |
| 1986-02-05 | TCU | 71 - 73 (L) |
| 1986-02-08 | Texas | 57 - 61 (L) |
| 1986-02-12 | Texas Tech | 79 - 72 (W) |
| 1986-02-15 | Houston | 83 - 93 (L) |
| 1986-02-19 | Rice | 60 - 59 (W) |
| 1986-02-26 | Baylor | 64 - 65 (L) |
| 1986-03-01 | Texas AM | 76 - 93 (L) |
| 1986-03-07 | Texas AM | 51 - 67 (L) |
Year: 1986, Coach: Nolan Richardson |
| 1986-11-28 | Grambling | 84 - 65 (W) |
| 1986-11-29 | Louisiana Tech | 90 - 64 (W) |
| 1986-12-03 | Ole Miss | 70 - 56 (W) |
| 1986-12-06 | Kansas | 103 - 86 (W) |
| 1986-12-10 | Alabama | 76 - 87 (L) |
| 1986-12-13 | Morgan State | 106 - 57 (W) |
| 1986-12-18 | Mississippi Valley State | 98 - 79 (W) |
| 1986-12-20 | Virginia | 66 - 78 (L) |
| 1986-12-22 | Southwest Missouri State | 49 - 56 (L) |
| 1986-12-28 | Ohio State | 97 - 94 (W) |
| 1986-12-29 | Pittsburgh | 82 - 114 (L) |
| 1986-12-30 | California | 74 - 58 (W) |
| 1987-01-03 | TCU | 77 - 80 (L) |
| 1987-01-05 | North Texas | 99 - 96 (W) |
| 1987-01-10 | Texas Tech | 73 - 95 (L) |
| 1987-01-14 | Rice | 62 - 54 (W) |
| 1987-01-17 | Houston | 55 - 60 (L) |
| 1987-01-22 | Baylor | 62 - 63 (L) |
| 1987-01-25 | Texas AM | 87 - 69 (W) |
| 1987-01-27 | Southern Methodist | 76 - 63 (W) |
| 1987-01-31 | TCU | 66 - 73 (L) |
| 1987-02-04 | Texas | 73 - 78 (L) |
| 1987-02-07 | Texas Tech | 93 - 75 (W) |
| 1987-02-11 | Houston | 54 - 57 (L) |
| 1987-02-14 | Rice | 88 - 68 (W) |
| 1987-02-18 | Oral Roberts | 95 - 75 (W) |
| 1987-02-21 | Baylor | 71 - 67 (W) |
| 1987-02-24 | Texas AM | 100 - 97 (W) |
| 1987-03-01 | Southern Methodist | 76 - 93 (L) |
| 1987-03-06 | Texas Tech | 59 - 73 (L) |
| 1987-03-13 | Arkansas State | 67 - 64 (W) |
| 1987-03-17 | Nebraska | 71 - 78 (L) |
Year: 1987, Coach: Nolan Richardson |
| 1987-11-27 | Chicago State | 78 - 68 (W) |
| 1987-11-29 | Tulsa | 47 - 68 (L) |
| 1987-12-03 | Northwestern State | 77 - 55 (W) |
| 1987-12-05 | Southwest Missouri State | 53 - 47 (W) |
| 1987-12-09 | Ole Miss | 79 - 40 (W) |
| 1987-12-12 | Virginia | 66 - 52 (W) |
| 1987-12-15 | Alcorn State | 101 - 55 (W) |
| 1987-12-19 | Mississippi Valley State | 91 - 71 (W) |
| 1987-12-23 | Alabama | 80 - 55 (W) |
| 1987-12-30 | Maryland | 61 - 88 (L) |
| 1988-01-02 | Coastal Carolina | 81 - 59 (W) |
| 1988-01-06 | Texas | 91 - 62 (W) |
| 1988-01-09 | TCU | 96 - 53 (W) |
| 1988-01-13 | Southern Methodist | 85 - 83 (W) |
| 1988-01-16 | Texas AM | 67 - 74 (L) |
| 1988-01-20 | Baylor | 70 - 62 (W) |
| 1988-01-27 | Rice | 80 - 61 (W) |
| 1988-01-30 | Houston | 71 - 62 (W) |
| 1988-02-03 | Texas Tech | 69 - 48 (W) |
| 1988-02-06 | Texas | 72 - 79 (L) |
| 1988-02-10 | TCU | 63 - 61 (W) |
| 1988-02-13 | Southern Methodist | 63 - 73 (L) |
| 1988-02-17 | Texas AM | 79 - 58 (W) |
| 1988-02-20 | Baylor | 57 - 58 (L) |
| 1988-02-27 | Rice | 112 - 87 (W) |
| 1988-03-03 | Houston | 77 - 82 (L) |
| 1988-03-06 | Texas Tech | 75 - 65 (W) |
| 1988-03-11 | Texas AM | 76 - 64 (W) |
| 1988-03-12 | Baylor | 73 - 74 (L) |
| 1988-03-18 | Villanova | 74 - 82 (L) |
Year: 1988, Coach: Nolan Richardson |
| 1988-11-27 | Rider | 98 - 69 (W) |
| 1988-11-30 | Virginia | 65 - 75 (L) |
| 1988-12-10 | Maryland | 73 - 68 (W) |
| 1988-12-13 | Ole Miss | 74 - 68 (W) |
| 1988-12-21 | Texas Southern | 97 - 79 (W) |
| 1988-12-23 | Sam Houston State | 97 - 79 (W) |
| 1988-12-28 | Missouri | 78 - 83 (L) |
| 1989-01-02 | South Alabama | 103 - 71 (W) |
| 1989-01-04 | Texas Tech | 69 - 62 (W) |
| 1989-01-07 | Texas | 99 - 92 (W) |
| 1989-01-11 | TCU | 45 - 51 (L) |
| 1989-01-14 | Southern Methodist | 93 - 73 (W) |
| 1989-01-16 | Texas AM | 75 - 60 (W) |
| 1989-01-18 | Florida State | 105 - 112 (L) |
| 1989-01-21 | Baylor | 88 - 58 (W) |
| 1989-01-24 | Southern Utah | 109 - 76 (W) |
| 1989-01-28 | Rice | 81 - 77 (W) |
| 1989-02-01 | Houston | 88 - 87 (W) |
| 1989-02-04 | Texas Tech | 73 - 84 (L) |
| 1989-02-08 | Texas | 105 - 82 (W) |
| 1989-02-11 | TCU | 100 - 60 (W) |
| 1989-02-15 | Southern Methodist | 81 - 68 (W) |
| 1989-02-18 | Texas AM | 71 - 82 (L) |
| 1989-02-22 | Baylor | 89 - 54 (W) |
| 1989-02-25 | Tulsa | 118 - 69 (W) |
| 1989-03-01 | Rice | 83 - 70 (W) |
| 1989-03-05 | Houston | 107 - 79 (W) |
| 1989-03-10 | Rice | 108 - 72 (W) |
| 1989-03-11 | Texas AM | 94 - 84 (W) |
| 1989-03-12 | Texas | 100 - 76 (W) |
| 1989-03-16 | Loyola | 120 - 101 (W) |
| 1989-03-18 | Louisville | 84 - 93 (L) |
Year: 1989, Coach: Nolan Richardson |
| 1989-11-24 | Samford | 97 - 67 (W) |
| 1989-11-26 | Oregon | 102 - 75 (W) |
| 1989-11-29 | South Alabama | 105 - 90 (W) |
| 1989-12-05 | Ole Miss | 90 - 76 (W) |
| 1989-12-09 | US International | 166 - 101 (W) |
| 1989-12-13 | Missouri | 88 - 89 (L) |
| 1989-12-18 | Bethune-Cookman | 91 - 61 (W) |
| 1989-12-23 | VMI | 92 - 61 (W) |
| 1989-12-26 | Delaware State | 117 - 75 (W) |
| 1989-12-30 | UNLV | 93 - 101 (L) |
| 1990-01-03 | Houston | 82 - 78 (W) |
| 1990-01-06 | Texas Tech | 92 - 75 (W) |
| 1990-01-10 | Baylor | 99 - 84 (W) |
| 1990-01-13 | TCU | 93 - 79 (W) |
| 1990-01-17 | Southern Methodist | 80 - 61 (W) |
| 1990-01-20 | Texas AM | 100 - 84 (W) |
| 1990-01-22 | Houston | 100 - 89 (W) |
| 1990-01-25 | Texas | 109 - 100 (W) |
| 1990-01-27 | Alabama | 109 - 95 (W) |
| 1990-01-31 | Rice | 70 - 66 (W) |
| 1990-02-04 | Texas | 103 - 96 (W) |
| 1990-02-07 | Texas Tech | 100 - 77 (W) |
| 1990-02-10 | Baylor | 77 - 82 (L) |
| 1990-02-14 | TCU | 79 - 81 (L) |
| 1990-02-17 | Southern Methodist | 77 - 46 (W) |
| 1990-02-21 | Texas AM | 114 - 100 (W) |
| 1990-03-03 | Rice | 104 - 80 (W) |
| 1990-03-09 | Southern Methodist | 84 - 51 (W) |
| 1990-03-10 | Baylor | 115 - 75 (W) |
| 1990-03-11 | Houston | 96 - 84 (W) |
| 1990-03-15 | Princeton | 68 - 64 (W) |
| 1990-03-17 | Dayton | 86 - 84 (W) |
| 1990-03-22 | North Carolina | 96 - 73 (W) |
| 1990-03-24 | Texas | 88 - 85 (W) |
| 1990-03-31 | Duke | 83 - 97 (L) |
|
Women's Basketball
|