Men's Basketball
Year: 1970, Coach: Lanny Van Eman |
| 1970-12-01 | Missouri | 78 - 80 (L) |
| 1970-12-05 | Hardin-Simmons | 96 - 112 (L) |
| 1970-12-07 | Oklahoma State | 65 - 67 (L) |
| 1970-12-10 | Pittsburgh | 107 - 82 (W) |
| 1970-12-12 | Southern Illinois | 78 - 99 (L) |
| 1970-12-14 | Iowa State | 77 - 86 (L) |
| 1970-12-17 | Mississippi State | 67 - 69 (L) |
| 1970-12-19 | Centenary | 71 - 61 (W) |
| 1970-12-21 | Missouri | 91 - 84 (W) |
| 1971-01-05 | Oklahoma | 100 - 115 (L) |
| 1971-01-07 | Hardin-Simmons | 110 - 101 (W) |
| 1971-01-09 | Texas | 79 - 88 (L) |
| 1971-01-12 | Texas Tech | 68 - 98 (L) |
| 1971-01-16 | Rice | 82 - 85 (L) |
| 1971-01-28 | Washburn | 75 - 80 (L) |
| 1971-01-30 | Southern Methodist | 88 - 90 (L) |
| 1971-02-02 | TCU | 87 - 89 (L) |
| 1971-02-06 | Texas AM | 83 - 87 (L) |
| 1971-02-09 | Southern Methodist | 99 - 112 (L) |
| 1971-02-13 | Baylor | 91 - 92 (L) |
| 1971-02-16 | TCU | 86 - 92 (L) |
| 1971-02-20 | Texas | 88 - 87 (W) |
| 1971-02-23 | Texas Tech | 87 - 89 (L) |
| 1971-02-27 | Rice | 93 - 97 (L) |
| 1971-03-02 | Baylor | 110 - 111 (L) |
| 1971-03-05 | Texas AM | 89 - 92 (L) |
Year: 1971, Coach: Lanny Van Eman |
| 1971-12-01 | Georgia Southern | 93 - 91 (W) |
| 1971-12-04 | Missouri | 73 - 74 (L) |
| 1971-12-06 | Missouri | 79 - 85 (L) |
| 1971-12-09 | Rockhurst | 102 - 72 (W) |
| 1971-12-11 | Southern Illinois | 92 - 93 (L) |
| 1971-12-13 | Oklahoma State | 90 - 76 (W) |
| 1971-12-22 | San Francisco State | 81 - 84 (L) |
| 1971-12-23 | Iowa State | 93 - 96 (L) |
| 1971-12-27 | Utah State | 94 - 95 (L) |
| 1971-12-28 | Idaho State | 73 - 88 (L) |
| 1971-12-31 | Memphis | 77 - 92 (L) |
| 1972-01-04 | Mississippi State | 75 - 79 (L) |
| 1972-01-15 | TCU | 77 - 95 (L) |
| 1972-01-22 | Texas AM | 100 - 89 (W) |
| 1972-01-25 | Southern Methodist | 71 - 85 (L) |
| 1972-01-29 | Texas | 93 - 117 (L) |
| 1972-02-01 | Baylor | 131 - 109 (W) |
| 1972-02-01 | Texas Tech | 73 - 76 (L) |
| 1972-02-05 | Rice | 103 - 95 (W) |
| 1972-02-08 | Baylor | 84 - 93 (L) |
| 1972-02-12 | TCU | 90 - 98 (L) |
| 1972-02-15 | Texas AM | 85 - 86 (L) |
| 1972-02-19 | Southern Methodist | 88 - 74 (W) |
| 1972-02-22 | Texas | 86 - 92 (L) |
| 1972-02-26 | Texas Tech | 85 - 86 (L) |
| 1972-03-04 | Rice | 113 - 108 (W) |
Year: 1972, Coach: Lanny Van Eman |
| 1972-12-02 | Rockhurst | 87 - 76 (W) |
| 1972-12-04 | Missouri | 85 - 81 (W) |
| 1972-12-06 | Illinois | 67 - 81 (L) |
| 1972-12-09 | Tulane | 87 - 83 (W) |
| 1972-12-11 | Indiana State | 80 - 75 (W) |
| 1972-12-13 | Georgia State | 70 - 39 (W) |
| 1972-12-23 | Memphis | 86 - 87 (L) |
| 1972-12-29 | Cornell | 77 - 78 (L) |
| 1972-12-30 | Southern Illinois | 97 - 96 (W) |
| 1973-01-04 | Centenary | 72 - 80 (L) |
| 1973-01-06 | Missouri | 104 - 78 (W) |
| 1973-01-09 | Tulsa | 81 - 85 (L) |
| 1973-01-13 | Texas AM | 84 - 73 (W) |
| 1973-01-20 | Texas | 76 - 72 (W) |
| 1973-01-23 | Baylor | 70 - 76 (L) |
| 1973-01-27 | TCU | 90 - 75 (W) |
| 1973-01-30 | Southern Methodist | 94 - 110 (L) |
| 1973-02-03 | Rice | 90 - 69 (W) |
| 1973-02-06 | Texas Tech | 64 - 73 (L) |
| 1973-02-10 | Texas AM | 82 - 108 (L) |
| 1973-02-13 | Texas | 86 - 74 (W) |
| 1973-02-17 | Baylor | 76 - 74 (W) |
| 1973-02-20 | TCU | 96 - 94 (W) |
| 1973-02-24 | Southern Methodist | 103 - 96 (W) |
| 1973-02-27 | Texas Tech | 63 - 64 (L) |
| 1973-03-03 | Rice | 105 - 79 (W) |
Year: 1973, Coach: Lanny Van Eman |
| 1973-11-30 | UCLA | 79 - 101 (L) |
| 1973-12-01 | California-Santa Barbara | 80 - 109 (L) |
| 1973-12-03 | Western Kentucky | 100 - 102 (L) |
| 1973-12-05 | TN-Martin | 80 - 68 (W) |
| 1973-12-08 | Wabash | 83 - 77 (W) |
| 1973-12-10 | Ole Miss | 66 - 117 (L) |
| 1973-12-22 | Tulsa | 72 - 95 (L) |
| 1973-12-28 | VMI | 96 - 86 (W) |
| 1973-12-29 | Pittsburgh | 83 - 91 (L) |
| 1974-01-03 | Centenary | 96 - 98 (L) |
| 1974-01-05 | Indiana State | 82 - 92 (L) |
| 1974-01-08 | Tulane | 89 - 73 (W) |
| 1974-01-12 | Texas Tech | 77 - 80 (L) |
| 1974-01-19 | Rice | 69 - 77 (L) |
| 1974-01-22 | Southern Methodist | 89 - 88 (W) |
| 1974-01-26 | TCU | 86 - 74 (W) |
| 1974-01-29 | Baylor | 68 - 94 (L) |
| 1974-02-02 | Texas | 81 - 96 (L) |
| 1974-02-05 | Texas AM | 80 - 86 (L) |
| 1974-02-09 | Rice | 106 - 81 (W) |
| 1974-02-12 | Texas Tech | 83 - 89 (L) |
| 1974-02-16 | Southern Methodist | 87 - 95 (L) |
| 1974-02-19 | TCU | 109 - 99 (W) |
| 1974-02-23 | Baylor | 92 - 62 (W) |
| 1974-02-26 | Texas | 82 - 99 (L) |
| 1974-03-02 | Texas AM | 97 - 86 (W) |
Year: 1974, Coach: Eddie Sutton |
| 1974-11-30 | Rockhurst | 78 - 61 (W) |
| 1974-12-04 | Mississippi State | 75 - 72 (W) |
| 1974-12-07 | Western Kentucky | 63 - 74 (L) |
| 1974-12-09 | Ole Miss | 73 - 84 (L) |
| 1974-12-12 | Hofstra | 63 - 58 (W) |
| 1974-12-21 | Tulsa | 60 - 64 (L) |
| 1974-12-23 | Oklahoma City | 77 - 79 (L) |
| 1975-01-04 | MacMurry | 100 - 66 (W) |
| 1975-01-11 | Centenary | 72 - 74 (L) |
| 1975-01-13 | Oklahoma City | 84 - 75 (W) |
| 1975-01-15 | Western Illinois | 88 - 51 (W) |
| 1975-01-18 | Kansas State | 71 - 73 (L) |
| 1975-01-21 | Texas Tech | 65 - 62 (W) |
| 1975-01-25 | Southern Methodist | 73 - 69 (W) |
| 1975-01-28 | Rice | 74 - 67 (W) |
| 1975-02-01 | Baylor | 69 - 73 (L) |
| 1975-02-04 | Texas | 56 - 52 (W) |
| 1975-02-08 | Texas AM | 95 - 89 (W) |
| 1975-02-11 | TCU | 70 - 61 (W) |
| 1975-02-15 | Texas AM | 60 - 62 (L) |
| 1975-02-18 | TCU | 81 - 57 (W) |
| 1975-02-22 | Texas Tech | 55 - 63 (L) |
| 1975-02-25 | Rice | 86 - 51 (W) |
| 1975-03-01 | Southern Methodist | 72 - 50 (W) |
| 1975-03-04 | Texas | 68 - 56 (W) |
| 1975-03-08 | Baylor | 83 - 64 (W) |
Year: 1975, Coach: Eddie Sutton |
| 1975-12-03 | Southwest Missouri State | 83 - 57 (W) |
| 1975-12-06 | Tulane | 67 - 55 (W) |
| 1975-12-08 | Air Force Academy | 58 - 59 (L) |
| 1975-12-12 | Boise State | 72 - 56 (W) |
| 1975-12-13 | Oklahoma | 64 - 56 (W) |
| 1975-12-20 | Oklahoma City | 84 - 63 (W) |
| 1975-12-30 | Eastern New Mexico | 102 - 55 (W) |
| 1976-01-03 | Indiana State | 91 - 71 (W) |
| 1976-01-05 | Houston | 92 - 47 (W) |
| 1976-01-08 | Southern Methodist | 81 - 82 (L) |
| 1976-01-12 | Houston | 71 - 72 (L) |
| 1976-01-14 | Rice | 80 - 62 (W) |
| 1976-01-17 | TCU | 100 - 65 (W) |
| 1976-01-20 | Texas | 57 - 59 (L) |
| 1976-01-24 | Texas AM | 93 - 91 (W) |
| 1976-01-26 | Baylor | 81 - 84 (L) |
| 1976-01-28 | Texas Tech | 92 - 86 (W) |
| 1976-01-31 | Southern Methodist | 76 - 82 (L) |
| 1976-02-03 | Texas Tech | 78 - 86 (L) |
| 1976-02-07 | Western Illinois | 75 - 72 (W) |
| 1976-02-11 | Rice | 111 - 68 (W) |
| 1976-02-14 | TCU | 83 - 66 (W) |
| 1976-02-18 | Texas | 75 - 68 (W) |
| 1976-02-21 | Texas AM | 69 - 70 (L) |
| 1976-02-24 | Baylor | 86 - 64 (W) |
| 1976-02-28 | TCU | 81 - 65 (W) |
| 1976-03-04 | Southern Methodist | 74 - 70 (W) |
| 1976-03-05 | Texas AM | 63 - 70 (L) |
Year: 1976, Coach: Eddie Sutton |
| 1976-11-27 | Air Force Academy | 72 - 54 (W) |
| 1976-11-29 | California-Hayward | 89 - 59 (W) |
| 1976-12-01 | Southwest Missouri State | 72 - 71 (W) |
| 1976-12-04 | South Colorado | 91 - 43 (W) |
| 1976-12-11 | Oklahoma City | 71 - 60 (W) |
| 1976-12-18 | Kansas | 67 - 63 (W) |
| 1976-12-20 | Kansas State | 80 - 65 (W) |
| 1976-12-23 | Tulsa | 81 - 66 (W) |
| 1976-12-30 | Memphis | 62 - 69 (L) |
| 1977-01-04 | Texas Tech | 41 - 38 (W) |
| 1977-01-08 | Houston | 81 - 70 (W) |
| 1977-01-10 | Texas Tech | 60 - 53 (W) |
| 1977-01-15 | Rice | 72 - 45 (W) |
| 1977-01-18 | TCU | 62 - 45 (W) |
| 1977-01-22 | Texas | 86 - 58 (W) |
| 1977-01-24 | Texas AM | 72 - 58 (W) |
| 1977-01-27 | Southern Methodist | 77 - 59 (W) |
| 1977-01-29 | Baylor | 68 - 59 (W) |
| 1977-02-02 | Southern Methodist | 81 - 58 (W) |
| 1977-02-05 | Houston | 82 - 80 (W) |
| 1977-02-07 | Tulane | 76 - 73 (W) |
| 1977-02-10 | Baylor | 77 - 57 (W) |
| 1977-02-12 | Rice | 78 - 51 (W) |
| 1977-02-15 | TCU | 79 - 64 (W) |
| 1977-02-19 | Texas | 73 - 61 (W) |
| 1977-02-22 | Texas AM | 63 - 62 (W) |
| 1977-03-05 | Houston | 80 - 74 (W) |
| 1977-03-12 | Wake Forest | 80 - 86 (L) |
Year: 1977, Coach: Eddie Sutton |
| 1977-12-22 | Kansas | 78 - 72 (W) |
| 1977-12-29 | LSU | 67 - 62 (W) |
| 1977-12-31 | Memphis | 95 - 70 (W) |
| 1978-01-04 | Hofstra | 95 - 70 (W) |
| 1978-01-08 | Houston | 84 - 65 (W) |
| 1978-01-09 | Missouri | 87 - 65 (W) |
| 1978-01-12 | Rice | 69 - 60 (W) |
| 1978-01-14 | Texas | 69 - 75 (L) |
| 1978-01-17 | Texas AM | 84 - 68 (W) |
| 1978-01-21 | TCU | 43 - 35 (W) |
| 1978-01-23 | Baylor | 56 - 55 (W) |
| 1978-01-25 | Southern Methodist | 72 - 65 (W) |
| 1978-01-26 | Southwest Missouri State | 65 - 47 (W) |
| 1978-01-28 | Mississippi State | 94 - 61 (W) |
| 1978-01-28 | Texas Tech | 54 - 49 (W) |
| 1978-02-01 | Hawaii | 79 - 60 (W) |
| 1978-02-01 | Texas | 75 - 71 (W) |
| 1978-02-02 | Hawaii | 78 - 53 (W) |
| 1978-02-04 | Rice | 69 - 48 (W) |
| 1978-02-07 | Texas AM | 80 - 79 (W) |
| 1978-02-08 | Rockhurst | 99 - 63 (W) |
| 1978-02-10 | Oklahoma | 64 - 53 (W) |
| 1978-02-11 | TCU | 77 - 57 (W) |
| 1978-02-13 | Baylor | 82 - 56 (W) |
| 1978-02-16 | Southern Methodist | 86 - 75 (W) |
| 1978-02-18 | Houston | 75 - 84 (L) |
| 1978-02-19 | Hardin-Simmons | 86 - 55 (W) |
| 1978-02-21 | Texas Tech | 58 - 49 (W) |
| 1978-02-25 | TCU | 84 - 42 (W) |
| 1978-03-02 | Southern Methodist | 94 - 73 (W) |
| 1978-03-04 | Houston | 69 - 70 (L) |
| 1978-03-11 | Weber State | 73 - 52 (W) |
| 1978-03-16 | UCLA | 74 - 70 (W) |
| 1978-03-18 | California-Fullerton | 61 - 58 (W) |
| 1978-03-25 | Kentucky | 59 - 64 (L) |
| 1978-03-27 | Notre Dame | 71 - 69 (W) |
Year: 1978, Coach: Eddie Sutton |
| 1978-12-02 | Oklahoma | 80 - 74 (W) |
| 1978-12-06 | West Texas State | 84 - 54 (W) |
| 1978-12-11 | Southeast Missouri State | 90 - 51 (W) |
| 1978-12-16 | Centenary | 77 - 57 (W) |
| 1978-12-19 | Ole Miss | 67 - 66 (W) |
| 1978-12-23 | Southern Mississippi | 93 - 79 (W) |
| 1978-12-30 | Memphis | 82 - 69 (W) |
| 1979-01-04 | North Texas | 96 - 71 (W) |
| 1979-01-06 | Houston | 62 - 61 (W) |
| 1979-01-10 | Rice | 79 - 66 (W) |
| 1979-01-12 | Texas | 63 - 66 (L) |
| 1979-01-14 | North Carolina | 57 - 63 (L) |
| 1979-01-17 | Texas AM | 69 - 74 (L) |
| 1979-01-20 | TCU | 90 - 51 (W) |
| 1979-01-22 | Baylor | 67 - 70 (L) |
| 1979-01-24 | Southern Methodist | 79 - 67 (W) |
| 1979-01-27 | Texas Tech | 63 - 57 (W) |
| 1979-02-01 | Texas | 68 - 58 (W) |
| 1979-02-03 | Rice | 68 - 50 (W) |
| 1979-02-06 | Texas AM | 60 - 56 (W) |
| 1979-02-10 | TCU | 108 - 65 (W) |
| 1979-02-12 | Baylor | 71 - 62 (W) |
| 1979-02-14 | Southern Methodist | 71 - 55 (W) |
| 1979-02-17 | Houston | 78 - 58 (W) |
| 1979-02-20 | Texas Tech | 66 - 65 (W) |
| 1979-03-02 | Texas Tech | 93 - 77 (W) |
| 1979-03-03 | Texas | 39 - 38 (W) |
| 1979-03-11 | Weber State | 74 - 63 (W) |
| 1979-03-15 | Louisville | 73 - 62 (W) |
| 1979-03-17 | Indiana State | 71 - 73 (L) |
Year: 1979, Coach: Eddie Sutton |
| 1979-12-01 | Loyola | 76 - 66 (W) |
| 1979-12-03 | Centenary | 65 - 53 (W) |
| 1979-12-05 | Missouri | 79 - 50 (W) |
| 1979-12-08 | Centenary | 70 - 62 (W) |
| 1979-12-15 | Ole Miss | 67 - 59 (W) |
| 1979-12-17 | Oklahoma City | 86 - 68 (W) |
| 1979-12-20 | LSU | 55 - 56 (L) |
| 1979-12-28 | Memphis | 67 - 74 (L) |
| 1979-12-30 | Kansas State | 57 - 66 (L) |
| 1980-01-03 | Southern Methodist | 84 - 69 (W) |
| 1980-01-05 | Northeast Louisiana | 74 - 51 (W) |
| 1980-01-08 | TCU | 70 - 58 (W) |
| 1980-01-12 | Texas | 55 - 50 (W) |
| 1980-01-15 | Baylor | 71 - 57 (W) |
| 1980-01-19 | Houston | 60 - 57 (W) |
| 1980-01-22 | Texas AM | 39 - 45 (L) |
| 1980-01-26 | Rice | 73 - 64 (W) |
| 1980-01-28 | Texas Tech | 71 - 69 (W) |
| 1980-02-01 | Texas AM | 50 - 52 (L) |
| 1980-02-02 | Texas | 60 - 59 (W) |
| 1980-02-04 | TCU | 74 - 47 (W) |
| 1980-02-07 | Baylor | 70 - 51 (W) |
| 1980-02-09 | Houston | 84 - 90 (L) |
| 1980-02-12 | Texas AM | 45 - 44 (W) |
| 1980-02-16 | Rice | 77 - 73 (W) |
| 1980-02-18 | Southern Methodist | 58 - 62 (L) |
| 1980-02-22 | Texas Tech | 84 - 60 (W) |
| 1980-02-28 | Texas | 64 - 62 (W) |
| 1980-03-06 | Kansas State | 53 - 71 (L) |
|
Women's Basketball
|