Year: 1930, Coach: Charles Bassett |
| Baylor | 27 - 29 (L) |
| Baylor | 29 - 25 (W) |
| Butler | 21 - 37 (L) |
| Colonial Baking AAU | 30 - 27 (W) |
| Colonial Baking AAU | 30 - 27 (W) |
| NE Oklahoma State | 36 - 29 (W) |
| NE Oklahoma State | 39 - 21 (W) |
| Oklahoma State | 37 - 22 (W) |
| Oklahoma State | 29 - 22 (W) |
| Pittsburg State | 31 - 40 (L) |
| Pittsburg State | 26 - 28 (L) |
| Rice | 36 - 32 (W) |
| Rice | 31 - 25 (W) |
| Saint Louis | 18 - 24 (L) |
| Saint Louis | 33 - 30 (W) |
| Southern Methodist | 27 - 40 (L) |
| Southern Methodist | 32 - 27 (W) |
| TCU | 26 - 35 (L) |
| TCU | 30 - 29 (W) |
| Texas | 25 - 27 (L) |
| Texas | 29 - 21 (W) |
| Texas AM | 34 - 37 (L) |
| Texas AM | 30 - 19 (W) |
Year: 1931, Coach: Charles Bassett |
| Baylor | 28 - 34 (L) |
| Baylor | 42 - 31 (W) |
| Drury College | 45 - 26 (W) |
| Drury College | 35 - 14 (W) |
| NE Oklahoma State | 36 - 29 (W) |
| NE Oklahoma State | 39 - 21 (W) |
| Pittsburg State | 20 - 36 (L) |
| Pittsburg State | 32 - 21 (W) |
| Rice | 25 - 23 (W) |
| Rice | 34 - 19 (W) |
| Saint Louis | 23 - 25 (L) |
| Saint Louis | 33 - 19 (W) |
| Southern Methodist | 46 - 20 (W) |
| Southern Methodist | 29 - 20 (W) |
| Southwest Missouri State | 41 - 38 (W) |
| Southwest Missouri State | 37 - 19 (W) |
| TCU | 27 - 31 (L) |
| TCU | 37 - 24 (W) |
| Texas | 25 - 27 (L) |
| Texas | 24 - 21 (W) |
| Texas AM | 23 - 28 (L) |
| Texas AM | 33 - 27 (W) |
| Tulsa | 33 - 28 (W) |
| Tulsa | 37 - 29 (W) |
Year: 1932, Coach: Charles Bassett |
| Baylor | 34 - 19 (W) |
| Baylor | 39 - 30 (W) |
| Creighton | 28 - 29 (L) |
| NE Oklahoma State | 31 - 16 (W) |
| NE Oklahoma State | 33 - 20 (W) |
| Nebraska | 41 - 24 (W) |
| North Texas | 34 - 20 (W) |
| North Texas | 36 - 26 (W) |
| Rice | 36 - 32 (W) |
| Rice | 33 - 23 (W) |
| Southern Methodist | 40 - 23 (W) |
| Southern Methodist | 26 - 25 (W) |
| South Dakota | 33 - 27 (W) |
| TCU | 19 - 29 (L) |
| TCU | 26 - 30 (L) |
| Texas | 28 - 36 (L) |
| Texas | 28 - 31 (L) |
| Texas AM | 21 - 25 (L) |
| Texas AM | 23 - 25 (L) |
| Tulsa | 35 - 25 (W) |
| Tulsa | 28 - 19 (W) |
Year: 1933, Coach: Glen Rose |
| Baylor | 20 - 31 (L) |
| Baylor | 31 - 29 (W) |
| Central Arkansas | 54 - 30 (W) |
| Colonial Baking AAU | 54 - 37 (W) |
| Colonial Baking AAU | 37 - 28 (W) |
| Diamond Oilers | 39 - 31 (W) |
| NE Oklahoma State | 30 - 19 (W) |
| NE Oklahoma State | 27 - 23 (W) |
| Oklahoma State | 46 - 22 (W) |
| Oklahoma State | 28 - 23 (W) |
| Rice | 22 - 25 (L) |
| Rice | 31 - 20 (W) |
| Southern Methodist | 37 - 44 (L) |
| Southern Methodist | 39 - 35 (W) |
| Southwest Missouri State | 13 - 16 (L) |
| Southwest Missouri State | 22 - 15 (W) |
| TCU | 21 - 28 (L) |
| TCU | 31 - 15 (W) |
| Texas | 26 - 28 (L) |
| Texas | 32 - 29 (W) |
| Texas AM | 23 - 35 (L) |
| Texas AM | 23 - 22 (W) |
| Tulsa | 24 - 25 (L) |
| Tulsa | 18 - 13 (W) |
Year: 1934, Coach: Glen Rose |
| Baylor | 37 - 27 (W) |
| Baylor | 48 - 30 (W) |
| Diamond Oilers | 26 - 28 (L) |
| ECOK | 50 - 21 (W) |
| Fort Smith Vehicle Sports | 60 - 32 (W) |
| NE Oklahoma State | 38 - 21 (W) |
| NE Oklahoma State | 53 - 14 (W) |
| Rice | 31 - 30 (W) |
| Rice | 37 - 19 (W) |
| Southern Methodist | 22 - 30 (L) |
| Southern Methodist | 27 - 41 (L) |
| TCU | 41 - 20 (W) |
| TCU | 42 - 24 (W) |
| Texas | 23 - 33 (L) |
| Texas | 47 - 30 (W) |
| Texas AM | 45 - 41 (W) |
| Texas AM | 51 - 31 (W) |
| Tulsa | 21 - 25 (L) |
| Tulsa | 33 - 14 (W) |
Year: 1935, Coach: Glen Rose |
| Baylor | 44 - 26 (W) |
| Baylor | 39 - 14 (W) |
| Central Arkansas | 42 - 38 (W) |
| Central Arkansas | 66 - 27 (W) |
| Fort Smith Vehicle Sports | 52 - 24 (W) |
| Hollywood Universal | 29 - 40 (L) |
| NE Oklahoma State | 47 - 19 (W) |
| NE Oklahoma State | 50 - 19 (W) |
| Oklahoma State | 21 - 33 (L) |
| Oklahoma State | 24 - 15 (W) |
| Oklahoma Tire AAU | 42 - 39 (W) |
| Rice | 29 - 35 (L) |
| Rice | 33 - 26 (W) |
| Southern Methodist | 34 - 23 (W) |
| Southern Methodist | 40 - 28 (W) |
| Stephen F Austin State | 53 - 24 (W) |
| TCU | 47 - 15 (W) |
| TCU | 40 - 29 (W) |
| Texas | 27 - 16 (W) |
| Texas | 38 - 37 (W) |
| Texas | 43 - 31 (W) |
| Texas AM | 22 - 18 (W) |
| Texas AM | 34 - 27 (W) |
| Tulsa | 47 - 30 (W) |
| Tulsa | 42 - 28 (W) |
| Western Kentucky | 43 - 26 (W) |
| Western Kentucky | 39 - 30 (W) |
Year: 1936, Coach: Glen Rose |
| Baylor | 22 - 25 (L) |
| Baylor | 42 - 24 (W) |
| Brown Paper Mill AAU | 29 - 31 (L) |
| Drake | 31 - 22 (W) |
| Phillips 66ers | 33 - 39 (L) |
| Rice | 52 - 29 (W) |
| Rice | 52 - 34 (W) |
| Southeastern Oklahoma State | 33 - 19 (W) |
| Southeastern Oklahoma State | 39 - 28 (W) |
| Southern Methodist | 25 - 29 (L) |
| Southern Methodist | 37 - 28 (W) |
| TCU | 38 - 35 (W) |
| TCU | 43 - 21 (W) |
| Tennessee | 42 - 34 (W) |
| Texas | 28 - 39 (L) |
| Texas | 31 - 43 (L) |
| Texas AM | 45 - 19 (W) |
| Texas AM | 36 - 32 (W) |
Year: 1937, Coach: Glen Rose |
| Baylor | 47 - 54 (L) |
| Baylor | 54 - 45 (W) |
| Central Missouri | 43 - 36 (W) |
| Marianne AAU | 57 - 25 (W) |
| Murray State | 40 - 43 (L) |
| North Texas | 32 - 21 (W) |
| Oklahoma State | 45 - 44 (W) |
| Ole Miss | 48 - 46 (W) |
| Ole Miss | 47 - 43 (W) |
| Parks Clothiers AAU | 28 - 25 (W) |
| Rice | 38 - 31 (W) |
| Rice | 59 - 37 (W) |
| Southern Methodist | 32 - 23 (W) |
| Southern Methodist | 34 - 26 (W) |
| Staf-O-Lfe AAU | 52 - 26 (W) |
| Southwest Kansas State | 33 - 36 (L) |
| TCU | 53 - 26 (W) |
| TCU | 57 - 38 (W) |
| Texas | 74 - 38 (W) |
| Texas | 42 - 37 (W) |
| Texas AM | 45 - 32 (W) |
| Texas AM | 33 - 22 (W) |
Year: 1938, Coach: Glen Rose |
| Baylor | 46 - 38 (W) |
| Baylor | 40 - 36 (W) |
| Drury College | 44 - 21 (W) |
| Drury College | 27 - 19 (W) |
| Fort Smith Buick AAU | 61 - 19 (W) |
| Oklahoma | 39 - 31 (W) |
| Oklahoma | 36 - 30 (W) |
| Parks Clothiers AAU | 28 - 66 (L) |
| Parks Clothiers AAU | 48 - 45 (W) |
| Phillips 66ers | 32 - 31 (W) |
| Purdue | 51 - 57 (L) |
| Rice | 50 - 45 (W) |
| Rice | 40 - 35 (W) |
| Southeastern Oklahoma State | 51 - 33 (W) |
| Southeastern Oklahoma State | 36 - 21 (W) |
| Southern Methodist | 31 - 47 (L) |
| Southern Methodist | 19 - 32 (L) |
| TCU | 44 - 32 (W) |
| TCU | 51 - 38 (W) |
| Texas | 37 - 41 (L) |
| Texas | 65 - 41 (W) |
| Texas AM | 61 - 42 (W) |
| Texas AM | 66 - 38 (W) |
Year: 1939, Coach: Glen Rose |
| Baylor | 24 - 40 (L) |
| Baylor | 39 - 47 (L) |
| Central Missouri | 60 - 46 (W) |
| Oklahoma | 36 - 49 (L) |
| Oklahoma | 40 - 38 (W) |
| Oklahoma State | 26 - 32 (L) |
| Pittsburg State | 44 - 33 (W) |
| Pittsburg State | 50 - 62 (L) |
| Pittsburg State | 49 - 42 (W) |
| Rice | 43 - 60 (L) |
| Rice | 28 - 42 (L) |
| Southeastern Oklahoma State | 25 - 26 (L) |
| Southeastern Oklahoma State | 32 - 20 (W) |
| Southern Methodist | 75 - 40 (W) |
| Southern Methodist | 36 - 26 (W) |
| TCU | 59 - 45 (W) |
| TCU | 52 - 36 (W) |
| Texas | 33 - 52 (L) |
| Texas | 54 - 44 (W) |
| Texas AM | 38 - 41 (L) |
| Texas AM | 37 - 25 (W) |
| West Texas State | 48 - 43 (W) |