Year 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
|
Baseball
| Number | Last, First Name | Class | Height | Weight | Position | Hometown | Prev. School |
| 46 | Barr, Brandon | JR | 5-9 | 181 | C | Corpus Christi TX | Gregory Portland |
| 7 | Coon, Casey | JR | 5-11 | 196 | INF | Las Vegas NV | CC of Southern Nevada | Silverado |
| 48 | Cox, Evan | FR | 5-11 | 183 | RHP | Maumelle AR | North Little Rock |
| 10 | Darr, Andrew | JR | 6-2 | 215 | OF | Gilbert Ariz | Chandler-Gilbert CC | Mesquite |
| 24 | Dugger, Jake | SR | 5-11 | 199 | OF | Omaha NE | Millard West |
| 8 | Duren, Dylan | FR | 6-3 | 208 | INF | Tulsa OK | Union |
| 11 | Forsythe, Logan | SO | 6-0 | 195 | INF/OF | Memphis TN | Christian Brothers |
| 32 | Gilbert, James | SR | 6-0 | 193 | LHP | Katy TX | James E. Taylor |
| 3 | Hamblin, Danny | SR | 6-1 | 209 | 1B | Rowlett TX | Rowlett |
| 41 | Hauskey, Thomas | RFR | 5-11 | 183 | C | Springdale AR | Springdale |
| 40 | Hill, Travis | JR | 6-0 | 181 | RHP | Greenacres WA | Seminole State | University |
| 16 | Hrozek, Wayne | SO | 5-9 | 181 | OF | The Woodlands TX | The Woodlands |
| 37 | Jones, Sean | JR | 6-0 | 189 | OF | Houston TX | Navarro JC/Sam Houston St. | Klein |
| 9 | Julius, Jacob | JR | 6-5 | 205 | OF | New Albany IN | Spaulding University | Providence |
| 29 | Keuchel, Dallas | FR | 6-2 | 194 | LHP | Tulsa OK | Bishop Kelly |
| 36 | Limbocker, Scott | FR | 6-3 | 220 | LHP | Overland Park KS | Blue Valley North |
| 26 | Makris, Nick | RFR | 5-10 | 181 | INF | Pine Bluff AR | Pine Bluff |
| 35 | McLelland, Brian | SR | 6-2 | 194 | RHP | DeQueen AR | DeQueen |
| 17 | Miller, Zac | JR | 6-3 | 226 | OF | Mountain Home AR | Lipscomb University | Mountain Home |
| 56 | Moseley, Travis | FR | 5-10 | 165 | RHP | Rockwall TX | Rockwall |
| 20 | Murphree, Aaron | JR | 6-5 | 231 | OF | Weatherford TX | Northeast Texas CC | Weatherford |
| 45 | Murphy, Sam | FR | 5-11 | 190 | RHP | Omaha NE | Westside |
| 27 | Nutt, Jeff | JR | 6-0 | 205 | C | Wylie TX | Navarro JC | Wylie |
| 12 | Pierce, Chad | FR | 6-1 | 211 | C | Fond Du Lac WI | Fond Du Lac |
| 30 | Rhoads, Chris | SR | 6-1 | 156 | RHP | North Little Rock AR | Pratt CC | N. Little Rock |
| 49 | Richards, Stephen | FR | 5-11 | 156 | LHP | Plano TX | Plano East |
| 14 | Robison, Stephen | SR | 5-10 | 178 | OF | Tulsa OK | Tulsa Union |
| 43 | Salters, Carlton | FR | 6-0 | 185 | OF | Tallahassee FL | North Florida Christian HS |
| 33 | Schmidt, Nick | JR | 6-5 | 230 | LHP | St Louis MO | Vianney |
| 34 | Seibert, Shaun | JR | 6-1 | 200 | RHP | Edwardsville IL | Edwardsville |
| 4 | Smalling, Tim | FR | 6-3 | 192 | RHP/SS | Raleigh NC | Broughton |
| 28 | Todd, Jess | JR | 6-0 | 213 | RHP | Kilgore TX | Navarro JC | Kilgore |
| 1 | Tschepikow, Ben | JR | 5-11 | 194 | INF | Fayetteville AR | Fayetteville |
| 21 | Walker, Brian | JR | 6-0 | 232 | C | Tulsa OK | Arizona State | Tulsa Union |
| 18 | Watts, Murray | FR | 6-7 | 259 | 1B | Jonesboro AR | Jonesboro |
| 42 | Welker, Duke | JR | 6-7 | 221 | RHP | Puyallup WA | Seminole State | Woodinville |
| 50 | White, Brandon | FR | 6-0 | 178 | LHP | Little Rock AR | Little Rock Catholic |
| 38 | Wild, Michael | SO | 6-2 | 196 | RHP | Plano TX | Jesuit Collge Prep |
| 25 | Willard, Matt | SO | 5-10 | 176 | INF | Newtown PA | Council Rock North |
Softball
| Number | Last, First Name | Class | Height | Weight | Position | Hometown | Prev. School |
| 19 | Bachkora, Jessica | SO | 5-8 | | OF | Overland Park KS | Notre Dame de Sion |
| 1 | Baze, Brandy | JR | 5-8 | | IF | Stillwater OK | Stillwater |
| 7 | Buckner, Samantha | SR | 6-0 | | IF | Mesquite TX | Mesquite |
| 62 | Caldwell, Amanda | FR | 5-4 | | C | Victoria TX | Memorial |
| 22 | Carden, Becca | SO | 5-8 | | OF | Miami OK | Northeastern Oklahoma A&MMiami |
| 25 | Chisom, Lauren | FR | 5-6 | | IF/RHP | Bentonville AR | Bentonville |
| 27 | Cicioni, Hannah | SO | 5-11 | | UT | Rogers AR | Rogers |
| 12 | Cloer, Whitney | JR | 5-8 | | C | Edmond OK | Bishop McGuinness |
| 3 | Dixon, Leslie | FR | 5-6 | | C | Edmond OK | Edmond North |
| 11 | Dixon, Miranda | SO | 6-0 | | RHP/IF | Edmond OK | Edmond North |
| 51 | Foust, Brandy | JR | 5-6 | | OF | Choctaw OK | Del City |
| 4 | Freeman, Hillary | JR | 5-4 | | OF | Olathe KS | Blue Valley |
| 42 | Henry, Katy | SR | 5-8 | | RHP | Poteau OK | Poteau |
| 21 | Hubbard, Amie | JR | 5-6 | | IF | Bryant AR | Hutchinson CCBryant |
| 15 | Huckabee, Dayna | SR | 5-11 | | IF | TexARana AR | Arkansas |
| 33 | Hulsey, Teighynne | SO | 5-8 | | LHP/OF | Edmond OK | Edmond Memorial |
| 5 | Iverson, Lauren | FR | 5-10 | | IF | Grove OK | Grove |
| 20 | Johnson, Kayla | JR | 5-6 | | IF | Bartlesville OK | Bartlesville |
| 24 | Jones, Emily | FR | 6-1 | | C/IF | Joplin MO | Joplin |
| 32 | Jones, Kim | FR | 5-11 | | RHP | Lenexa KS | Shawnee Mission Northwest |
| 17 | McGuirt, Layne | FR | 5-7 | | RHP/IF | Wynne AR | Wynne |
| 2 | Moncrief, Jocelyne | JR | 5-6 | | OF | Goodlettesville TN | Goodpasture Christian |
| 14 | Reed, Jess | SO | 5-8 | | C/OF | Fayetteville AR | Fayetteville |
| 9 | Robison, Brittany | SO | 5-8 | | IF | Owasso OK | Owasso |
| 23 | Smith, Sandra | JR | 5-7 | | IF | Tulsa OK | Catoosa |
| 16 | Waddle, Jessica | SO | 5-10 | | C | Chickasha OK | Chickasha |
|