Year 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
|
Baseball
| Number | Last, First Name | Class | Height | Weight | Position | Hometown | Prev. School |
| 54 | Barber, Ben | FR | 6-2 | 200 | INF | Jenks OK | Jenks |
| 16 | Berry, Layne | SR | 6-1 | 180 | LHP | TexARana AR | Texarkana College | Arkansas |
| 20 | Boyce, Charley | FR | 6-0 | 195 | RHP | Broken Arrow OK | Tulsa Union |
| 36 | Brannon, Clint | FR | 5-11 | 205 | LHP | Bradford AR | (HS) | Bradford |
| 1 | Bridges, Scott | RFR | 5-10 | 170 | INF | White Hall AR | White Hall |
| 19 | Clark, Cody | SO | 6-2 | 197 | C/IF | Fayetteville AR | Fayetteville |
| 8 | Conner, Michael | SO | 6-2 | 207 | IF/OF | Roland OK | Eastern Oklahoma State | Roland |
| 21 | Crouse, Cliff | JR | 5-11 | 180 | OF | Sheridan AR | Sheridan |
| 30 | Eberhardt, Peter | RFR | 6-3 | 210 | C | Whittier CA | Whittier Christian HS |
| 4 | Fletcher, Jeff | SR | 6-1 | 185 | INF | San Diego CA | Rancho Bernardo HS |
| 33 | Fox, Ryan | JR | 6-4 | 225 | 1B/3B | Rogers AR | Westark CC | Rogers |
| 3 | Gardner, Jarrett | JR | 6-1 | 176 | RHP | Moore OK | Rose State | Moore |
| 31 | Glynn, Josh | JR | 6-2 | 200 | RHP | Marysville CA | Yuba College | Lindhurst |
| 18 | Goodwin, Clay | RFR | 6-1 | 190 | 3B | Benton AR | Benton |
| 6 | Graves, Aaron | SR | 5-9 | 185 | C | Sheridan AR | Westark College | Sheridan |
| 25 | Hagedorn, Brett | SO | 6-0 | 179 | INF | Fort Smith AR | Southside |
| 41 | Hode, Scott | FR | 6-0 | 185 | SS | Crystal Lake IL | Crystal Lake |
| 15 | Hogan Jr, Gary | JR | 6-3 | 205 | RHP | North Little Rock AR | No. Little Rock HS |
| 45 | Isaacson, Charlie | SR | 6-2 | 190 | RHP | Overaland Park KS | Shawnee Mission West |
| 38 | Leraris, Justin | SR | 6-3 | 200 | RHP | Fort Smith AR | Westark College | Southside |
| 26 | Lowry, Steve | FR | 6-2 | 190 | RHP/OF | Indianapolis IN | Lawrence Central |
| 12 | Lyles, Tigger | SO | 6-1 | 175 | IF | Plain Dealing LA | Plain Dealing Academy |
| 2 | Maland, Jeff | FR | 6-1 | 189 | INF | Harrison AR | Harrison |
| 10 | McConnell, Kirk | FR | 5-11 | 175 | OF | Magnolia AR | Magnolia |
| 32 | Merryman, Josh | JR | 6-1 | 190 | RHP | Tulsa OK | Metro Christian |
| 44 | Pitts, Nick | JR | 6-1 | 200 | 1B | Mountain Home AR | Mountain Home HS |
| 34 | Pomeroy, Kyler | JR | 6-1 | 193 | RHP | Batesville AR | Westark College) | Batesville |
| 29 | Reynolds, Jason | RFR | 6-1 | 195 | C/IF | Wichita KS | Maize |
| 43 | Richmond, Jon | SO | 6-5 | 203 | RHP | North Little Rock AR | Central Christian |
| 7 | Roehl, Scott | SO | 6-0 | 200 | RHP | Somers WI | Shoreland Lutheran HS |
| 5 | Toops, Brady | RFR | 6-2 | 192 | C | New London MN | New London-Spicer HS |
| 11 | Weatherford, Luke | SR | 5-11 | 175 | 2B | Fort Smith AR | Westark College | Northside |
| 13 | Wishy, Andrew | SO | 6-2 | 220 | OF | Raytown MO | Raytown South HS |
| 24 | Woodruff, Patrick | JR | 6-0 | 190 | 1B | Rogers AR | Westark College) | Rogers |
| 9 | Woods, Scott | SR | 5-11 | 175 | RHP | Rogers AR | Westark College | Rogers |
Softball
| Number | Last, First Name | Class | Height | Weight | Position | Hometown | Prev. School |
| 9 | Atkins, Ruth | FR | 5-9 | | UT | Santa Rose CA | Maria Carrillo |
| 17 | Benish, Allie | FR | 5-6 | | OF | Farmington AR | Farmington |
| 25 | Bisaccia, Michele | FR | 5-4 | | IF | Oxford MS | Oxford |
| 1 | Carter, Ashley | SO | 5-5 | | IF | Harrison AR | Gordon CollegeDublin |
| 24 | Davison, Zenobia | SO | 5-4 | | OF | Houston TX | Clear Lake |
| 2 | Deeter, Nicole | JR | 5-8 | | OF | Spring TX | Klein |
| 8 | Easley, Shana | FR | 5-10 | | C | Loveland CO | Loveland |
| 10 | Eiben, Kim | SO | 5-9 | | 1B | North Delta BC | Seaquam |
| 23 | Hendrix, Lauren | JR | 5-9 | | IF | Kingwood TX | IndianaKingwood |
| 21 | Hill, Sarah | FR | 5-7 | | IF | South Fulton TN | South Fulton |
| 4 | Hunter, Stephanie | JR | 5-7 | | OF | Broussard LA | St. Thomas More |
| 11 | Johnson, Melissa | JR | 5-9 | | IF | So Lake Tahoe CA | Louisiana TechSo. Lake Tahoe |
| 5 | Kaiser, Jessica | SO | 5-0 | | UT | Ramstein Germany | Springdale |
| 14 | Lyons, Valanna | SO | 5-7 | | RHP | Murfreesboro TN | Oakland |
| 12 | Nieman, Lisa | SO | 5-7 | | C | Richardson TX | Richardson Berkner |
| 20 | Nims, Kelli | JR | 5-5 | | OF | Lamar MO | Lamar |
| 22 | O'Malley, Mindy | FR | 5-1 | | OF | Portland OR | Central Catholic |
| 16 | Perry, Blaire | SO | 5-2 | | 2B | Vancouver WA | Prairie |
| 13 | Schlichtman, Heather | JR | 6-3 | | RHP | Orange Park FL | Orange Park |
| 42 | Shaw, Callie | FR | 5-7 | | IF | Coralville IA | West |
| 90 | Southmayd, Barbara-Jean | FR | 5-4 | | IF | Largo FL | Largo |
| 40 | Stunkard, Kristin | FR | 5-7 | | OF | Jenks OK | Jenks |
| 55 | Swan, Candice | JR | 5-5 | | LHP | Bakersfield CA | Centennial |
| 7 | Young, Julie | SR | 5-3 | | OF | Peculiar MO | Raymore Peculiar |
|