Year 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
|
Baseball
| Number | Last, First Name | Class | Height | Weight | Position | Hometown | Prev. School |
| 11 | Blum, Greg | JR | 6-2 | 205 | C | Chino CA | Riverside CC | Chino |
| 12 | Bohannan, Brad | JR | 6-3 | 165 | RHP | Springdale AR | Pratt CC | Springdale |
| 41 | Bryant, Bo | FR | 6-2 | 210 | OF | Yorba Linda CA | Fullerton JC | Esperanza |
| 10 | Burnett, Mark | SR | 5-11 | 185 | 2B | Bryant AR | Northeast Texas CC | Bryant |
| 5 | Buttler, Victor | FR | 6-1 | 175 | OF | Hawthorne CA | Westchester |
| 1 | Crossett, Scott | SO | 6-2 | 170 | OF | Batesville AR | Batesville |
| 8 | Crouse, Cliff | FR | 5-11 | 180 | OF | Sheridan AR | Sheridan |
| 54 | Doss, Nick | JR | 5-10 | 165 | OF | Rogers AR | Westark College | Rogers |
| 4 | Fletcher, Jeff | FR | 6-1 | 180 | INF | San Diego CA | Rancho Bernardo HS |
| 14 | Gilleland, Greg | SR | 5-8 | 150 | LHP | Broken Arrow OK | Eastern Oklahoma State | Union |
| 13 | Hagedorn, Brad | JR | 6-1 | 180 | INF | Fort Smith AR | Southside |
| 53 | Hester, Bart | SO | 6-0 | 190 | C | Green Forest AR | Green Forest |
| 29 | Hurley, Scott | JR | 6-1 | 190 | RHP | San Diego CA | Grossmont College | Granite Hills |
| 45 | Isaacson, Charlie | FR | 6-2 | 180 | RHP | Overaland Park KS | Shawnee Mission West |
| 2 | Jester, Joe | JR | 5-10 | 180 | SS | Ashdown AR | Ashdown |
| 34 | Johnson, Colin | FR | 6-0 | 180 | C | Little Rock AR | Catholic |
| 18 | Kirby, Brian | SO | 6-0 | 172 | OF | North Little Rock AR | No. Little Rock |
| 15 | Lundquist, Ryan | SR | 6-0 | 210 | C/OF | Norman OK | Bishop McGuinness |
| 35 | Manatt, Jared | FR | 6-2 | 185 | LHP | Sheridan AR | Sheridan |
| 50 | Matheson, Derek | SR | 6-2 | 195 | RHP | Tusla OK | Holland Hall |
| 17 | McCrotty, Wes | SO | 6-1 | 190 | LHP | Russellville AR | Russellville |
| 3 | McDaniel, Travis | JR | 6-1 | 185 | INF | Greenwood AR | Greenwood |
| 26 | McMurry, John Paul | JR | 6-2 | 200 | INF/OF | Monticello AR | Eastern Oklahoma State JC | Monticello |
| 27 | Merryman, Josh | FR | 6-1 | 195 | RHP | Tulsa OK | Metro Christian |
| 44 | Moriarity, Mike | SO | 6-4 | 215 | LHP | Kansas City MO | Oak Park |
| 28 | Murphy, Jon | FR | 6-2 | 195 | RHP | Hamburg AR | Hamburg |
| 30 | Nye, Rodney | SR | 6-4 | 210 | RHP | Cameron OK | North Carolina | Cameron |
| 36 | Pitts, Nick | FR | 6-1 | 205 | INF | Mountain Home AR | Mountain Home HS |
| 20 | Pohle, Ike | SR | 6-3 | 210 | C | MNetonka MN | Odessa JC | Minnetonka |
| 24 | Riethmaier, Matt | SO | 6-5 | 220 | RHP | Arkadelphia AR | Arkadelphia |
| 21 | Tisher, Mitch | JR | 6-1 | 190 | RHP/OF | Agoura Hills CA | Moorpark JC | Agoura |
| 25 | Vent, Kevin | SR | 6-0 | 185 | RHP | Sikeston MO | Mineral Area JC | Sikeston |
| 9 | Vorisek, John | JR | 6-2 | 190 | OF | Bentonville AR | Labette JC | Bentonville |
| 31 | Walling, David | JR | 6-5 | 210 | RHP | Lakeside CA | Grossmont College | Rancho Bernardo |
| 38 | Washburn, Kyle | JR | 5-10 | 195 | C/IF | Fort Smith AR | Westark College | Southside |
| 33 | Welsh, Jack | JR | 6-0 | 190 | OF | Wichita KS | Maize |
| 16 | Wright, Dan | JR | 6-5 | 200 | RHP | Batesville AR | Sullivan South |
Softball
| Number | Last, First Name | Class | Height | Weight | Position | Hometown | Prev. School |
| 12 | Bottoms, Jennifer | JR | 5-7 | | UT | Sand Springs OK | Charles Page |
| 13 | Cirigliano, Jennifer | SR | 5-9 | | IF | Moreno Valley CA | Moreno Valley |
| 10 | Eiben, Kim | FR | 5-9 | | IF | North Delta BC | Seaquam |
| 14 | Erickson, Brett | SR | 5-6 | | IF | Appleton WI | Santa Fe CCAppleton |
| 20 | Gulick, Dana | SR | 5-5 | | OF | Lake Forest CA | El Toro |
| 5 | Henry, Kirsten | FR | 5-4 | | UT | Little Rock AR | Pulaski Academy |
| 19 | Jarvis, Lindsay | JR | 5-10 | | IF | Grove OK | NEO A&MGrove |
| 4 | Kincaid, Tammy | SR | 5-8 | | RHP | Villa Park CA | Villa Park |
| 9 | Sartini, Aly | SR | 5-7 | | IF | Galt CA | Galt |
| 8 | Skaife, Katy | SR | 5-7 | | OF | Hot Springs AR | Lake Hamilton |
| 21 | Stokey, Erin | FR | 5-10 | | IF | Vancouver WA | Mt. View |
| 11 | Talley, Rachel | SO | 5-9 | | RHP | Hermitage TN | McGavock |
| 18 | Wahrmund, Sheri | JR | 5-8 | | OF | Broken ARrow OK | Broken Arrow |
| 42 | Wharton, Andy | SO | 5-5 | | OF | El Cajon CA | West Hills |
| 70 | White, Danica | SO | 5-8 | | C | Illawong Australia | Menai |
| 17 | Woolley, Tiffany | SO | 5-6 | | IF | Tulsa OK | Bishop Kelley |
| 7 | Young, Julie | FR | 5-3 | | IF | Peculiar MO | Raymore Peculiar |
|