Baseball |
| Year | Tournament | Winning Team | Losing Team |
| 2007 | SEC Tournament Hoover AL | Arkansas (6) | Alabama (0) |
| 2007 | SEC Tournament Hoover AL | Arkansas (6) | South Carolina (0) |
| 2007 | SEC Tournament Hoover AL | Arkansas (3) | South Carolina (2) |
| 2007 | SEC Tournament Hoover AL | Vanderbilt (7) | Arkansas (4) |
| 2007 | NCAA Regional Fayetteville AR | Arkansas (9) | Albany (0) |
| 2007 | NCAA Regional Fayetteville AR | Oklahoma State (14) | Arkansas (3) |
| 2007 | NCAA Regional Fayetteville AR | Arkansas (6) | Creighton (0) |
| 2007 | NCAA Regional Fayetteville AR | Oklahoma State (7) | Arkansas (6) |
| 2006 | Honolulu Rainbow Baseball Tournament | Washington (5) | Arkansas (2) |
| 2006 | Honolulu Rainbow Baseball Tournament | Arkansas (12) | Texas-Arlington (4) |
| 2006 | Honolulu Rainbow Baseball Tournament | Arkansas (5) | Hawaii (1) |
| 2006 | Honolulu Rainbow Baseball Tournament | Arkansas (5) | Texas-Arlington (3) |
| 2006 | Honolulu Rainbow Baseball Tournament | Arkansas (7) | Texas-Arlington (1) |
| 2006 | SEC Tournament Hoover AL | Ole Miss (9) | Arkansas (4) |
| 2006 | SEC Tournament Hoover AL | Alabama (4) | Arkansas (3) |
| 2006 | College World Series Fayetteville | Oral Roberts (4) | Arkansas (3) |
| 2006 | College World Series Fayetteville | Arkansas (6) | Princeton (2) |
| 2006 | College World Series Fayetteville | Oklahoma State (6) | Arkansas (5) |
| 2005 | SEC Tournament Hoover AL | Florida (9) | Arkansas (8) |
| 2005 | SEC Tournament Hoover AL | Alabama (5) | Arkansas (4) |
| 2005 | NCAA Regional Austin TX | Arkansas (9) | Miami-OH (5) |
| 2005 | NCAA Regional Austin TX | Arkansas (9) | Texas (2) |
| 2005 | NCAA Regional Austin TX | Texas (19) | Arkansas (8) |
| 2005 | NCAA Regional Austin TX | Texas (5) | Arkansas (2) |
| 2004 | SEC Tournament Hoover AL | Tennessee (8) | Arkansas (6) |
| 2004 | SEC Tournament Hoover AL | Arkansas (4) | Ole Miss (3) |
| 2004 | SEC Tournament Hoover AL | Arkansas (4) | Tennessee (1) |
| 2004 | SEC Tournament Hoover AL | South Carolina (3) | Arkansas (2) |
| 2004 | NCAA Regional Fayetteville | Arkansas (4) | Le Moyne (1) |
| 2004 | NCAA Regional Fayetteville | Wichita State (4) | Arkansas (1) |
| 2004 | NCAA Regional Fayetteville | Arkansas (10) | Missouri (7) |
| 2004 | NCAA Regional Fayetteville | Arkansas (11) | Wichita State (9) |
| 2004 | NCAA Regional Fayetteville | Arkansas (4) | Wichita State (3) |
| 2004 | NCAA Super Regional Fayetteville | Arkansas (7) | Florida State (5) |
| 2004 | NCAA Super Regional Fayetteville | Arkansas (4) | Florida State (2) |
| 2004 | College World Series Omaha NE | Texas (13) | Arkansas (2) |
| 2004 | College World Series Omaha NE | Arizona (7) | Arkansas (2) |
| 2003 | SEC Tournament Hoover AL | LSU (5) | Arkansas (4) |
| 2003 | SEC Tournament Hoover AL | Ole Miss (8) | Arkansas (7) |
| 2003 | NCAA Austin Regional Austin TX | Lamar (3) | Arkansas (2) |
| 2003 | NCAA Austin Regional Austin TX | Arkansas (10) | Bucknell (7) |
| 2003 | NCAA Austin Regional Austin TX | Lamar (7) | Arkansas (6) |
| 2002 | SEC Tournament Hoover AL | South Carolina (10) | Arkansas (1) |
| 2002 | SEC Tournament Hoover AL | Arkansas (7) | Auburn (3) |
| 2002 | SEC Tournament Hoover AL | South Carolina (4) | Arkansas (1) |
| 2002 | NCAA Wichita Regional Wichita KS | Arkansas (8) | Oklahoma (5) |
| 2002 | NCAA Wichita Regional Wichita KS | Arkansas (7) | Oral Roberts (6) |
| 2002 | NCAA Wichita Regional Wichita KS | Arkansas (11) | Oral Roberts (6) |
| 2002 | NCAA Clemson Regional Clemson SC | Arkansas (9) | Clemson (6) |
| 2002 | NCAA Clemson Regional Clemson SC | Clemson (8) | Arkansas (7) |
| 2002 | NCAA Clemson Regional Clemson SC | Clemson (7) | Arkansas (4) |
| 1999 | SEC Tournament Hoover AL | Arkansas (6) | Kentucky (4) |
| 1999 | SEC Tournament Hoover AL | Auburn (3) | Arkansas (2) |
| 1999 | SEC Tournament Hoover AL | Arkansas (9) | LSU (8) |
| 1999 | SEC Tournament Hoover AL | Arkansas (9) | Auburn (5) |
| 1999 | SEC Tournament Hoover AL | Arkansas (9) | Auburn (6) |
| 1999 | SEC Tournament Hoover AL | Alabama (9) | Arkansas (3) |
| 1999 | NCAA Fayetteville Regional Fayetteville | Arkansas (10) | Delaware (6) |
| 1999 | NCAA Fayetteville Regional Fayetteville | Missouri State (9) | Arkansas (8) |
| 1999 | NCAA Fayetteville Regional Fayetteville | Clemson (12) | Arkansas (4) |
| 1998 | SEC Tournament Hoover AL | Arkansas (8) | LSU (4) |
| 1998 | SEC Tournament Hoover AL | Arkansas (10) | Mississippi State (3) |
| 1998 | SEC Tournament Hoover AL | Arkansas (7) | Mississippi State (3) |
| 1998 | SEC Tournament Hoover AL | Auburn (7) | Arkansas (5) |
| 1998 | NCAA Midwest Regional Wichita KS | Arizona State (8) | Arkansas (4) |
| 1998 | NCAA Midwest Regional Wichita KS | Arkansas (3) | Wichita State (2) |
| 1998 | NCAA Midwest Regional Wichita KS | Georgia Tech (2) | Arkansas (0) |
| 1997 | SEC Tournament Columbus GA | Auburn (7) | Arkansas (3) |
| 1996 | SEC Tournament Birmingham AL | Kentucky (7) | Arkansas (5) |
| 1996 | NCAA Central II Regional Lubbock TX | Oklahoma State (6) | Arkansas (5) |
| 1996 | NCAA Central II Regional Lubbock TX | USC (15) | Arkansas (5) |
| 1995 | SEC Western Division Tournament Starkville MS | Arkansas (5) | Ole Miss (2) |
| 1995 | SEC Western Division Tournament Starkville MS | Arkansas (5) | Alabama (2) |
| 1995 | SEC Western Division Tournament Starkville MS | Alabama (8) | Arkansas (7) |
| 1995 | SEC Western Division Tournament Starkville MS | LSU (7) | Arkansas (6) |
| 1995 | NCAA Midwest I Regional Wichita KS | Stanford (10) | Arkansas (3) |
| 1995 | NCAA Midwest I Regional Wichita KS | Texas Tech (14) | Arkansas (10) |
| 1994 | SEC Western Division Tournament Oxford MS | Auburn (3) | Arkansas (1) |
| 1994 | SEC Western Division Tournament Oxford MS | LSU (6) | Arkansas (4) |
| 1993 | SEC Tournament Baton Rouge LA | Arkansas (5) | Mississippi State (2) |
| 1993 | SEC Tournament Baton Rouge LA | Auburn (3) | Arkansas (1) |
| 1993 | SEC Tournament Baton Rouge LA | LSU (13) | Arkansas (7) |
| 1992 | SEC Tournament New Orleans LA | Arkansas (8) | South Carolina (6) |
| 1992 | SEC Tournament New Orleans LA | LSU (8) | Arkansas (1) |
| 1992 | SEC Tournament New Orleans LA | South Carolina (9) | Arkansas (5) |
| 1990 | SWC Tournament Austin TX | Arkansas (7) | Rice (5) |
| 1990 | SWC Tournament Austin TX | Texas (11) | Arkansas (4) |
| 1990 | SWC Tournament Austin TX | Houston (7) | Arkansas (1) |
| 1990 | Midwest Regional Wichita KS | Fordham (8) | Arkansas (5) |
| 1990 | Midwest Regional Wichita KS | Wichita State (7) | Arkansas (6) |
| 1989 | SWC Tournament College Station TX | Texas (8) | Arkansas (3) |
| 1989 | SWC Tournament College Station TX | Arkansas (5) | Houston (4) |
| 1989 | SWC Tournament College Station TX | Texas (9) | Arkansas (1) |
| 1989 | NCAA Midwest Regional Waterbury CT | Le Moyne (7) | Arkansas (5) |
| 1989 | NCAA Midwest Regional Waterbury CT | Arkansas (8) | George Washington (2) |
| 1989 | NCAA Midwest Regional Waterbury CT | Arkansas (9) | Illinois (2) |
| 1989 | NCAA Midwest Regional Waterbury CT | Arkansas (1) | Arizona State (0) |
| 1989 | NCAA Midwest Regional Waterbury CT | Arkansas (6) | Le Moyne (5) |
| 1989 | College World Series Omaha NE | Wichita State (3) | Arkansas (1) |
| 1989 | College World Series Omaha NE | Arkansas (7) | North Carolina (3) |
| 1989 | College World Series Omaha NE | Arkansas (8) | Wichita State (4) |
| 1988 | SWC Tournament Fayetteville | Texas AM (4) | Arkansas (3) |
| 1988 | SWC Tournament Fayetteville | Texas (7) | Arkansas (1) |
| 1988 | NCAA Midwest Regional Stillwater OK | Loyola (8) | Arkansas (3) |
| 1988 | NCAA Midwest Regional Stillwater OK | Oklahoma State (13) | Arkansas (7) |
| 1987 | SWC Tournament Austin TX | Arkansas (4) | Texas AM (3) |
| 1987 | SWC Tournament Austin TX | Arkansas (10) | Texas (3) |
| 1987 | SWC Tournament Austin TX | Arkansas (14) | Houston (9) |
| 1987 | SWC Tournament Austin TX | Texas (3) | Arkansas (2) |
| 1987 | NCAA South I Regional Huntsville AL | Arkansas (10) | Middle Tennessee State (7) |
| 1987 | NCAA South I Regional Huntsville AL | Arkansas (7) | West Virginia (2) |
| 1987 | NCAA South I Regional Huntsville AL | Arkansas (6) | Clemson (5) |
| 1987 | NCAA South I Regional Huntsville AL | Arkansas (4) | Clemson (2) |
| 1987 | College World Series Omaha NE | Texas (13) | Arkansas (6) |
| 1987 | College World Series Omaha NE | Arkansas (5) | Georgia (4) |
| 1987 | College World Series Omaha NE | LSU (5) | Arkansas (2) |
| 1986 | SWC Tournament College Station TX | Texas AM (4) | Arkansas (0) |
| 1986 | NCAA Midwest Regional Stillwater OK | Arkansas (4) | Oregon State (3) |
| 1986 | NCAA Midwest Regional Stillwater OK | Stanford (2) | Arkansas (0) |
| 1986 | NCAA Midwest Regional Stillwater OK | Oregon State (1) | Arkansas (0) |
| 1985 | SWC Tournament Fayetteville | Arkansas (11) | Louisiana-Lafayette (2) |
| 1985 | SWC Tournament Fayetteville | Arkansas (6) | Baylor (4) |
| 1985 | SWC Tournament Fayetteville | Arkansas (9) | Texas (5) |
| 1985 | SWC Tournament Fayetteville | Arkansas (10) | Texas (6) |
| 1985 | NCAA South II Regional Tallahassee FL | Arkansas (20) | Eastern Kentucky (13) |
| 1985 | NCAA South II Regional Tallahassee FL | Arkansas (13) | George Mason (9) |
| 1985 | NCAA South II Regional Tallahassee FL | Arkansas (7) | Florida State (6) |
| 1985 | NCAA South II Regional Tallahassee FL | Arkansas (7) | Georgia Tech (5) |
| 1985 | College World Series Omaha NE | Arkansas (1) | South Carolina (0) |
| 1985 | College World Series Omaha NE | Mississippi State (5) | Arkansas (4) |
| 1985 | College World Series Omaha NE | Arkansas (10) | Stanford (4) |
| 1985 | College World Series Omaha NE | Texas (8) | Arkansas (7) |
| 1984 | SWC Tournament Austin TX | Texas (8) | Arkansas (1) |
| 1984 | SWC Tournament Austin TX | Rice (8) | Arkansas (1) |
| 1983 | SWC Tournament Austin TX | Arkansas (9) | Houston (7) |
| 1983 | SWC Tournament Austin TX | Arkansas (5) | Texas (4) |
| 1983 | SWC Tournament Austin TX | Texas (14) | Arkansas (0) |
| 1983 | NCAA Midwest Regional Stillwater OK | Oral Roberts (7) | Arkansas (6) |
| 1983 | NCAA Midwest Regional Stillwater OK | Wichita State (6) | Arkansas (3) |
| 1982 | SWC Tournament College Station TX | Arkansas (9) | Houston (6) |
| 1982 | SWC Tournament College Station TX | Texas (8) | Arkansas (0) |
| 1982 | SWC Tournament College Station TX | Houston (9) | Arkansas (8) |
| 1981 | SWC Tournament Austin TX | Houston (7) | Arkansas (2) |
| 1981 | SWC Tournament Austin TX | Arkansas (5) | Rice (4) |
| 1981 | SWC Tournament Austin TX | Arkansas (9) | Houston (3) |
| 1981 | SWC Tournament Austin TX | Texas (11) | Arkansas (1) |
| 1980 | SWC Tournament College Station TX | Arkansas (19) | Texas AM (10) |
| 1980 | SWC Tournament College Station TX | Texas (6) | Arkansas (4) |
| 1980 | SWC Tournament College Station TX | Arkansas (6) | Texas Tech (5) |
| 1980 | SWC Tournament College Station TX | Arkansas (8) | Texas (7) |
| 1980 | SWC Tournament College Station TX | Texas (9) | Arkansas (4) |
| 1980 | NCAA Midwest Regional Tulsa OK | Arkansas (3) | Oral Roberts (2) |
| 1980 | NCAA Midwest Regional Tulsa OK | Missouri (6) | Arkansas (0) |
| 1980 | NCAA Midwest Regional Tulsa OK | California (7) | Arkansas (1) |
| 1979 | SWC Tournament Austin TX | Arkansas (6) | Baylor (1) |
| 1979 | SWC Tournament Austin TX | Texas (6) | Arkansas (2) |
| 1979 | SWC Tournament Austin TX | Arkansas (6) | Texas AM (2) |
| 1979 | SWC Tournament Austin TX | Texas (12) | Arkansas (6) |
| 1979 | NCAA East Regional Tallahassee FL | Arkansas (12) | George Washington (11) |
| 1979 | NCAA East Regional Tallahassee FL | Arkansas (9) | Florida (1) |
| 1979 | NCAA East Regional Tallahassee FL | Arkansas (8) | Delaware (6) |
| 1979 | NCAA East Regional Tallahassee FL | Arkansas (4) | Delaware (3) |
| 1979 | College World Series Omaha NE | Arkansas (5) | Pepperdine (4) |
| 1979 | College World Series Omaha NE | Arkansas (10) | Arizona (3) |
| 1979 | College World Series Omaha NE | Arkansas (9) | Texas (4) |
| 1979 | College World Series Omaha NE | California-Fullerton (13) | Arkansas (10) |
| 1979 | College World Series Omaha NE | California-Fullerton (2) | Arkansas (1) |
| 1978 | SWC Tournament Austin TX | Baylor (1) | Arkansas (0) |
| 1978 | SWC Tournament Austin TX | Texas AM (5) | Arkansas (0) |
| 1977 | SWC Tournament Austin TX | Texas AM (5) | Arkansas (2) |
| 1977 | SWC Tournament Austin TX | Texas (8) | Arkansas (1) |
Softball |
| Year | Tournament | Winning Team | Losing Team |
| 2007 | USF-Best Western Tournament at Tampa FL | Arkansas (6) | South Florida (5) |
| 2007 | USF-Best Western Tournament at Tampa FL | Virginia (2) | Arkansas (1) |
| 2007 | USF-Best Western Tournament at Tampa FL | South Florida (2) | Arkansas (1) |
| 2007 | USF-Best Western Tournament at Tampa FL | Western Kentucky (1) | Arkansas (0) |
| 2007 | USF-Best Western Tournament at Tampa FL | Virginia (4) | Arkansas (1) |
| 2007 | Big Red Tournament at Lincoln NE | Nebraska (6) | Arkansas (2) |
| 2007 | Big Red Tournament at Lincoln NE | North Dakota State (10) | Arkansas (0) |
| 2007 | Big Red Tournament at Lincoln NE | Nebraska (5) | Arkansas (0) |
| 2007 | Big Red Tournament at Lincoln NE | Arkansas (2) | North Dakota State (1) |
| 2007 | Big Red Tournament at Lincoln NE | Arkansas (5) | Nebraska (4) |
| 2007 | Big Red Tournament at Lincoln NE | North Dakota State (6) | Arkansas (5) |
| 2006 | Southeastern Conference Tounament at Athens GA | Georgia (2) | Arkansas (0) |
| 2004 | Florida Tournament at Gainesville FL | South Florida (4) | Arkansas (2) |
| 2004 | Florida Tournament at Gainesville FL | TN-Chattanooga (1) | Arkansas (0) |
| 2004 | Florida Tournament at Gainesville FL | Arkansas (1) | Appalachian State (0) |
| 2004 | Florida Tournament at Gainesville FL | Florida (4) | Arkansas (3) |
| 2004 | Florida Tournament at Gainesville FL | Missouri (5) | Arkansas (3) |
| 2004 | UNLV Tournament at Las Vegas NV | Arkansas (1) | UNLV (0) |
| 2004 | UNLV Tournament at Las Vegas NV | Arkansas (5) | Butler (3) |
| 2004 | UNLV Tournament at Las Vegas NV | Arkansas (1) | Northern Illinois (0) |
| 2004 | UNLV Tournament at Las Vegas NV | Arkansas (5) | UTEP (0) |
| 2004 | UNLV Tournament at Las Vegas NV | Northwestern (6) | Arkansas (1) |
| 2003 | at UCF-Triple Crown Tournament-Saint Augustine FL | Evansville (2) | Arkansas (0) |
| 2003 | at UCF-Triple Crown Tournament-Saint Augustine FL | Jacksonville (3) | Arkansas (2) |
| 2003 | at UCF-Triple Crown Tournament-Saint Augustine FL | Arkansas (6) | UCF (2) |
| 2003 | at UCF-Triple Crown Tournament-Saint Augustine FL | Arkansas (1) | Missouri (0) |
| 2002 | SEC Tournament-Chattanooga TN | Alabama (2) | Arkansas (1) |
| 2002 | SEC Tournament-Chattanooga TN | Mississippi State (5) | Arkansas (1) |
| 2002 | NCAA Regional Tournament-Norman OK | Texas AM (6) | Arkansas (2) |
| 2002 | NCAA Regional Tournament-Norman OK | Arkansas (2) | Army (0) |
| 2002 | NCAA Regional Tournament-Norman OK | Texas (6) | Arkansas (2) |
| 2001 | SEC Tournament -Chattanooga TN | Alabama (2) | Arkansas (0) |
| 2001 | SEC Tournament -Chattanooga TN | Arkansas (1) | Kentucky (0) |
| 2001 | SEC Tournament -Chattanooga TN | Arkansas (7) | Mississippi State (2) |
| 2001 | SEC Tournament -Chattanooga TN | South Carolina (1) | Arkansas (0) |
| 2000 | Campbell-Cartier Tournament-San Diego CA | Fresno State (1) | Arkansas (0) |
| 2000 | Campbell-Cartier Tournament-San Diego CA | California-Long Beach (2) | Arkansas (1) |
| 2000 | Campbell-Cartier Tournament-San Diego CA | Stanford (8) | Arkansas (2) |
| 2000 | Campbell-Cartier Tournament-San Diego CA | Arkansas (1) | California-Northridge (0) |
| 2000 | Campbell-Cartier Tournament-San Diego CA | Arkansas (2) | San Diego State (1) |
| 2000 | Campbell-Cartier Tournament-San Diego CA | Oklahoma (3) | Arkansas (0) |
| 2000 | Campbell-Cartier Tournament-San Diego CA | Oklahoma (6) | Arkansas (3) |
| 2000 | at Florida International Tournament-Miami FL | Arkansas (8) | Florida AM (0) |
| 2000 | at Florida International Tournament-Miami FL | Arkansas (2) | Pittsburgh (0) |
| 2000 | at Florida International Tournament-Miami FL | Florida AM (5) | Arkansas (0) |
| 2000 | at Florida International Tournament-Miami FL | Arkansas (6) | Ohio State (1) |
| 2000 | at Florida International Tournament-Miami FL | Arkansas (6) | Eastern Michigan (1) |
| 2000 | at Florida International Tournament-Miami FL | Arkansas (7) | Florida Atlantic (3) |
| 2000 | at Florida International Tournament-Miami FL | Arkansas (4) | Wichita State (2) |
| 2000 | SEC Tournament-Columbus GA | Arkansas (2) | Mississippi State (1) |
| 2000 | SEC Tournament-Columbus GA | LSU (2) | Arkansas (0) |
| 2000 | SEC Tournament-Columbus GA | Arkansas (2) | Florida (1) |
| 2000 | SEC Tournament-Columbus GA | Arkansas (3) | South Carolina (1) |
| 2000 | SEC Tournament-Columbus GA | South Carolina (2) | Arkansas (1) |
| 2000 | NCAA Regionals-Norman OK | Arkansas (5) | California-Northridge (0) |
| 2000 | NCAA Regionals-Norman OK | Oregon State (4) | Arkansas (1) |
| 2000 | NCAA Regionals-Norman OK | Northwestern (5) | Arkansas (0) |
| 1999 | at UTA Tournament-Arlington TX | Arkansas (2) | Texas-Arlington (1) |
| 1999 | at UTA Tournament-Arlington TX | Arkansas (5) | Tulsa (0) |
| 1999 | at UTA Tournament-Arlington TX | Texas AM (2) | Arkansas (0) |
| 1999 | at UTA Tournament-Arlington TX | Texas-San Antonio (3) | Arkansas (2) |
| 1999 | at UTA Tournament-Arlington TX | Texas Tech (6) | Arkansas (5) |
| 1999 | SEC Tournament-Columbus GA | Arkansas (4) | South Carolina (1) |
| 1999 | SEC Tournament-Columbus GA | LSU (10) | Arkansas (0) |
| 1999 | SEC Tournament-Columbus GA | Arkansas (3) | Alabama (2) |
| 1999 | SEC Tournament-Columbus GA | Arkansas (3) | Tennessee (2) |
| 1999 | SEC Tournament-Columbus GA | LSU (4) | Arkansas (3) |
| 1999 | SEC Tournament-Columbus GA | Arkansas (3) | Tennessee (2) |
| 1998 | at Cal St-Sac Tournament-Sacramento CA | California (7) | Arkansas (0) |
| 1998 | at Cal St-Sac Tournament-Sacramento CA | Hawaii (3) | Arkansas (0) |
| 1998 | at Cal St-Sac Tournament-Sacramento CA | Arkansas (9) | Kansas (7) |
| 1998 | at Cal St-Sac Tournament-Sacramento CA | Pacific (5) | Arkansas (1) |
| 1998 | at Cal St-Sac Tournament-Sacramento CA | Missouri State (3) | Arkansas (0) |
| 1998 | SEC Tournament-Columbus GA | LSU (2) | Arkansas (1) |
| 1998 | SEC Tournament-Columbus GA | Tennessee (2) | Arkansas (1) |
| 1997 | South Florida Tournament-Tampa FL | Ball State (4) | Arkansas (2) |
| 1997 | South Florida Tournament-Tampa FL | Arkansas (6) | Hofstra (5) |
| 1997 | South Florida Tournament-Tampa FL | Michigan State (8) | Arkansas (0) |
| 1997 | South Florida Tournament-Tampa FL | East Carolina (3) | Arkansas (1) |
| 1997 | South Florida Tournament-Tampa FL | Florida State (4) | Arkansas (0) |
| 1997 | South Florida Tournament-Tampa FL | Alabama (3) | Arkansas (2) |
| 1997 | South Florida Tournament-Tampa FL | Arkansas (9) | Alabama (1) |
| 1997 | South Florida Tournament-Tampa FL | Alabama (7) | Arkansas (1) |
| 1997 | South Florida Tournament-Tampa FL | Arkansas (2) | Alabama (1) |
| 1997 | South Florida Tournament-Tampa FL | Fresno State (8) | Arkansas (0) |
| 1997 | South Florida Tournament-Tampa FL | Fresno State (8) | Arkansas (0) |
| 1997 | Sacramento State Tournament-Sacramento CA | Wisconsin (5) | Arkansas (0) |
| 1997 | Sacramento State Tournament-Sacramento CA | Kansas (3) | Arkansas (0) |
| 1997 | Sacramento State Tournament-Sacramento CA | Sacramento State (3) | Arkansas (1) |
| 1997 | Sacramento State Tournament-Sacramento CA | San Jose State (4) | Arkansas (3) |
| 1997 | Sacramento State Tournament-Sacramento CA | Toledo (2) | Arkansas (1) |