Year 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
|
Baseball
| Number | Last, First Name | Class | Height | Weight | Position | Hometown | Prev. School |
| 32 | Bolsinger, Mike | JR | 6-2 | 200 | RHP | McKinney TX | Grayson County College | North McKinney |
| 18 | Carver, Tim | FR | 5-10 | 160 | INF | Fayetteville AR | Fayetteville |
| 6 | Cisterna, Ryan | JR | 6-1 | 195 | C | Gilbert Ariz | Chandler-Gilbert | Gilbert |
| 7 | Coon, Casey | SR | 5-11 | 196 | INF | Las Vegas NV | CC of Southern Nevada | Silverado |
| 48 | Cox, Evan | SO | 5-11 | 183 | RHP | Maumelle AR | North Little Rock |
| 10 | Darr, Andrew | JR | 6-2 | 215 | OF | Gilbert Ariz | Chandler-Gilbert CC | Mesquite |
| 21 | Dixon, Bryan | FR | 6-1 | 230 | RHP | Garland TX | West Mesquite |
| 24 | Eibner, Brett | FR | 6-3 | 195 | RHP/OF | Houston TX | The Woodlands |
| 11 | Forsythe, Logan | JR | 6-0 | 195 | INF/OF | Memphis TN | Christian Brothers |
| 15 | Fuller, Jake | FR | 6-2 | 200 | OF | Fayetteville AR | Fayetteville |
| 41 | Hauskey, Thomas | SO | 5-11 | 183 | C | Springdale AR | Springdale |
| 40 | Hill, Travis | SR | 6-0 | 181 | RHP | Greenacres WA | Seminole State | University |
| 9 | House, Jacob | FR | 6-3 | 180 | INF/OF | Mansfield TX | Timberview |
| 16 | Hrozek, Wayne | JR | 5-9 | 181 | OF | The Woodlands TX | The Woodlands |
| 37 | Jones, Sean | SR | 6-0 | 189 | OF | Houston TX | Navarro JC/Sam Houston St. | Klein |
| 29 | Keuchel, Dallas | SO | 6-2 | 194 | LHP | Tulsa OK | Bishop Kelly |
| 35 | Korbal, Kendall | FR | 6-6 | 195 | RHP | Houston TX | Langham Creek |
| 25 | Kuhn, Collin | FR | 5-11 | 185 | INF/OF | Beaver Dam WI | Beaver Dam |
| 8 | Leavitt, Chase | JR | 5-11 | 185 | INF/OF | St George UT | Dixie JC | Snow Canyon | CC of Southern Nevada |
| 51 | Lewis, Isaac | FR | | | C | | |
| 36 | Limbocker, Scott | SO | 6-3 | 220 | LHP | Overland Park Kan | Blue Valley North |
| 3 | Lyons, Scott | JR | 6-0 | 180 | INF | Covina CA | Mt. San Antonio JC | Charter Oak | Cal State Northridge |
| 42 | Mahler, James | FR | 6-6 | 225 | RHP | Salt Lake City UT | Jordan |
| 26 | Makris, Nick | SO | 5-10 | 181 | INF | Pine Bluff AR | Pine Bluff |
| 56 | Moseley, Travis | RFR | 5-10 | 165 | RHP | Rockwall TX | Rockwall |
| 20 | Murphree, Aaron | SR | 6-5 | 231 | OF | Weatherford TX | Northeast Texas CC | Weatherford |
| 45 | Murphy, Sam | RFR | 5-11 | 190 | RHP | Omaha NE | Westside |
| 19 | Noble, Greg | FR | 5-11 | 195 | OF | Benton Ark | Benton |
| 27 | Nutt, Jeff | SR | 6-0 | 205 | C | Wylie TX | Navarro JC | Wylie |
| 12 | Pierce, Chad | SO | 6-1 | 211 | C | Fond Du Lac WI | Fond Du Lac |
| 39 | Poynter, Gary | JR | 6-3 | 225 | RHP | Flower Mound TX | Weatherford College | Marcus |
| 49 | Richards, Stephen | SO | 5-11 | 156 | LHP | Plano TX | Plano East |
| 34 | Seibert, Shaun | JR | 6-1 | 200 | RHP | Edwardsville IL | Edwardsville |
| 38 | Shaddock, Michael | JR | 6-3 | 180 | RHP | Maumelle AR | UA-Fort Smith | Central Arkansas Christian |
| 43 | Slemp, Houston | FR | 6-0 | 170 | OF | Tulsa OK | Union |
| 4 | Smalling, Tim | SO | 6-3 | 192 | RHP/SS | Raleigh NC | Broughton |
| 33 | Smyly, Drew | FR | 6-3 | 180 | LHP | Little Rock AR | Central |
| 28 | Springston, Cliff | JR | 6-3 | 210 | LHP | Lorena TX | Baylor | Lorena |
| 1 | Tschepikow, Ben | JR | 5-11 | 194 | INF | Fayetteville Ark | Fayetteville |
| 30 | Wells, Justin | JR | 5-11 | 180 | RHP | Bryant Ark | Texarkana College | Bryant |
| 17 | Wilkins, Andy | FR | 6-2 | 220 | 1B/3B | Broken Arrow OK | Broken Arrow |
Softball
| Number | Last, First Name | Class | Height | Weight | Position | Hometown | Prev. School |
|